Support Games of Legends on Patreon and enjoy an ad-free experience:   Become a Patron

GB FGG   


Copy table to clipboard


Last 200 games:

FGG recent games.
Champion Result Duration KDA CSM DPM KP% Build Date Game Tournament
Renata Glasc Renata GlascDefeat41:030/2/50.416271.4%8351 8400     Item_2055 Item_2065 Item_3853 Item_3158 Item_3011 2022-08-25JD|XL vs GENKEU Masters Summer Play-In 2022
Taric TaricVictory25:360/1/21116795.5%8351 8400     Item_2055 Item_3109 Item_3190 Item_3860 Item_3047 Item_3070 2022-08-25JD|XL vs CZVEU Masters Summer Play-In 2022
Taric TaricVictory30:050/1/161.121780%8351 8400     Item_3107 Item_3190 Item_3860 Item_3047 Item_3070 2022-08-25ANO vs JD|XLEU Masters Summer Play-In 2022
Yuumi YuumiDefeat33:350/1/90.117081.8%8214 8000     Item_3011 Item_2055 Item_3853 Item_3114 Item_6617 2022-08-24GENK vs JD|XLEU Masters Summer Play-In 2022
Nautilus NautilusDefeat32:290/6/01.1720%8439 8300     Item_3067 Item_2055 Item_3860 Item_3111 Item_3001 2022-08-24CZV vs JD|XLEU Masters Summer Play-In 2022
Nami NamiDefeat28:361/1/30.716257.1%8112 8400     Item_1082 Item_3011 Item_2055 Item_3853 Item_3158 Item_4005 2022-08-24JD|XL vs ANOEU Masters Summer Play-In 2022
Lulu LuluDefeat28:330/2/121.26592.3%8214 8300     Item_2055 Item_3114 Item_2065 Item_3860 Item_3158 Item_1057 2022-08-15JD|XL vs X7 EsportsNLC Summer Playoffs 2022
Rell RellDefeat29:220/6/40.8118100%8351 8200     Item_2031 Item_2055 Item_3860 Item_3158 Item_3001 2022-08-15JD|XL vs X7 EsportsNLC Summer Playoffs 2022
Renata Glasc Renata GlascDefeat35:262/2/40.6248100%8351 8400     Item_2055 Item_2065 Item_3853 Item_3009 Item_3011 2022-08-15JD|XL vs X7 EsportsNLC Summer Playoffs 2022
Rakan RakanDefeat28:080/3/618485.7%8465 8100     Item_2055 Item_3916 Item_2065 Item_3860 Item_3158 2022-08-08Dusty vs JD|XLNLC Summer Playoffs 2022
Rakan RakanDefeat26:411/2/2114775%8465 8100     Item_2055 Item_2031 Item_2065 Item_3860 Item_3111 2022-08-08Dusty vs JD|XLNLC Summer Playoffs 2022
Rakan RakanVictory37:550/2/121.113166.7%8465 8100     Item_3107 Item_2065 Item_3860 Item_3158 2022-08-08Dusty vs JD|XLNLC Summer Playoffs 2022
Rakan RakanVictory29:232/1/111.212772.2%8465 8100     Item_2055 Item_3114 Item_3190 Item_3860 Item_3158 Item_3067 2022-08-08Dusty vs JD|XLNLC Summer Playoffs 2022
Rakan RakanDefeat36:481/2/11114892.3%8465 8100     Item_3107 Item_2421 Item_2065 Item_3860 Item_3158 Item_2055 2022-08-08Dusty vs JD|XLNLC Summer Playoffs 2022
Zilean ZileanDefeat31:131/3/30.520666.7%8214 8100     Item_2055 Item_2065 Item_3853 Item_3158 Item_3916 2022-07-27MnM Gaming vs JD|XLNLC Summer 2022
Leona LeonaDefeat29:180/4/61.28466.7%8439 8300     Item_1028 Item_2055 Item_3857 Item_3047 Item_3001 2022-07-25JD|XL vs DustyNLC Summer 2022
Nautilus NautilusDefeat33:441/4/60.916163.6%8351 8400     Item_3067 Item_3801 Item_2055 Item_3860 Item_3047 Item_3001 2022-07-20JD|XL vs SNGNLC Summer 2022
Renata Glasc Renata GlascDefeat33:020/4/80.519766.7%8214 8300     Item_8001 Item_2065 Item_3853 Item_3158 2022-07-18Bifrost vs JD|XLNLC Summer 2022
Rell RellDefeat30:050/5/51.110571.4%8351 8200     Item_2055 Item_3860 Item_3158 Item_3001 2022-07-13JD|XL vs NYYRIKKINLC Summer 2022
Rell RellVictory26:072/1/110.716186.7%8351 8200     Item_2420 Item_3067 Item_2055 Item_3860 Item_3158 Item_3001 2022-07-11ASTL vs JD|XLNLC Summer 2022
Yuumi YuumiVictory30:380/1/50.223638.5%8214 8000     Item_3107 Item_1004 Item_2055 Item_3853 Item_6617 2022-07-06JD|XL vs RDLNLC Summer 2022
Rakan RakanVictory29:470/1/111.1115100%8465 8100     Item_3916 Item_2055 Item_2065 Item_3860 Item_3158 2022-07-04Vanir vs JD|XLNLC Summer 2022
Renata Glasc Renata GlascDefeat30:450/2/40.516480%8214 8300     Item_2055 Item_2031 Item_2065 Item_3853 Item_3158 Item_3114 2022-06-29JD|XL vs X7 EsportsNLC Summer 2022
Renata Glasc Renata GlascVictory23:040/0/121.311760%8465 8300     Item_2055 Item_2031 Item_3190 Item_3860 Item_3158 Item_3067 2022-06-27JD|XL vs MnM GamingNLC Summer 2022
Zilean ZileanVictory29:420/0/180.69294.7%8214 8300     Item_2420 Item_2055 Item_2065 Item_3853 Item_3158 Item_3070 2022-06-22Dusty vs JD|XLNLC Summer 2022
Yuumi YuumiVictory22:401/1/200.324080.8%8214 8000     Item_2055 Item_3853 Item_3011 Item_6617 2022-06-20SNG vs JD|XLNLC Summer 2022
Braum BraumVictory35:212/4/140.919676.2%8465 8300     Item_2055 Item_3109 Item_3190 Item_3860 Item_3047 Item_1028 2022-06-15JD|XL vs BifrostNLC Summer 2022
Nami NamiVictory33:272/3/170.520273.1%8112 8400     Item_3107 Item_3114 Item_2055 Item_3853 Item_3158 Item_4005 2022-06-13NYYRIKKI vs JD|XLNLC Summer 2022
Sion SionVictory37:091/1/85.222752.9%8360 8400     Item_8001 Item_3047 Item_6662 Item_3110 Item_2055 2022-06-08JD|XL vs ASTLNLC Summer 2022
Rell RellVictory39:320/5/100.810971.4%8351 8400     Item_3157 Item_2055 Item_3860 Item_3158 Item_3001 2022-06-06RDL vs JD|XLNLC Summer 2022
Braum BraumVictory35:580/6/170.816168%8465 8300     Item_3109 Item_3190 Item_3857 Item_3047 Item_3067 2022-06-01Vanir vs JD|XLNLC Summer 2022
Sion SionVictory32:492/1/147.624366.7%8360 8400     Item_8001 Item_3047 Item_6662 Item_3110 Item_3076 Item_1011 2022-05-30JD|XL vs X7 EsportsNLC Summer 2022
Nautilus NautilusDefeat31:371/4/11121663.2%8351 8400     Item_2421 Item_3191 Item_2055 Item_3860 Item_3111 Item_3001 2022-03-23Bifrost vs DustyNLC Spring Playoffs 2022
Nautilus NautilusDefeat34:061/4/120.816181.2%8439 8300     Item_2421 Item_3108 Item_2055 Item_3860 Item_3047 Item_3001 2022-03-23Bifrost vs DustyNLC Spring Playoffs 2022
Leona LeonaDefeat27:340/4/31.17260%8439 8300     Item_1029 Item_2055 Item_3857 Item_3047 Item_3001 2022-03-23Bifrost vs DustyNLC Spring Playoffs 2022
Lux LuxVictory24:534/1/110.860165.2%8229 8400     Item_2421 Item_3108 Item_3853 Item_3020 Item_6655 2022-03-21RDL vs DustyNLC Spring Playoffs 2022
Nautilus NautilusVictory28:292/2/14116869.6%8439 8300     Item_2421 Item_3191 Item_2055 Item_3860 Item_3047 Item_3001 2022-03-21RDL vs DustyNLC Spring Playoffs 2022
Nautilus NautilusVictory26:382/1/71.316447.4%8439 8300     Item_2421 Item_1029 Item_2055 Item_3860 Item_3047 Item_3001 2022-03-21RDL vs DustyNLC Spring Playoffs 2022
Rell RellVictory25:020/4/23116771.9%8351 8400     Item_2420 Item_3191 Item_2055 Item_3860 Item_3158 Item_3001 2022-03-16Dusty vs VanirNLC Spring Playoffs 2022
Rell RellVictory19:253/0/91.414360%8351 8400     Item_2031 Item_2055 Item_3860 Item_3158 Item_3001 2022-03-16Dusty vs VanirNLC Spring Playoffs 2022
Lux LuxVictory27:045/0/150.959271.4%8229 8400     Item_3157 Item_2055 Item_3853 Item_3020 Item_6655 2022-03-16Dusty vs VanirNLC Spring Playoffs 2022
Nautilus NautilusVictory32:341/4/160.916360.7%8439 8300     Item_2421 Item_1028 Item_4643 Item_3860 Item_3047 Item_3001 2022-03-09Dusty vs MnM GamingNLC Spring 2022
Nautilus NautilusVictory25:190/3/171.220356.7%8351 8400     Item_2421 Item_3108 Item_2055 Item_3860 Item_3111 Item_3001 2022-03-07SNG vs DustyNLC Spring 2022
Nautilus NautilusVictory37:033/2/131.123672.7%8439 8300     Item_2421 Item_3067 Item_3860 Item_3047 Item_3001 2022-03-02Dusty vs NYYRIKKINLC Spring 2022
Lux LuxDefeat27:192/2/50.737187.5%8229 8400     Item_2421 Item_1052 Item_2055 Item_3853 Item_3020 Item_4644 2022-02-28X7 Esports vs DustyNLC Spring 2022
Rell RellVictory38:521/3/16113663%8351 8400     Item_3157 Item_2055 Item_3860 Item_3158 Item_3001 2022-02-23Dusty vs RDLNLC Spring 2022
Rell RellVictory29:550/2/141.1128100%8351 8400     Item_2421 Item_2031 Item_3860 Item_3158 Item_3001 2022-02-21ASTL vs DustyNLC Spring 2022
Lux LuxVictory40:522/2/130.637775%8229 8400     Item_3011 Item_4630 Item_2055 Item_3853 Item_3020 Item_6655 2022-02-16Dusty vs VanirNLC Spring 2022
Rell RellVictory36:553/2/161.117282.6%8351 8400     Item_3157 Item_2055 Item_3190 Item_3860 Item_3158 2022-02-14Bifrost vs DustyNLC Spring 2022
Rell RellDefeat27:462/4/41131100%8351 8400     Item_2421 Item_2055 Item_3190 Item_3860 Item_3158 Item_1029 2022-02-09Dusty vs JD|XLNLC Spring 2022
Yuumi YuumiVictory34:002/1/140.432794.1%8214 8000     Item_3011 Item_3114 Item_2055 Item_3853 Item_1004 Item_6617 2022-02-07MnM Gaming vs DustyNLC Spring 2022
Yuumi YuumiVictory28:010/0/160.224880%8214 8000     Item_3107 Item_2055 Item_3853 Item_6617 2022-02-02Dusty vs SNGNLC Spring 2022
Lulu LuluDefeat36:073/4/70.58683.3%8214 8300     Item_2055 Item_1028 Item_2065 Item_3853 Item_3158 Item_3011 2022-01-31NYYRIKKI vs DustyNLC Spring 2022
Rakan RakanDefeat27:201/2/50.915785.7%8351 8400     Item_2055 Item_2424 Item_2065 Item_3860 Item_3158 Item_1029 2022-01-26Dusty vs X7 EsportsNLC Spring 2022
Rell RellVictory32:102/2/91.119057.9%8351 8400     Item_3067 Item_4643 Item_3190 Item_3860 Item_3158 2022-01-24RDL vs DustyNLC Spring 2022
Lulu LuluVictory37:341/3/110.511680%8465 8300     Item_7020 Item_3853 Item_3158 Item_3011 2022-01-19Dusty vs ASTLNLC Spring 2022
Lulu LuluDefeat29:521/4/30.313780%8465 8300     Item_3916 Item_2055 Item_1052 Item_3853 Item_3158 Item_6617 2022-01-17Vanir vs DustyNLC Spring 2022
Rakan RakanDefeat24:490/2/01.2920%8465 8300     Item_2055 Item_2065 Item_3860 Item_3158 2022-01-12Dusty vs BifrostNLC Spring 2022
Morgana MorganaDefeat25:412/7/30.522371.4%8351 8400     Item_2424 Item_2055 Item_2065 Item_3853 Item_3158 Item_3191 2022-01-10BT Excel vs DustyNLC Spring 2022