Kevy
Copy table to clipboard
Last 200 games:
| Champion | Result | Duration | KDA | CSM | DPM | KP% | Build | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Defeat | 23:10 | 0/4/2 | 6.5 | 277 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-05-14 | ORDER vs EG | MSI 2022 | |
| Defeat | 24:10 | 2/5/1 | 5.6 | 268 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-05-14 | ORDER vs G2 Esports | MSI 2022 | |
| Defeat | 26:13 | 5/5/4 | 7.1 | 574 | 90% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-05-14 | G2 Esports vs ORDER | MSI 2022 | |
| Defeat | 23:40 | 2/8/2 | 4 | 184 | 80% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-05-14 | EG vs ORDER | MSI 2022 | |
| Defeat | 24:31 | 2/4/2 | 6 | 226 | 57.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-05-12 | G2 Esports vs ORDER | MSI 2022 | |
| Defeat | 24:30 | 2/5/3 | 5.4 | 200 | 83.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-05-12 | ORDER vs EG | MSI 2022 | |
| Defeat | 38:07 | 1/4/3 | 7.2 | 433 | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-05-11 | EG vs ORDER | MSI 2022 | |
| Defeat | 26:14 | 1/3/4 | 7.3 | 450 | 55.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-05-10 | ORDER vs G2 Esports | MSI 2022 | |
| Victory | 33:39 | 5/1/12 | 6.4 | 375 | 77.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-11 | CHF vs ORDER | LCO Sprit 1 Playoffs 2022 | |
| Defeat | 28:07 | 2/4/5 | 7.1 | 282 | 87.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-11 | CHF vs ORDER | LCO Sprit 1 Playoffs 2022 | |
| Victory | 34:05 | 3/0/9 | 7.4 | 367 | 92.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-11 | CHF vs ORDER | LCO Sprit 1 Playoffs 2022 | |
| Defeat | 26:08 | 3/2/2 | 6.3 | 237 | 71.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-11 | CHF vs ORDER | LCO Sprit 1 Playoffs 2022 | |
| Victory | 26:48 | 2/2/9 | 6.3 | 186 | 91.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-11 | CHF vs ORDER | LCO Sprit 1 Playoffs 2022 | |
| Victory | 36:25 | 7/1/8 | 7.9 | 389 | 65.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-05 | Pentanet.GG vs ORDER | LCO Sprit 1 Playoffs 2022 | |
| Victory | 34:29 | 8/2/11 | 6.3 | 354 | 79.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-05 | Pentanet.GG vs ORDER | LCO Sprit 1 Playoffs 2022 | |
| Victory | 34:41 | 4/5/12 | 7.8 | 392 | 72.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-05 | Pentanet.GG vs ORDER | LCO Sprit 1 Playoffs 2022 | |
| Victory | 26:21 | 19/2/4 | 8.2 | 901 | 74.2% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-04 | PEACE vs ORDER | LCO Sprit 1 Playoffs 2022 | |
| Victory | 30:14 | 3/1/4 | 8.2 | 384 | 70% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-04 | PEACE vs ORDER | LCO Sprit 1 Playoffs 2022 | |
| Victory | 38:59 | 6/3/7 | 6.4 | 333 | 68.4% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-04 | PEACE vs ORDER | LCO Sprit 1 Playoffs 2022 | |
| Victory | 25:13 | 5/0/11 | 5.9 | 534 | 76.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-28 | ORDER vs Dire Wolves | LCO Sprit 1 Playoffs 2022 | |
| Victory | 29:04 | 9/2/6 | 6.2 | 438 | 62.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-28 | ORDER vs Dire Wolves | LCO Sprit 1 Playoffs 2022 | |
| Victory | 34:50 | 4/3/8 | 5.9 | 506 | 80% | ![]() ![]() ![]() ![]() ![]() | 2022-03-28 | ORDER vs Dire Wolves | LCO Sprit 1 Playoffs 2022 | |
| Defeat | 26:37 | 1/4/2 | 5.3 | 159 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-15 | Pentanet.GG vs ORDER | LCO Split 1 2022 | |
| Defeat | 30:06 | 3/3/0 | 5.5 | 165 | 42.9% | ![]() ![]() ![]() ![]() ![]() | 2022-03-14 | PEACE vs ORDER | LCO Split 1 2022 | |
| Victory | 30:05 | 4/1/11 | 6.1 | 404 | 65.2% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-08 | KNG vs ORDER | LCO Split 1 2022 | |
| Victory | 28:10 | 7/1/4 | 8.7 | 895 | 68.8% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-07 | Gravitas vs ORDER | LCO Split 1 2022 | |
| Defeat | 24:29 | 1/4/4 | 6.3 | 240 | 83.3% | ![]() ![]() ![]() ![]() ![]() | 2022-03-02 | CHF vs ORDER | LCO Split 1 2022 | |
| Victory | 25:38 | 1/2/6 | 6.1 | 191 | 38.9% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-01 | MAMMOTH vs ORDER | LCO Split 1 2022 | |
| Defeat | 30:58 | 1/2/4 | 5.6 | 200 | 83.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-28 | ORDER vs Dire Wolves | LCO Split 1 2022 | |
| Victory | 33:13 | 11/3/12 | 5 | 916 | 85.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-23 | Pentanet.GG vs ORDER | LCO Split 1 2022 | |
| Defeat | 33:00 | 2/3/3 | 6.7 | 230 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-22 | PEACE vs ORDER | LCO Split 1 2022 | |
| Victory | 30:09 | 5/1/10 | 7.8 | 646 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-21 | KNG vs ORDER | LCO Split 1 2022 | |
| Victory | 25:44 | 1/3/18 | 7.2 | 373 | 67.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-16 | Gravitas vs ORDER | LCO Split 1 2022 | |
| Defeat | 40:09 | 7/3/8 | 5.3 | 244 | 78.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-15 | CHF vs ORDER | LCO Split 1 2022 | |
| Victory | 26:21 | 5/2/5 | 6.5 | 302 | 47.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-14 | MAMMOTH vs ORDER | LCO Split 1 2022 | |
| Victory | 28:00 | 4/2/12 | 5.9 | 263 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-08 | ORDER vs Dire Wolves | LCO Split 1 2022 | |
| Defeat | 28:02 | 4/5/5 | 6.2 | 474 | 81.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-07 | Pentanet.GG vs ORDER | LCO Split 1 2022 | |
| Defeat | 30:14 | 1/2/1 | 6.4 | 155 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-01 | PEACE vs ORDER | LCO Split 1 2022 | |
| Victory | 26:56 | 3/0/5 | 7.5 | 404 | 61.5% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-31 | KNG vs ORDER | LCO Split 1 2022 | |
| Victory | 23:29 | 1/0/11 | 6.2 | 356 | 66.7% | ![]() ![]() ![]() ![]() ![]() | 2022-01-25 | Gravitas vs ORDER | LCO Split 1 2022 | |
| Defeat | 40:01 | 3/3/3 | 5.1 | 183 | 54.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-24 | CHF vs ORDER | LCO Split 1 2022 |



































































































































