Sty1e 
Copy table to clipboard
Last 200 games:
| Champion | Result | Duration | KDA | CSM | DPM | KP% | Build | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Defeat | 32:33 | 4/4/5 | 10 | 628 | 69.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-09 | MBE vs Team Flash | VCS Spring 2024 | |
| Defeat | 30:28 | 7/2/1 | 10.5 | 1419 | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-09 | MBE vs Team Flash | VCS Spring 2024 | |
| Victory | 41:01 | 9/1/10 | 12.6 | 975 | 82.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-09 | MBE vs Team Flash | VCS Spring 2024 | |
| Victory | 30:56 | 5/1/4 | 9.7 | 880 | 52.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-08 | MBE vs Team Secret | VCS Spring 2024 | |
| Victory | 30:25 | 8/1/3 | 9.4 | 823 | 68.8% | ![]() ![]() ![]() ![]() ![]() | 2024-03-08 | MBE vs Team Secret | VCS Spring 2024 | |
| Defeat | 31:09 | 4/3/1 | 10.2 | 786 | 55.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-08 | MBE vs Team Secret | VCS Spring 2024 | |
| Defeat | 28:49 | 5/2/2 | 8.5 | 652 | 63.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-02 | MBE vs VKE | VCS Spring 2024 | |
| Defeat | 28:39 | 0/1/5 | 2.5 | 331 | 83.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-02 | MBE vs VKE | VCS Spring 2024 | |
| Victory | 43:16 | 9/2/11 | 9.3 | 1342 | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-29 | MBE vs GAM Esports | VCS Spring 2024 | |
| Defeat | 29:26 | 4/5/2 | 8.1 | 627 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-29 | MBE vs GAM Esports | VCS Spring 2024 | |
| Victory | 32:01 | 8/1/11 | 2.7 | 706 | 82.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-29 | MBE vs GAM Esports | VCS Spring 2024 | |
| Victory | 40:02 | 5/4/12 | 8.5 | 882 | 81% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-24 | MBE vs RW | VCS Spring 2024 | |
| Victory | 45:24 | 6/1/14 | 3 | 863 | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-24 | MBE vs RW | VCS Spring 2024 | |
| Defeat | 44:13 | 10/5/9 | 11.4 | 852 | 86.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-22 | MBE vs CES | VCS Spring 2024 | |
| Defeat | 36:52 | 3/3/4 | 9.3 | 893 | 77.8% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-22 | MBE vs CES | VCS Spring 2024 | |
| Defeat | 24:14 | 3/4/4 | 8.5 | 496 | 70% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-17 | MBE vs Team Whales | VCS Spring 2024 | |
| Defeat | 23:19 | 3/5/2 | 7.8 | 766 | 55.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-17 | MBE vs Team Whales | VCS Spring 2024 | |
| Defeat | 28:46 | 3/6/3 | 8.9 | 644 | 85.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-04 | MBE vs Team Secret | VCS Spring 2024 | |
| Defeat | 28:12 | 2/4/1 | 7.7 | 355 | 37.5% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-04 | MBE vs Team Secret | VCS Spring 2024 | |
| Victory | 36:27 | 1/0/10 | 2.2 | 551 | 84.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-02 | MBE vs Team Flash | VCS Spring 2024 | |
| Defeat | 28:33 | 2/6/4 | 3.4 | 506 | 120% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-02 | MBE vs Team Flash | VCS Spring 2024 | |
| Victory | 35:29 | 5/4/15 | 3.2 | 837 | 87% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-02 | MBE vs Team Flash | VCS Spring 2024 | |
| Defeat | 27:52 | 1/5/4 | 8.3 | 694 | 83.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-28 | MBE vs VKE | VCS Spring 2024 | |
| Defeat | 25:25 | 1/3/2 | 9 | 455 | 50% | ![]() ![]() ![]() ![]() ![]() | 2024-01-28 | MBE vs VKE | VCS Spring 2024 | |
| Defeat | 28:53 | 1/8/7 | 3.7 | 438 | 61.5% | ![]() ![]() ![]() ![]() ![]() | 2024-01-26 | MBE vs GAM Esports | VCS Spring 2024 | |
| Defeat | 31:23 | 2/3/11 | 2.9 | 524 | 86.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-26 | MBE vs GAM Esports | VCS Spring 2024 | |
| Victory | 29:16 | 2/7/12 | 7.6 | 552 | 60.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-20 | MBE vs RW | VCS Spring 2024 | |
| Victory | 28:03 | 8/1/10 | 8.1 | 800 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-20 | MBE vs RW | VCS Spring 2024 |





















































































