Kamyta
Copy table to clipboard
Last 200 games:
| Champion | Result | Duration | KDA | CSM | DPM | KP% | Build | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Defeat | 29:08 | 2/4/7 | 0.9 | 165 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2025-09-05 | KYP vs Crusaders | LPLOL 2025 Summer Split | |
| Victory | 35:57 | 3/3/18 | 0.5 | 144 | 75% | ![]() ![]() ![]() ![]() ![]() | 2025-09-05 | KYP vs Crusaders | LPLOL 2025 Summer Split | |
| Defeat | 27:11 | 0/4/8 | 0.7 | 133 | 66.7% | ![]() ![]() ![]() ![]() ![]() | 2025-09-05 | KYP vs Crusaders | LPLOL 2025 Summer Split | |
| Defeat | 31:09 | 2/3/9 | 1.1 | 255 | 84.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2025-09-05 | KYP vs Crusaders | LPLOL 2025 Summer Split | |
| Victory | 27:19 | 0/3/16 | 1.1 | 214 | 64% | ![]() ![]() ![]() ![]() ![]() | 2025-08-28 | Diver vs KYP | LPLOL 2025 Summer Split | |
| Victory | 31:13 | 2/2/19 | 0.6 | 135 | 84% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2025-08-28 | Diver vs KYP | LPLOL 2025 Summer Split | |
| Defeat | 41:07 | 0/1/8 | 1 | 129 | 88.9% | ![]() ![]() ![]() ![]() ![]() ![]() | 2025-08-21 | KYP vs OTS | LPLOL 2025 Summer Split | |
| Defeat | 28:31 | 1/7/5 | 1.1 | 296 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2025-08-21 | KYP vs OTS | LPLOL 2025 Summer Split | |
| Victory | 27:41 | 0/1/17 | 1.3 | 173 | 94.4% | ![]() ![]() ![]() ![]() ![]() ![]() | 2025-08-21 | KYP vs OTS | LPLOL 2025 Summer Split | |
| Victory | 34:34 | 1/2/16 | 1 | 136 | 81% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2025-08-13 | KYP vs FlameHard | LPLOL 2025 Summer Split | |
| Defeat | 23:50 | 0/7/3 | 1.1 | 114 | 60% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-31 | KOI vs HOF | EMEA Masters Summer LCQ 2024 | |
| Defeat | 23:02 | 1/2/3 | 1.3 | 163 | 57.1% | ![]() ![]() ![]() ![]() ![]() | 2024-07-31 | KOI vs HOF | EMEA Masters Summer LCQ 2024 | |
| Defeat | 20:07 | 0/2/3 | 0.8 | 94 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-05 | WD vs HOF | LPLOL Summer Playoffs 2024 | |
| Victory | 43:54 | 1/5/12 | 0.8 | 208 | 50% | ![]() ![]() ![]() ![]() ![]() | 2024-07-05 | WD vs HOF | LPLOL Summer Playoffs 2024 | |
| Victory | 30:19 | 0/1/13 | 0.9 | 169 | 81.2% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-05 | WD vs HOF | LPLOL Summer Playoffs 2024 | |
| Defeat | 26:46 | 0/3/2 | 0.9 | 183 | 20% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-05 | WD vs HOF | LPLOL Summer Playoffs 2024 | |
| Defeat | 27:03 | 1/7/0 | 0.8 | 113 | 33.3% | ![]() ![]() ![]() ![]() | 2024-07-05 | WD vs HOF | LPLOL Summer Playoffs 2024 | |
| Defeat | 26:58 | 0/4/11 | 1.2 | 353 | 57.9% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-28 | EGN Esports vs HOF | LPLOL Summer 2024 | |
| Defeat | 35:53 | 1/4/4 | 0.9 | 101 | 41.7% | ![]() ![]() ![]() ![]() ![]() | 2024-06-27 | HOF vs GTZ Esports | LPLOL Summer 2024 | |
| Victory | 25:25 | 0/0/16 | 0.7 | 167 | 80% | ![]() ![]() ![]() ![]() ![]() | 2024-06-21 | HOF vs SAM | LPLOL Summer 2024 | |
| Defeat | 27:59 | 0/6/1 | 1.1 | 88 | 25% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-20 | OSC vs HOF | LPLOL Summer 2024 | |
| Victory | 28:28 | 1/4/12 | 1 | 125 | 76.5% | ![]() ![]() ![]() ![]() ![]() | 2024-06-14 | KYP vs HOF | LPLOL Summer 2024 | |
| Victory | 25:45 | 1/0/14 | 1.4 | 204 | 78.9% | ![]() ![]() ![]() ![]() ![]() | 2024-06-13 | BWE Esports vs HOF | LPLOL Summer 2024 | |
| Victory | 36:56 | 0/5/11 | 1.1 | 153 | 57.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-07 | HOF vs WD | LPLOL Summer 2024 | |
| Defeat | 27:22 | 3/4/5 | 1 | 208 | 88.9% | ![]() ![]() ![]() ![]() | 2024-06-06 | EGN Esports vs HOF | LPLOL Summer 2024 | |
| Defeat | 31:01 | 0/5/6 | 0.8 | 94 | 85.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-05 | HOF vs GTZ Esports | LPLOL Summer 2024 | |
| Victory | 28:26 | 0/2/12 | 1.3 | 116 | 80% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-05-31 | HOF vs SAM | LPLOL Summer 2024 | |
| Victory | 26:36 | 0/1/9 | 1.4 | 225 | 75% | ![]() ![]() ![]() ![]() ![]() | 2024-05-30 | OSC vs HOF | LPLOL Summer 2024 | |
| Victory | 42:07 | 1/4/11 | 0.6 | 98 | 60% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-05-29 | KYP vs HOF | LPLOL Summer 2024 | |
| Defeat | 29:16 | 0/0/5 | 1.2 | 113 | 83.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-05-24 | BWE Esports vs HOF | LPLOL Summer 2024 | |
| Defeat | 32:35 | 3/6/6 | 1 | 140 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-05-23 | HOF vs WD | LPLOL Summer 2024 | |
| Defeat | 25:39 | 0/0/4 | 1.3 | 74 | 80% | ![]() ![]() ![]() ![]() ![]() | 2024-03-13 | HELL vs Team Legion | GLL Spring 2024 | |
| Defeat | 28:19 | 0/7/7 | 0.7 | 116 | 70% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-12 | Team Legion vs TP | GLL Spring 2024 | |
| Victory | 37:30 | 1/3/14 | 1 | 325 | 75% | ![]() ![]() ![]() ![]() ![]() | 2024-03-06 | Team Legion vs WLG | GLL Spring 2024 | |
| Defeat | 31:57 | 0/4/4 | 0.9 | 135 | 40% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-05 | Team Legion vs GSMC | GLL Spring 2024 | |
| Defeat | 33:30 | 1/5/5 | 1 | 116 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-28 | Team Mythic vs ANO | GLL Spring 2024 | |
| Defeat | 41:55 | 0/1/13 | 1.1 | 180 | 92.9% | ![]() ![]() ![]() ![]() ![]() | 2024-02-27 | WPE vs TLG | GLL Spring 2024 | |
| Victory | 28:23 | 0/2/12 | 1.2 | 91 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-21 | Team Refuse vs Team Mythic | GLL Spring 2024 | |
| Defeat | 26:46 | 0/2/5 | 1.2 | 126 | 45.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-20 | HELL vs Team Mythic | GLL Spring 2024 | |
| Defeat | 32:25 | 2/4/7 | 1.1 | 415 | 69.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-14 | Team Mythic vs TP | GLL Spring 2024 | |
| Victory | 34:52 | 1/2/14 | 1.2 | 269 | 78.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-13 | Team Mythic vs WLG | GLL Spring 2024 | |
| Defeat | 27:19 | 0/0/7 | 1.1 | 139 | 87.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-31 | Team Mythic vs GSMC | GLL Spring 2024 | |
| Defeat | 33:37 | 0/2/8 | 1.4 | 81 | 100% | ![]() ![]() ![]() ![]() ![]() | 2024-01-30 | Team Mythic vs ANO | GLL Spring 2024 | |
| Defeat | 38:08 | 1/3/7 | 1.1 | 81 | 57.1% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-24 | WPE vs Team Mythic | GLL Spring 2024 | |
| Victory | 29:07 | 0/0/6 | 2 | 72 | 66.7% | ![]() ![]() ![]() ![]() ![]() | 2024-01-23 | Team Refuse vs Team Mythic | GLL Spring 2024 | |
| Defeat | 28:20 | 0/4/1 | 1 | 129 | 25% | ![]() ![]() ![]() ![]() ![]() | 2023-07-14 | OSC vs BWE | LPLOL Summer 2023 | |
| Victory | 46:25 | 2/1/10 | 0.7 | 69 | 80% | ![]() ![]() ![]() ![]() ![]() | 2023-07-13 | GTZ Esports vs BWE | LPLOL Summer 2023 | |
| Defeat | 26:54 | 0/5/8 | 1 | 187 | 61.5% | ![]() ![]() ![]() ![]() ![]() | 2023-07-08 | BWE vs KYP | LPLOL Summer 2023 | |
| Victory | 29:39 | 0/1/19 | 0.8 | 171 | 82.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-07 | Boavista FC vs BWE | LPLOL Summer 2023 | |
| Defeat | 29:08 | 0/3/4 | 1 | 108 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-06 | FTW vs BWE | LPLOL Summer 2023 | |
| Victory | 28:47 | 1/0/11 | 0.3 | 163 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-30 | WD vs BWE | LPLOL Summer 2023 | |
| Defeat | 30:04 | 0/3/2 | 1.4 | 58 | 50% | ![]() ![]() ![]() ![]() ![]() | 2023-06-29 | BWE vs EGN Esports | LPLOL Summer 2023 | |
| Defeat | 36:12 | 3/2/5 | 0.9 | 91 | 88.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-23 | OSC vs BWE | LPLOL Summer 2023 | |
| Defeat | 24:35 | 0/5/7 | 1 | 174 | 77.8% | ![]() ![]() ![]() ![]() ![]() | 2023-06-22 | GTZ Esports vs BWE | LPLOL Summer 2023 | |
| Victory | 30:07 | 0/0/16 | 1.7 | 120 | 88.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-16 | BWE vs KYP | LPLOL Summer 2023 | |
| Victory | 24:41 | 0/0/13 | 1.4 | 164 | 65% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-15 | Boavista FC vs BWE | LPLOL Summer 2023 | |
| Defeat | 38:05 | 0/2/10 | 0.9 | 175 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-07 | FTW vs BWE | LPLOL Summer 2023 | |
| Defeat | 32:23 | 0/2/2 | 0.7 | 183 | 28.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-06 | WD vs BWE | LPLOL Summer 2023 | |
| Victory | 29:45 | 0/0/9 | 0.2 | 284 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-05 | BWE vs EGN Esports | LPLOL Summer 2023 | |
| Defeat | 25:43 | 1/2/4 | 1.4 | 197 | 71.4% | ![]() ![]() ![]() ![]() ![]() | 2023-03-17 | FTW vs BWE | LPLOL Spring Playoffs 2023 | |
| Defeat | 40:53 | 1/3/4 | 1.2 | 73 | 62.5% | ![]() ![]() ![]() ![]() ![]() ![]() | 2023-03-17 | FTW vs BWE | LPLOL Spring Playoffs 2023 | |
| Victory | 34:42 | 1/2/8 | 0.9 | 142 | 47.4% | ![]() ![]() ![]() ![]() ![]() ![]() | 2023-03-17 | FTW vs BWE | LPLOL Spring Playoffs 2023 | |
| Defeat | 28:30 | 0/3/3 | 1.3 | 85 | 75% | ![]() ![]() ![]() ![]() ![]() | 2023-03-17 | FTW vs BWE | LPLOL Spring Playoffs 2023 | |
| Defeat | 29:42 | 6/6/5 | 2 | 456 | 37.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-03-10 | WD vs BWE | LPLOL Spring 2023 | |
| Victory | 43:23 | 0/2/6 | 0.8 | 68 | 60% | ![]() ![]() ![]() ![]() ![]() ![]() | 2023-03-09 | BWE vs EGN Esports | LPLOL Spring 2023 | |
| Victory | 34:09 | 0/0/11 | 1.3 | 77 | 73.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2023-03-04 | Boavista FC vs BWE | LPLOL Spring 2023 | |
| Victory | 30:23 | 0/1/10 | 1.2 | 150 | 62.5% | ![]() ![]() ![]() ![]() ![]() | 2023-03-03 | BWE vs VAE | LPLOL Spring 2023 | |
| Defeat | 29:41 | 0/2/3 | 0.3 | 90 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() | 2023-03-02 | FTW vs BWE | LPLOL Spring 2023 | |
| Defeat | 34:06 | 0/0/0 | 1.2 | 302 | 0% | ![]() ![]() ![]() ![]() ![]() ![]() | 2023-02-23 | OSC vs BWE | LPLOL Spring 2023 | |
| Defeat | 33:57 | 0/3/12 | 0.8 | 329 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() | 2023-02-17 | GTZ Esports vs BWE | LPLOL Spring 2023 | |
| Victory | 41:45 | 2/1/20 | 0.2 | 162 | 84.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2023-02-16 | WD vs BWE | LPLOL Spring 2023 | |
| Defeat | 32:06 | 0/5/4 | 1.3 | 120 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() | 2023-02-10 | BWE vs EGN Esports | LPLOL Spring 2023 | |
| Victory | 32:10 | 0/1/11 | 0.7 | 259 | 68.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-02-09 | Boavista FC vs BWE | LPLOL Spring 2023 | |
| Victory | 29:18 | 0/2/8 | 1 | 116 | 53.3% | ![]() ![]() ![]() ![]() ![]() | 2023-02-03 | BWE vs VAE | LPLOL Spring 2023 | |
| Victory | 30:13 | 0/0/10 | 1.2 | 130 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2023-02-02 | FTW vs BWE | LPLOL Spring 2023 | |
| Victory | 28:02 | 0/2/15 | 0.5 | 268 | 75% | ![]() ![]() ![]() ![]() ![]() | 2023-01-27 | OSC vs BWE | LPLOL Spring 2023 | |
| Defeat | 28:44 | 0/1/10 | 0.5 | 183 | 83.3% | ![]() ![]() ![]() ![]() | 2023-01-26 | GTZ Esports vs BWE | LPLOL Spring 2023 | |
| Victory | 32:30 | 2/5/22 | 0.7 | 538 | 52.2% | ![]() ![]() ![]() ![]() ![]() | 2022-07-25 | OFF7 vs EGN Esports | LPLOL Summer 2022 | |
| Defeat | 37:15 | 1/5/9 | 0.5 | 126 | 83.3% | ![]() ![]() ![]() ![]() ![]() | 2022-07-20 | OFF7 vs GTZ Bulls | LPLOL Summer 2022 | |
| Defeat | 39:30 | 0/2/11 | 1.1 | 107 | 91.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-13 | WD vs OFF7 | LPLOL Summer 2022 | |
| Defeat | 34:41 | 0/2/10 | 0.5 | 187 | 62.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-11 | OFF7 vs Boavista FC | LPLOL Summer 2022 | |
| Defeat | 31:55 | 1/3/9 | 0.2 | 167 | 90.9% | ![]() ![]() ![]() ![]() ![]() | 2022-07-06 | OFF7 vs FTW | LPLOL Summer 2022 | |
| Victory | 24:06 | 0/0/14 | 1.1 | 135 | 87.5% | ![]() ![]() ![]() ![]() ![]() | 2022-07-04 | OFF7 vs OSC | LPLOL Summer 2022 | |
| Defeat | 35:32 | 2/4/7 | 0.8 | 187 | 81.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-06-29 | OFF7 vs KRM | LPLOL Summer 2022 | |
| Defeat | 26:27 | 1/2/5 | 0.7 | 296 | 100% | ![]() ![]() ![]() ![]() ![]() | 2022-06-27 | OFF7 vs GTZ Bulls | LPLOL Summer 2022 | |
| Defeat | 35:24 | 1/1/11 | 0.2 | 86 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-06-22 | OFF7 vs EGN Esports | LPLOL Summer 2022 | |
| Victory | 39:28 | 0/3/16 | 0.4 | 108 | 72.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-06-20 | WD vs OFF7 | LPLOL Summer 2022 | |
| Victory | 25:48 | 0/0/9 | 0.3 | 118 | 75% | ![]() ![]() ![]() ![]() ![]() | 2022-06-15 | OFF7 vs Boavista FC | LPLOL Summer 2022 | |
| Victory | 24:48 | 1/0/12 | 0.6 | 133 | 68.4% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-06-13 | OFF7 vs FTW | LPLOL Summer 2022 | |
| Victory | 36:32 | 0/1/10 | 0.4 | 97 | 71.4% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-06-08 | OFF7 vs OSC | LPLOL Summer 2022 | |
| Victory | 35:03 | 0/1/10 | 1.1 | 51 | 76.9% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-06-06 | OFF7 vs KRM | LPLOL Summer 2022 | |
| Defeat | 26:27 | 1/7/8 | 1.1 | 198 | 60% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-10 | EGN Esports vs OFF7 | LPLOL Spring Playoffs 2022 | |
| Defeat | 28:47 | 0/4/2 | 1 | 68 | 50% | ![]() ![]() ![]() ![]() ![]() | 2022-03-10 | EGN Esports vs OFF7 | LPLOL Spring Playoffs 2022 | |
| Defeat | 35:03 | 0/5/7 | 1 | 110 | 63.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-10 | EGN Esports vs OFF7 | LPLOL Spring Playoffs 2022 | |
| Victory | 41:01 | 3/3/14 | 0.9 | 194 | 73.9% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-02 | OFF7 vs GTZ Bulls | LPLOL Spring 2022 | |
| Defeat | 35:10 | 1/5/14 | 1.2 | 153 | 88.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-28 | OFF7 vs EGN Esports | LPLOL Spring 2022 | |
| Defeat | 27:09 | 0/3/2 | 1.1 | 74 | 33.3% | ![]() ![]() ![]() ![]() | 2022-02-23 | OFF7 vs FTW | LPLOL Spring 2022 | |
| Defeat | 26:28 | 0/1/0 | 1.1 | 58 | 0% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-21 | WD vs OFF7 | LPLOL Spring 2022 | |
| Victory | 29:30 | 1/0/10 | 1 | 129 | 68.8% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-16 | OFF7 vs KRM | LPLOL Spring 2022 | |
| Victory | 32:46 | 0/3/8 | 0.8 | 172 | 53.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-09 | OFF7 vs OSC | LPLOL Spring 2022 | |
| Victory | 42:59 | 2/5/17 | 0.8 | 142 | 61.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-07 | OFF7 vs GTZ Bulls | LPLOL Spring 2022 | |
| Defeat | 30:23 | 1/2/4 | 0.6 | 149 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-02 | OFF7 vs EGN Esports | LPLOL Spring 2022 | |
| Victory | 31:12 | 0/2/11 | 1.3 | 159 | 57.9% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-31 | OFF7 vs FTW | LPLOL Spring 2022 | |
| Defeat | 35:12 | 0/7/4 | 0.8 | 165 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-26 | WD vs OFF7 | LPLOL Spring 2022 | |
| Victory | 27:31 | 1/1/15 | 1 | 193 | 84.2% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-24 | OFF7 vs KRM | LPLOL Spring 2022 | |
| Victory | 27:11 | 3/0/7 | 1.1 | 96 | 76.9% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-19 | OFF7 vs Boavista FC | LPLOL Spring 2022 | |
| Defeat | 37:33 | 1/6/11 | 1.2 | 229 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-17 | OFF7 vs ODI | LPLOL Spring 2022 | |
| Defeat | 32:45 | 2/1/4 | 1.1 | 106 | 85.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2020-07-14 | KRM vs GTZ Bulls | LPLOL Summer 2020 | |
| Defeat | 26:41 | 0/2/3 | 1.3 | 54 | 42.9% | ![]() ![]() ![]() ![]() ![]() | 2020-07-13 | OFF7 vs KRM | LPLOL Summer 2020 | |
| Defeat | 38:55 | 1/3/11 | 0.8 | 165 | 85.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2020-07-07 | KRM vs Boavista FC | LPLOL Summer 2020 | |
| Defeat | 26:15 | 0/1/1 | 1 | 75 | 25% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2020-07-06 | For The Win vs KRM | LPLOL Summer 2020 | |
| Defeat | 24:26 | 0/2/2 | 1.4 | 98 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() | 2020-07-01 | KRM vs EGN | LPLOL Summer 2020 | |
| Defeat | 27:43 | 1/3/7 | 1.1 | 123 | 72.7% | ![]() ![]() ![]() ![]() ![]() | 2020-06-30 | GC vs KRM | LPLOL Summer 2020 | |
| Defeat | 37:58 | 1/5/9 | 1.1 | 133 | 76.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2020-06-29 | KRM vs SAM | LPLOL Summer 2020 | |
| Defeat | 41:55 | 1/3/11 | 0.6 | 95 | 92.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2020-06-23 | GTZ Bulls vs KRM | LPLOL Summer 2020 | |
| Defeat | 35:10 | 1/3/8 | 0.8 | 188 | 90% | ![]() ![]() ![]() ![]() ![]() ![]() | 2020-06-22 | KRM vs OFF7 | LPLOL Summer 2020 | |
| Defeat | 27:57 | 0/5/1 | 1 | 77 | 25% | ![]() ![]() ![]() ![]() | 2020-06-17 | Boavista FC vs KRM | LPLOL Summer 2020 | |
| Defeat | 30:28 | 0/2/3 | 1.1 | 161 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() | 2020-06-16 | KRM vs For The Win | LPLOL Summer 2020 | |
| Defeat | 26:46 | 0/4/7 | 1.1 | 156 | 87.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2020-06-15 | EGN vs KRM | LPLOL Summer 2020 | |
| Defeat | 29:41 | 0/2/5 | 1.2 | 55 | 71.4% | ![]() ![]() ![]() ![]() ![]() ![]() | 2020-06-09 | KRM vs GC | LPLOL Summer 2020 | |
| Defeat | 27:47 | 0/4/2 | 1.3 | 141 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2020-06-08 | SAM vs KRM | LPLOL Summer 2020 |

























































































































































































































































































































































































































