Griffon

Copy table to clipboard
Last 200 games:
| Champion | Result | Duration | KDA | CSM | DPM | KP% | Build | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Victory | 26:55 | 3/1/6 | 10.7 | 476 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-20 | Team Spirit vs VEG | LCL Spring 2022 | |
| Victory | 29:08 | 2/3/9 | 9.9 | 483 | 73.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-19 | Team Spirit vs CrowCrowd | LCL Spring 2022 | |
| Victory | 22:05 | 5/0/6 | 10.8 | 601 | 78.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-13 | Team Spirit vs Dragon Army | LCL Spring 2022 | |
| Victory | 24:29 | 1/1/5 | 10.4 | 371 | 42.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-12 | Team Spirit vs CTRL PLAY | LCL Spring 2022 | |
| Defeat | 29:59 | 4/5/8 | 7.6 | 636 | 85.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-04-17 | UOL vs CrowCrowd | LCL Spring Playoffs 2021 | |
| Victory | 26:39 | 5/2/6 | 8.3 | 756 | 78.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-04-17 | UOL vs CrowCrowd | LCL Spring Playoffs 2021 | |
| Defeat | 32:49 | 0/5/1 | 8.7 | 612 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-04-17 | UOL vs CrowCrowd | LCL Spring Playoffs 2021 | |
| Defeat | 43:43 | 5/6/6 | 9 | 748 | 68.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-04-17 | UOL vs CrowCrowd | LCL Spring Playoffs 2021 | |
| Victory | 36:59 | 4/2/7 | 8.8 | 298 | 61.1% | ![]() ![]() ![]() ![]() ![]() ![]() | 2021-04-04 | OBG vs CrowCrowd | LCL Spring Playoffs 2021 | |
| Victory | 35:34 | 5/1/4 | 9.3 | 746 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() | 2021-04-04 | OBG vs CrowCrowd | LCL Spring Playoffs 2021 | |
| Victory | 42:51 | 2/3/13 | 8.8 | 586 | 71.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-04-04 | OBG vs CrowCrowd | LCL Spring Playoffs 2021 | |
| Victory | 28:04 | 2/1/7 | 9.4 | 650 | 69.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-03-28 | UOL vs CrowCrowd | LCL Spring 2021 | |
| Defeat | 29:25 | 0/2/6 | 9.8 | 640 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-03-28 | CrowCrowd vs GMB | LCL Spring 2021 | |
| Victory | 35:15 | 9/4/11 | 8 | 1041 | 90.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-03-27 | UOL vs CrowCrowd | LCL Spring 2021 | |
| Defeat | 41:19 | 0/2/4 | 9.6 | 486 | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-03-21 | CrowCrowd vs OBG | LCL Spring 2021 | |
| Victory | 29:06 | 1/1/8 | 9.2 | 640 | 60% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-03-20 | RoX vs CrowCrowd | LCL Spring 2021 | |
| Victory | 34:25 | 5/1/6 | 8.8 | 530 | 64.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-03-14 | CTRL PLAY vs CrowCrowd | LCL Spring 2021 | |
| Victory | 44:02 | 4/6/9 | 9.5 | 812 | 61.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-03-13 | CrowCrowd vs Dragon Army | LCL Spring 2021 | |
| Victory | 28:29 | 7/1/2 | 9.6 | 531 | 56.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-03-07 | VEG vs CrowCrowd | LCL Spring 2021 | |
| Defeat | 40:49 | 5/7/8 | 8.2 | 539 | 76.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-03-06 | CrowCrowd vs UOL | LCL Spring 2021 | |
| Victory | 37:03 | 3/1/4 | 10.1 | 548 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-02-28 | CrowCrowd vs RoX | LCL Spring 2021 | |
| Victory | 43:15 | 5/0/7 | 10.2 | 757 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-02-27 | GMB vs CrowCrowd | LCL Spring 2021 | |
| Defeat | 39:41 | 1/5/7 | 9.8 | 299 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-02-21 | OBG vs CrowCrowd | LCL Spring 2021 | |
| Victory | 33:40 | 7/2/10 | 10.3 | 507 | 77.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-02-20 | Dragon Army vs CrowCrowd | LCL Spring 2021 | |
| Victory | 28:36 | 5/2/6 | 11 | 558 | 68.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-02-14 | CrowCrowd vs CTRL PLAY | LCL Spring 2021 | |
| Victory | 37:11 | 2/3/13 | 9 | 452 | 78.9% | ![]() ![]() ![]() ![]() ![]() ![]() | 2021-02-13 | CrowCrowd vs VEG | LCL Spring 2021 | |
| Defeat | 37:49 | 6/4/5 | 10.3 | 647 | 78.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2020-04-12 | M19 vs Dragon Army | LCL Spring 2020 | |
| Victory | 29:33 | 4/3/13 | 8.8 | 657 | 65.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2020-04-12 | EPG vs M19 | LCL Spring 2020 | |
| Victory | 29:41 | 7/1/9 | 9.8 | 895 | 69.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2020-04-11 | M19 vs Dragon Army | LCL Spring 2020 | |
| Defeat | 33:29 | 3/5/0 | 8.1 | 548 | 37.5% | ![]() ![]() ![]() ![]() ![]() ![]() | 2020-04-05 | M19 vs CrowCrowd | LCL Spring 2020 | |
| Defeat | 23:05 | 1/5/2 | 8 | 351 | 27.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2020-04-04 | UOL vs M19 | LCL Spring 2020 | |
| Victory | 33:49 | 4/1/6 | 7.7 | 382 | 71.4% | ![]() ![]() ![]() ![]() ![]() ![]() | 2020-03-22 | VEG vs M19 | LCL Spring 2020 | |
| Defeat | 33:29 | 3/6/3 | 7.8 | 372 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() | 2020-03-21 | M19 vs GMB | LCL Spring 2020 | |
| Defeat | 26:16 | 3/6/1 | 8.6 | 489 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2020-03-15 | M19 vs RoX | LCL Spring 2020 | |
| Defeat | 29:23 | 1/8/1 | 8.3 | 503 | 40% | ![]() ![]() ![]() ![]() ![]() | 2020-03-14 | M19 vs EPG | LCL Spring 2020 | |
| Defeat | 25:40 | 3/5/2 | 8.1 | 392 | 45.5% | ![]() ![]() ![]() ![]() ![]() | 2020-03-08 | Dragon Army vs M19 | LCL Spring 2020 | |
| Defeat | 21:31 | 0/5/4 | 8.2 | 417 | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2020-03-07 | CrowCrowd vs M19 | LCL Spring 2020 | |
| Defeat | 28:02 | 4/3/1 | 9.8 | 448 | 45.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2020-03-01 | M19 vs UOL | LCL Spring 2020 | |
| Defeat | 43:09 | 2/3/10 | 6.7 | 359 | 57.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2020-02-29 | M19 vs VEG | LCL Spring 2020 | |
| Defeat | 34:22 | 4/4/4 | 8.7 | 721 | 72.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2020-02-23 | GMB vs M19 | LCL Spring 2020 | |
| Defeat | 36:10 | 8/4/4 | 8.3 | 1058 | 92.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2020-02-22 | RoX vs M19 | LCL Spring 2020 |














































































































































































