Support Games of Legends on Patreon and enjoy an ad-free experience:   Become a Patron

KR EMENES 


Copy table to clipboard


Last 200 games:

EMENES recent games.
Champion Result Duration KDA CSM DPM KP% Build Date Game Tournament
Taliyah TaliyahDefeat33:021/9/77.899166.7%8229 8300     Item_1026 Item_1028 Item_3116 Item_3040 Item_6653 Item_3158 2022-07-18Bifrost vs JD|XLNLC Summer 2022
Yasuo YasuoVictory26:072/1/710.644160%8008 8400     Item_2055 Item_1018 Item_1038 Item_6673 Item_3153 Item_3006 2022-07-11ASTL vs JD|XLNLC Summer 2022
Yone YoneVictory30:382/3/41056346.2%8008 8400     Item_3031 Item_2420 Item_6673 Item_3153 Item_3006 2022-07-06JD|XL vs RDLNLC Summer 2022
Corki CorkiVictory29:474/0/511.298981.8%8369 8200     Item_1037 Item_3074 Item_3026 Item_6655 Item_3042 Item_3020 2022-07-04Vanir vs JD|XLNLC Summer 2022
Brand BrandDefeat30:451/2/19.256940%8369 8100     Item_2033 Item_4629 Item_3116 Item_7012 Item_3158 2022-06-29JD|XL vs X7 EsportsNLC Summer 2022
Corki CorkiVictory23:047/0/710.988370%8369 8100     Item_3133 Item_3156 Item_2420 Item_6655 Item_3042 Item_3020 2022-06-27JD|XL vs MnM GamingNLC Summer 2022
Zeri ZeriVictory29:426/2/710.1102868.4%8112 8200     Item_4630 Item_1058 Item_3115 Item_6655 Item_3042 Item_3020 2022-06-22Dusty vs JD|XLNLC Summer 2022
Corki CorkiVictory22:4010/0/810.9121169.2%8369 8100     Item_2031 Item_3133 Item_3074 Item_6655 Item_3042 Item_3020 2022-06-20SNG vs JD|XLNLC Summer 2022
Yone YoneVictory35:214/2/411.586338.1%8008 8400     Item_1057 Item_6695 Item_6333 Item_3031 Item_6673 Item_3006 2022-06-15JD|XL vs BifrostNLC Summer 2022
Irelia IreliaVictory33:277/4/89.554457.7%8010 8400     Item_1038 Item_6673 Item_2420 Item_6333 Item_3153 Item_3111 2022-06-13NYYRIKKI vs JD|XLNLC Summer 2022
Lux LuxVictory37:093/1/79.279658.8%8229 8300     Item_3041 Item_1058 Item_3135 Item_4628 Item_6655 Item_3020 2022-06-08JD|XL vs ASTLNLC Summer 2022
Vex VexVictory39:325/1/28.677950%8112 8200     Item_6656 Item_1082 Item_3157 Item_3089 Item_4645 Item_3020 2022-06-06RDL vs JD|XLNLC Summer 2022
LeBlanc LeBlancVictory35:584/3/107.577256%8112 8200     Item_6656 Item_1082 Item_3102 Item_3089 Item_4645 Item_3020 2022-06-01Vanir vs JD|XLNLC Summer 2022
Akali AkaliVictory32:498/2/98.777870.8%8112 8400     Item_3152 Item_3041 Item_3157 Item_3102 Item_4645 Item_3020 2022-05-30JD|XL vs X7 EsportsNLC Summer 2022
Syndra SyndraDefeat46:083/6/5861440%8214 8300     Item_2420 Item_3165 Item_3157 Item_3135 Item_6655 Item_3020 2022-03-14JD|XL vs RDLNLC Spring Playoffs 2022
Orianna OriannaDefeat41:103/5/7955771.4%8214 8300     Item_4645 Item_3135 Item_3165 Item_3040 Item_6653 Item_3020 2022-03-14JD|XL vs RDLNLC Spring Playoffs 2022
Ahri AhriDefeat31:065/8/47.367269.2%8112 8300     Item_1058 Item_3041 Item_1058 Item_4645 Item_6655 Item_3020 2022-03-14JD|XL vs RDLNLC Spring Playoffs 2022
Jayce JayceVictory29:300/2/410.964644.4%8369 8200     Item_3155 Item_3134 Item_6694 Item_3042 Item_6692 Item_3111 2022-03-14JD|XL vs RDLNLC Spring Playoffs 2022
Jayce JayceVictory28:195/7/510.692447.6%8230 8300     Item_1038 Item_6694 Item_2421 Item_3042 Item_6692 Item_3111 2022-03-09JD|XL vs RDLNLC Spring 2022
Ryze RyzeVictory25:496/3/99.461368.2%8230 8300     Item_6656 Item_2420 Item_3157 Item_2033 Item_3040 Item_3020 2022-03-07MnM Gaming vs JD|XLNLC Spring 2022
Ahri AhriDefeat39:486/5/68.980763.2%8008 8100     Item_3033 Item_3031 Item_3026 Item_6676 Item_6672 Item_3006 2022-03-02ASTL vs JD|XLNLC Spring 2022
Sylas SylasVictory24:229/2/108.765373.1%8010 8400     Item_6656 Item_3157 Item_1058 Item_4629 Item_3111 2022-02-28JD|XL vs SNGNLC Spring 2022
Aphelios ApheliosDefeat32:182/4/18.234627.3%8005 8300     Item_6671 Item_1037 Item_3036 Item_6676 Item_3006 2022-02-23Vanir vs JD|XLNLC Spring 2022
Lux LuxVictory22:588/0/810.291359.3%8229 8300     Item_3041 Item_1058 Item_4645 Item_6655 Item_3020 2022-02-21JD|XL vs NYYRIKKINLC Spring 2022
Zeri ZeriVictory30:088/1/611.5106993.3%8008 8100     Item_3133 Item_3153 Item_3748 Item_3085 Item_3078 Item_3006 2022-02-16Bifrost vs JD|XLNLC Spring 2022
LeBlanc LeBlancDefeat24:043/2/08.953760%8112 8400     Item_1056 Item_3041 Item_3135 Item_6655 Item_3111 2022-02-14JD|XL vs X7 EsportsNLC Spring 2022
Orianna OriannaVictory27:467/1/118.990385.7%8214 8300     Item_2033 Item_1082 Item_3135 Item_4645 Item_6655 Item_3020 2022-02-09Dusty vs JD|XLNLC Spring 2022
LeBlanc LeBlancVictory29:039/1/47.580559.1%8112 8400     Item_3135 Item_4645 Item_6655 Item_3020 2022-02-07RDL vs JD|XLNLC Spring 2022
Kaisa KaisaVictory27:2813/1/89.6124375%9923 8300     Item_3135 Item_6655 Item_3115 Item_3042 Item_3006 2022-02-02JD|XL vs MnM GamingNLC Spring 2022
Irelia IreliaVictory31:444/5/139.274789.5%8008 8400     Item_6677 Item_6333 Item_2421 Item_6673 Item_3153 Item_3111 2022-01-31JD|XL vs ASTLNLC Spring 2022
Corki CorkiVictory21:309/0/69.3100357.7%8369 8200     Item_2031 Item_3074 Item_6655 Item_3042 Item_3020 2022-01-26SNG vs JD|XLNLC Spring 2022
Viktor ViktorVictory36:0610/2/79.186577.3%8214 8300     Item_3041 Item_3135 Item_2420 Item_4645 Item_4644 Item_3089 2022-01-24BT Excel vs VanirNLC Spring 2022
Zed ZedVictory30:069/1/68.695862.5%8369 8200     Item_3142 Item_2055 Item_3026 Item_6694 Item_6692 Item_3111 2022-01-19NYYRIKKI vs BT ExcelNLC Spring 2022
Vladimir VladimirVictory31:138/2/58.479672.2%8112 8400     Item_3152 Item_1082 Item_3157 Item_3135 Item_4645 Item_3020 2022-01-17BT Excel vs BifrostNLC Spring 2022
Zoe ZoeDefeat36:425/4/47.462169.2%8360 8100     Item_2420 Item_4645 Item_3157 Item_3165 Item_6655 Item_3020 2022-01-12X7 Esports vs BT ExcelNLC Spring 2022
Syndra SyndraVictory25:418/2/79.382371.4%8229 8300     Item_2033 Item_3041 Item_1058 Item_4645 Item_6655 Item_3020 2022-01-10BT Excel vs DustyNLC Spring 2022