Support Games of Legends on Patreon and enjoy an ad-free experience:   Become a Patron

SE Kryze   


Copy table to clipboard


Last 200 games:

Kryze recent games.
Champion Result Duration KDA CSM DPM KP% Build Date Game Tournament
Kayle KayleDefeat41:032/3/410.682285.7%8008 8400     Item_3089 Item_3006 Item_3157 Item_3091 Item_3115 Item_4633 2022-08-25JD|XL vs GENKEU Masters Summer Play-In 2022
Vladimir VladimirVictory25:364/1/59.879640.9%8214 8400     Item_3158 Item_4629 Item_2055 Item_4636 Item_3135 Item_3108 2022-08-25JD|XL vs CZVEU Masters Summer Play-In 2022
Kayle KayleVictory30:055/2/69.862555%8008 8400     Item_3006 Item_3108 Item_2421 Item_3115 Item_3091 Item_4633 2022-08-25ANO vs JD|XLEU Masters Summer Play-In 2022
Fiora FioraDefeat33:354/0/48.458472.7%8437 8300     Item_3111 Item_3074 Item_6632 Item_4401 Item_3181 2022-08-24GENK vs JD|XLEU Masters Summer Play-In 2022
Kennen KennenDefeat32:290/4/18.754950%8214 8100     Item_2055 Item_3089 Item_3152 Item_3020 Item_4645 2022-08-24CZV vs JD|XLEU Masters Summer Play-In 2022
Fiora FioraDefeat28:364/1/010.338357.1%8437 8300     Item_3047 Item_3074 Item_3133 Item_1029 Item_6632 Item_3181 2022-08-24JD|XL vs ANOEU Masters Summer Play-In 2022
Gwen GwenDefeat28:335/5/56.258076.9%8010 8400     Item_3047 Item_4633 Item_4645 Item_1054 Item_1052 Item_1026 2022-08-15JD|XL vs X7 EsportsNLC Summer Playoffs 2022
Sejuani SejuaniDefeat29:222/3/27.3430100%8437 8300     Item_3111 Item_6662 Item_3024 Item_3070 Item_4401 2022-08-15JD|XL vs X7 EsportsNLC Summer Playoffs 2022
Gwen GwenDefeat35:262/3/27.973366.7%8010 8400     Item_3158 Item_4633 Item_2055 Item_3076 Item_4645 Item_3135 2022-08-15JD|XL vs X7 EsportsNLC Summer Playoffs 2022
Jax JaxDefeat28:081/3/27.833942.9%8008 8300     Item_3047 Item_6632 Item_2033 Item_3110 Item_3051 Item_1033 2022-08-08Dusty vs JD|XLNLC Summer Playoffs 2022
Gragas GragasDefeat26:410/2/07.87320%8230 8300     Item_3158 Item_4636 Item_3040 Item_1056 2022-08-08Dusty vs JD|XLNLC Summer Playoffs 2022
Gangplank GangplankVictory37:559/2/68.895183.3%8437 8300     Item_3158 Item_3031 Item_3026 Item_3078 Item_6676 Item_3036 2022-08-08Dusty vs JD|XLNLC Summer Playoffs 2022
Jax JaxVictory29:234/2/77.639661.1%8437 8300     Item_3110 Item_6632 Item_2033 Item_3051 Item_1033 Item_3158 2022-08-08Dusty vs JD|XLNLC Summer Playoffs 2022
Jax JaxDefeat36:486/2/48.257976.9%8437 8300     Item_8001 Item_3158 Item_2421 Item_3110 Item_3091 Item_6632 2022-08-08Dusty vs JD|XLNLC Summer Playoffs 2022
Gnar GnarDefeat31:131/4/0845816.7%8021 8400     Item_3047 Item_3071 Item_3078 Item_1055 Item_3067 Item_3082 2022-07-27MnM Gaming vs JD|XLNLC Summer 2022
Jax JaxDefeat29:181/6/27.649933.3%8008 8300     Item_1033 Item_3158 Item_2033 Item_3181 Item_6632 Item_3051 2022-07-25JD|XL vs DustyNLC Summer 2022
Zeri ZeriDefeat33:443/2/29.273145.5%8008 8400     Item_3006 Item_3046 Item_2421 Item_6673 Item_1053 Item_3031 2022-07-20JD|XL vs SNGNLC Summer 2022
Gangplank GangplankDefeat33:023/3/8880091.7%8437 8300     Item_3111 Item_3031 Item_2421 Item_3078 Item_3036 Item_3033 2022-07-18Bifrost vs JD|XLNLC Summer 2022
Gnar GnarDefeat30:051/2/28.938642.9%8021 8400     Item_1028 Item_3078 Item_3143 Item_3071 Item_3047 2022-07-13JD|XL vs NYYRIKKINLC Summer 2022
Gragas GragasVictory26:072/0/58.964646.7%8230 8300     Item_3158 Item_3040 Item_2420 Item_3108 Item_4636 Item_3067 2022-07-11ASTL vs JD|XLNLC Summer 2022
Tryndamere TryndamereVictory30:385/0/410.849869.2%8008 8400     Item_3006 Item_3046 Item_6671 Item_3031 Item_6675 Item_3133 2022-07-06JD|XL vs RDLNLC Summer 2022
Irelia IreliaVictory29:470/4/4929136.4%8010 8400     Item_3133 Item_3153 Item_6630 Item_3047 Item_1054 Item_1033 2022-07-04Vanir vs JD|XLNLC Summer 2022
Ornn OrnnDefeat30:451/6/16.929940%8437 8300     Item_3047 Item_7005 Item_1054 Item_3110 Item_3066 Item_1057 2022-06-29JD|XL vs X7 EsportsNLC Summer 2022
Camille CamilleVictory23:049/0/5862170%8437 8300     Item_3158 Item_3155 Item_2055 Item_3074 Item_3078 Item_3133 2022-06-27JD|XL vs MnM GamingNLC Summer 2022
Gangplank GangplankVictory29:424/1/710.369557.9%8437 8300     Item_1038 Item_3047 Item_2033 Item_3033 Item_3036 Item_3078 2022-06-22Dusty vs JD|XLNLC Summer 2022
Gnar GnarVictory22:402/1/79.155734.6%8437 8100     Item_3047 Item_1055 Item_1036 Item_3078 Item_3071 Item_3076 2022-06-20SNG vs JD|XLNLC Summer 2022
Vladimir VladimirVictory35:217/3/48.982052.4%8214 8400     Item_3157 Item_3158 Item_3152 Item_4629 Item_3089 Item_4630 2022-06-15JD|XL vs BifrostNLC Summer 2022
Gangplank GangplankVictory33:274/2/108.565353.8%8437 8300     Item_3047 Item_3033 Item_2033 Item_6333 Item_3078 Item_3036 2022-06-13NYYRIKKI vs JD|XLNLC Summer 2022
Gwen GwenVictory37:096/2/78.587476.5%8010 8400     Item_3047 Item_1082 Item_3157 Item_3115 Item_3089 Item_4633 2022-06-08JD|XL vs ASTLNLC Summer 2022
Gangplank GangplankVictory39:322/2/99.269578.6%8437 8300     Item_3047 Item_3156 Item_3031 Item_3078 Item_3033 Item_3036 2022-06-06RDL vs JD|XLNLC Summer 2022
Gnar GnarVictory35:584/3/59.541136%8021 8400     Item_3047 Item_3071 Item_3091 Item_3078 Item_3742 Item_6609 2022-06-01Vanir vs JD|XLNLC Summer 2022
Gnar GnarVictory32:493/1/57.336533.3%8021 8400     Item_3047 Item_3078 Item_3143 Item_3123 Item_3066 Item_1057 2022-05-30JD|XL vs X7 EsportsNLC Summer 2022
Akali AkaliDefeat46:086/7/46.649050%8010 8400     Item_2420 Item_3143 Item_3152 Item_3135 Item_3020 Item_4637 2022-03-14JD|XL vs RDLNLC Spring Playoffs 2022
Tryndamere TryndamereDefeat41:105/2/59.748871.4%8008 8400     Item_6694 Item_3006 Item_6671 Item_3031 Item_6675 Item_3033 2022-03-14JD|XL vs RDLNLC Spring Playoffs 2022
Camille CamilleDefeat31:063/5/77.446276.9%8437 8300     Item_3158 Item_6632 Item_2055 Item_6333 Item_3074 Item_2421 2022-03-14JD|XL vs RDLNLC Spring Playoffs 2022
Gwen GwenVictory29:301/1/310.253444.4%8010 8400     Item_2055 Item_3158 Item_3157 Item_3115 Item_4633 2022-03-14JD|XL vs RDLNLC Spring Playoffs 2022
Akali AkaliVictory28:1911/1/37.886766.7%8010 8400     Item_3020 Item_4633 Item_2421 Item_1054 Item_4637 Item_4645 2022-03-09JD|XL vs RDLNLC Spring 2022
Graves GravesVictory25:494/2/310.545631.8%8021 8300     Item_3047 Item_6692 Item_6676 Item_1018 Item_3035 Item_3181 2022-03-07MnM Gaming vs JD|XLNLC Spring 2022
Zilean ZileanDefeat39:481/3/12663268.4%8214 8400     Item_2033 Item_3108 Item_6656 Item_3158 Item_3165 Item_4629 2022-03-02ASTL vs JD|XLNLC Spring 2022
Gangplank GangplankVictory24:227/3/58.979246.2%8437 8300     Item_3047 Item_3036 Item_2033 Item_6676 Item_3078 2022-02-28JD|XL vs SNGNLC Spring 2022
Zilean ZileanDefeat32:182/0/67.148872.7%8214 8400     Item_3108 Item_3916 Item_6656 Item_1082 Item_3158 Item_4629 2022-02-23Vanir vs JD|XLNLC Spring 2022
Camille CamilleVictory22:5810/2/09.182137%8437 8300     Item_2422 Item_6632 Item_2055 Item_3026 Item_3074 Item_1055 2022-02-21JD|XL vs NYYRIKKINLC Spring 2022
Gragas GragasVictory30:080/3/67.133140%8230 8400     Item_2420 Item_3121 Item_6656 Item_3158 Item_1056 Item_3108 2022-02-16Bifrost vs JD|XLNLC Spring 2022
Tryndamere TryndamereDefeat24:040/3/19.348020%8008 8400     Item_3006 Item_6672 Item_1018 Item_3181 Item_3086 2022-02-14JD|XL vs X7 EsportsNLC Spring 2022
Zilean ZileanVictory27:462/1/96.438252.4%8214 8400     Item_2033 Item_3158 Item_6656 Item_1082 Item_3108 Item_3102 2022-02-09Dusty vs JD|XLNLC Spring 2022
Camille CamilleVictory29:034/1/68.950645.5%8437 8300     Item_3111 Item_6632 Item_2421 Item_3053 Item_1028 Item_3074 2022-02-07RDL vs JD|XLNLC Spring 2022
Akali AkaliVictory27:285/3/67.949339.3%8010 8400     Item_3020 Item_1082 Item_3157 Item_2055 Item_3135 Item_4633 2022-02-02JD|XL vs MnM GamingNLC Spring 2022
Graves GravesVictory31:447/0/99.958484.2%8021 8400     Item_3047 Item_6673 Item_2055 Item_3072 Item_3036 Item_3026 2022-01-31JD|XL vs ASTLNLC Spring 2022
Jayce JayceVictory21:304/3/49.379130.8%8369 8200     Item_3158 Item_6694 Item_3042 Item_6692 2022-01-26SNG vs JD|XLNLC Spring 2022
Gangplank GangplankVictory36:064/2/108.772063.6%8437 8300     Item_2421 Item_3111 Item_3031 Item_6676 Item_3078 Item_3036 2022-01-24BT Excel vs VanirNLC Spring 2022
Vladimir VladimirVictory30:067/1/79.467158.3%8230 8300     Item_3157 Item_3152 Item_4629 Item_3089 Item_3158 2022-01-19NYYRIKKI vs BT ExcelNLC Spring 2022
Gwen GwenVictory31:133/3/68.238350%8008 8400     Item_3047 Item_1082 Item_3157 Item_3115 Item_4633 Item_1058 2022-01-17BT Excel vs BifrostNLC Spring 2022
Gangplank GangplankDefeat36:421/2/89.770369.2%8437 8300     Item_3047 Item_3031 Item_6693 Item_3508 Item_3036 Item_3123 2022-01-12X7 Esports vs BT ExcelNLC Spring 2022
Gangplank GangplankVictory25:411/1/128.163661.9%8437 8300     Item_2055 Item_3111 Item_2033 Item_3078 Item_3036 Item_3134 2022-01-10BT Excel vs DustyNLC Spring 2022