Morgan 
Copy table to clipboard
Last 200 games:
| Champion | Result | Duration | KDA | CSM | DPM | KP% | Build | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Defeat | 33:03 | 5/5/3 | 7.7 | 436 | 57.1% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-18 | NS vs OK BRION | LCK Summer 2024 | |
| Defeat | 33:47 | 1/3/5 | 7.6 | 455 | 54.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-18 | NS vs OK BRION | LCK Summer 2024 | |
| Defeat | 25:03 | 6/7/3 | 7.7 | 808 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-15 | OK BRION vs Dplus KIA | LCK Summer 2024 | |
| Defeat | 43:10 | 7/2/4 | 8.4 | 762 | 91.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-15 | OK BRION vs Dplus KIA | LCK Summer 2024 | |
| Defeat | 26:57 | 1/4/0 | 7.1 | 367 | 20% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-11 | T1 vs OK BRION | LCK Summer 2024 | |
| Defeat | 32:54 | 3/4/3 | 7 | 555 | 85.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-11 | T1 vs OK BRION | LCK Summer 2024 | |
| Defeat | 23:10 | 2/4/0 | 9.3 | 395 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-08 | HLE vs OK BRION | LCK Summer 2024 | |
| Defeat | 30:36 | 2/2/10 | 6.8 | 338 | 85.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-08 | HLE vs OK BRION | LCK Summer 2024 | |
| Victory | 36:07 | 7/2/6 | 6.2 | 495 | 76.5% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-04 | KT Rolster vs OK BRION | LCK Summer 2024 | |
| Victory | 30:47 | 2/0/9 | 10.5 | 533 | 68.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-04 | KT Rolster vs OK BRION | LCK Summer 2024 | |
| Defeat | 38:24 | 3/2/6 | 9 | 905 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-01 | OK BRION vs DRX | LCK Summer 2024 | |
| Defeat | 30:02 | 1/2/0 | 9.2 | 243 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-01 | OK BRION vs DRX | LCK Summer 2024 | |
| Defeat | 28:25 | 0/3/2 | 8.3 | 396 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-26 | FearX vs OK BRION | LCK Summer 2024 | |
| Defeat | 28:09 | 3/2/1 | 8.5 | 382 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-26 | FearX vs OK BRION | LCK Summer 2024 | |
| Defeat | 28:08 | 1/3/2 | 8.2 | 445 | 42.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-24 | GEN vs OK BRION | LCK Summer 2024 | |
| Defeat | 30:27 | 0/3/5 | 7.3 | 307 | 55.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-24 | GEN vs OK BRION | LCK Summer 2024 | |
| Victory | 25:17 | 1/0/7 | 8.7 | 333 | 53.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-19 | KDF vs OK BRION | LCK Summer 2024 | |
| Defeat | 36:04 | 5/3/2 | 8.3 | 403 | 58.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-19 | KDF vs OK BRION | LCK Summer 2024 | |
| Victory | 36:56 | 3/1/4 | 7.7 | 236 | 53.8% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-19 | KDF vs OK BRION | LCK Summer 2024 | |
| Defeat | 30:00 | 3/6/1 | 8.6 | 550 | 57.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-17 | OK BRION vs Dplus KIA | LCK Summer 2024 | |
| Defeat | 29:22 | 1/2/2 | 8.7 | 214 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-17 | OK BRION vs Dplus KIA | LCK Summer 2024 | |
| Defeat | 40:25 | 5/4/4 | 7.9 | 657 | 60% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-13 | NS vs OK BRION | LCK Summer 2024 | |
| Defeat | 40:43 | 2/2/7 | 10 | 810 | 60% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-13 | NS vs OK BRION | LCK Summer 2024 | |
| Defeat | 28:37 | 4/4/3 | 7.2 | 386 | 38.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-10 | T1 vs OK BRION | LCK Summer 2024 | |
| Victory | 32:01 | 0/4/6 | 9.8 | 442 | 33.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-10 | T1 vs OK BRION | LCK Summer 2024 | |
| Defeat | 23:40 | 0/4/6 | 6.9 | 408 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-10 | T1 vs OK BRION | LCK Summer 2024 | |
| Defeat | 39:06 | 4/6/7 | 7.8 | 965 | 68.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-30 | FearX vs OK BRION | LCK Summer 2024 | |
| Defeat | 33:32 | 0/4/2 | 8.3 | 462 | 33.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-30 | FearX vs OK BRION | LCK Summer 2024 | |
| Defeat | 25:18 | 0/3/1 | 9.2 | 323 | 25% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-27 | KT Rolster vs OK BRION | LCK Summer 2024 | |
| Victory | 37:56 | 1/2/8 | 8 | 572 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-27 | KT Rolster vs OK BRION | LCK Summer 2024 | |
| Defeat | 29:15 | 4/4/2 | 7.6 | 506 | 46.2% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-27 | KT Rolster vs OK BRION | LCK Summer 2024 | |
| Defeat | 24:10 | 1/3/1 | 8.2 | 243 | 25% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-23 | GEN vs OK BRION | LCK Summer 2024 | |
| Defeat | 24:14 | 0/3/0 | 8.8 | 199 | 0% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-23 | GEN vs OK BRION | LCK Summer 2024 | |
| Defeat | 31:40 | 1/7/1 | 6.6 | 403 | 33.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-21 | HLE vs OK BRION | LCK Summer 2024 | |
| Defeat | 25:54 | 0/4/2 | 6.6 | 381 | 33.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-21 | HLE vs OK BRION | LCK Summer 2024 | |
| Defeat | 31:31 | 0/4/2 | 7.8 | 793 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-15 | KDF vs OK BRION | LCK Summer 2024 | |
| Victory | 28:39 | 1/0/8 | 9 | 623 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-15 | KDF vs OK BRION | LCK Summer 2024 | |
| Defeat | 29:57 | 2/3/2 | 7.7 | 825 | 57.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-15 | KDF vs OK BRION | LCK Summer 2024 | |
| Defeat | 30:51 | 1/2/3 | 8.5 | 413 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-13 | OK BRION vs DRX | LCK Summer 2024 | |
| Defeat | 29:57 | 0/3/0 | 8.9 | 401 | 0% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-13 | OK BRION vs DRX | LCK Summer 2024 | |
| Victory | 31:18 | 1/1/8 | 10.2 | 394 | 60% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-13 | OK BRION vs DRX | LCK Summer 2024 | |
| Defeat | 31:10 | 6/2/6 | 9 | 785 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-24 | FearX vs OK BRION | LCK Spring 2024 | |
| Defeat | 34:41 | 0/1/2 | 8.6 | 321 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-24 | FearX vs OK BRION | LCK Spring 2024 | |
| Defeat | 32:31 | 0/4/6 | 8.2 | 311 | 46.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-22 | GEN vs OK BRION | LCK Spring 2024 | |
| Defeat | 27:16 | 0/4/4 | 7.2 | 372 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-22 | GEN vs OK BRION | LCK Spring 2024 | |
| Defeat | 37:41 | 2/3/0 | 10.2 | 674 | 16.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-17 | OK BRION vs NS | LCK Spring 2024 | |
| Defeat | 29:55 | 2/1/1 | 9.4 | 651 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-17 | OK BRION vs NS | LCK Spring 2024 | |
| Victory | 47:18 | 1/3/12 | 7.8 | 673 | 81.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-17 | OK BRION vs NS | LCK Spring 2024 | |
| Defeat | 42:36 | 8/5/10 | 8.9 | 831 | 81.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-14 | OK BRION vs KT Rolster | LCK Spring 2024 | |
| Defeat | 24:08 | 3/3/0 | 8.6 | 484 | 37.5% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-14 | OK BRION vs KT Rolster | LCK Spring 2024 | |
| Defeat | 26:29 | 0/2/3 | 8.3 | 410 | 33.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-08 | OK BRION vs HLE | LCK Spring 2024 | |
| Defeat | 25:35 | 2/6/2 | 8.1 | 402 | 44.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-08 | OK BRION vs HLE | LCK Spring 2024 | |
| Victory | 41:17 | 4/1/12 | 10 | 792 | 88.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-06 | OK BRION vs DRX | LCK Spring 2024 | |
| Victory | 36:36 | 4/2/8 | 9 | 737 | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-06 | OK BRION vs DRX | LCK Spring 2024 | |
| Defeat | 30:51 | 0/2/1 | 9.5 | 299 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-06 | OK BRION vs DRX | LCK Spring 2024 | |
| Defeat | 30:57 | 3/5/4 | 6.8 | 468 | 70% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-02 | T1 vs OK BRION | LCK Spring 2024 | |
| Defeat | 30:09 | 1/5/2 | 6.8 | 659 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-02 | T1 vs OK BRION | LCK Spring 2024 | |
| Defeat | 32:59 | 2/2/3 | 8 | 259 | 83.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-29 | Dplus KIA vs OK BRION | LCK Spring 2024 | |
| Defeat | 28:15 | 0/2/0 | 9.3 | 269 | 0% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-29 | Dplus KIA vs OK BRION | LCK Spring 2024 | |
| Victory | 35:06 | 8/2/12 | 8.9 | 1026 | 76.9% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-26 | OK BRION vs KDF | LCK Spring 2024 | |
| Defeat | 32:46 | 2/3/0 | 7.7 | 400 | 40% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-26 | OK BRION vs KDF | LCK Spring 2024 | |
| Victory | 27:28 | 3/0/8 | 9.2 | 507 | 61.1% | ![]() ![]() ![]() ![]() ![]() | 2024-02-26 | OK BRION vs KDF | LCK Spring 2024 | |
| Victory | 43:42 | 3/4/8 | 8.9 | 596 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-23 | KDF vs OK BRION | LCK Spring 2024 | |
| Defeat | 31:41 | 0/1/5 | 7.8 | 352 | 62.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-23 | KDF vs OK BRION | LCK Spring 2024 | |
| Victory | 32:19 | 3/0/9 | 8.3 | 587 | 70.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-23 | KDF vs OK BRION | LCK Spring 2024 | |
| Defeat | 28:49 | 1/5/1 | 8.8 | 322 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-18 | NS vs OK BRION | LCK Spring 2024 | |
| Defeat | 32:07 | 0/5/2 | 8.6 | 406 | 33.3% | ![]() ![]() ![]() ![]() ![]() | 2024-02-18 | NS vs OK BRION | LCK Spring 2024 | |
| Defeat | 33:07 | 4/4/2 | 8.2 | 802 | 85.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-15 | HLE vs OK BRION | LCK Spring 2024 | |
| Defeat | 26:45 | 2/4/2 | 7.5 | 246 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-15 | HLE vs OK BRION | LCK Spring 2024 | |
| Defeat | 30:41 | 0/4/4 | 8.1 | 575 | 25% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-03 | OK BRION vs T1 | LCK Spring 2024 | |
| Defeat | 24:31 | 3/3/2 | 8 | 403 | 71.4% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-03 | OK BRION vs T1 | LCK Spring 2024 | |
| Defeat | 28:10 | 3/4/0 | 7.8 | 448 | 60% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-31 | KT Rolster vs OK BRION | LCK Spring 2024 | |
| Defeat | 31:37 | 1/3/2 | 7.7 | 168 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-31 | KT Rolster vs OK BRION | LCK Spring 2024 | |
| Defeat | 34:34 | 3/4/0 | 7.9 | 433 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-28 | DRX vs OK BRION | LCK Spring 2024 | |
| Defeat | 39:33 | 0/0/0 | 7.4 | 315 | 0% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-28 | DRX vs OK BRION | LCK Spring 2024 | |
| Victory | 33:10 | 4/1/7 | 10.5 | 825 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-28 | DRX vs OK BRION | LCK Spring 2024 | |
| Defeat | 27:37 | 1/3/2 | 7.9 | 379 | 37.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-25 | OK BRION vs GEN | LCK Spring 2024 | |
| Defeat | 31:42 | 2/4/1 | 7.9 | 332 | 42.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-25 | OK BRION vs GEN | LCK Spring 2024 | |
| Defeat | 29:04 | 2/3/3 | 8.4 | 525 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-20 | OK BRION vs FearX | LCK Spring 2024 | |
| Defeat | 25:56 | 1/3/0 | 9 | 426 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-20 | OK BRION vs FearX | LCK Spring 2024 | |
| Defeat | 39:08 | 1/2/2 | 9.3 | 369 | 37.5% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-18 | OK BRION vs Dplus KIA | LCK Spring 2024 | |
| Defeat | 29:12 | 0/3/1 | 8.6 | 341 | 33.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-18 | OK BRION vs Dplus KIA | LCK Spring 2024 |




























































































































































































































































