Pure
Copy table to clipboard
Last 200 games:
| Champion | Result | Duration | KDA | CSM | DPM | KP% | Build | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Defeat | 30:31 | 0/3/6 | 1.4 | 86 | 85.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-11-20 | FW vs LZ | IEM Oakland 2016 | |
| Defeat | 40:28 | 0/2/6 | 1.1 | 153 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-11-20 | FW vs LZ | IEM Oakland 2016 | |
| Victory | 27:16 | 2/1/15 | 1.7 | 129 | 68% | ![]() ![]() ![]() ![]() | 2016-11-19 | CHF vs LZ | IEM Oakland 2016 | |
| Victory | 48:41 | 2/3/19 | 0.7 | 250 | 77.8% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-11-19 | CHF vs LZ | IEM Oakland 2016 | |
| Victory | 29:35 | 2/1/11 | 1.9 | 157 | 65% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-08-05 | SKT vs LZ | LCK Summer 2016 | |
| Victory | 40:09 | 0/2/9 | 1.3 | 117 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-08-05 | SKT vs LZ | LCK Summer 2016 | |
| Victory | 29:53 | 0/4/11 | 1 | 173 | 68.8% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-07-29 | LZ vs AFs | LCK Summer 2016 | |
| Defeat | 43:20 | 0/2/4 | 1.5 | 62 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-07-29 | LZ vs AFs | LCK Summer 2016 | |
| Victory | 32:23 | 1/1/6 | 1.4 | 163 | 63.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-07-29 | LZ vs AFs | LCK Summer 2016 | |
| Defeat | 52:40 | 1/7/10 | 1.7 | 55 | 78.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-07-27 | KT Rolster vs LZ | LCK Summer 2016 | |
| Defeat | 42:41 | 0/2/1 | 1.1 | 40 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-07-27 | KT Rolster vs LZ | LCK Summer 2016 | |
| Victory | 41:03 | 0/2/8 | 1.5 | 89 | 61.5% | ![]() ![]() ![]() ![]() ![]() | 2016-07-22 | LZ vs JAG | LCK Summer 2016 | |
| Defeat | 55:33 | 0/5/3 | 0.9 | 95 | 60% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-07-22 | LZ vs JAG | LCK Summer 2016 | |
| Victory | 42:39 | 0/1/8 | 1.6 | 153 | 72.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-07-22 | LZ vs JAG | LCK Summer 2016 | |
| Defeat | 30:15 | 0/2/5 | 1.3 | 141 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-07-18 | LZ vs ROX Tigers | LCK Summer 2016 | |
| Defeat | 42:23 | 0/2/7 | 2 | 89 | 63.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-07-18 | LZ vs ROX Tigers | LCK Summer 2016 | |
| Victory | 37:02 | 0/0/8 | 0.9 | 159 | 80% | ![]() ![]() ![]() ![]() ![]() | 2016-07-16 | LZ vs ESC Ever | LCK Summer 2016 | |
| Defeat | 34:54 | 0/1/1 | 0.9 | 296 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-07-16 | LZ vs ESC Ever | LCK Summer 2016 | |
| Victory | 34:55 | 0/3/6 | 1 | 70 | 100% | ![]() ![]() ![]() ![]() | 2016-07-16 | LZ vs ESC Ever | LCK Summer 2016 | |
| Victory | 33:50 | 1/0/5 | 1.4 | 63 | 75% | ![]() ![]() ![]() ![]() ![]() | 2016-07-14 | CJ Entus vs LZ | LCK Summer 2016 | |
| Victory | 30:09 | 0/0/5 | 1.1 | 126 | 62.5% | ![]() ![]() ![]() ![]() | 2016-07-14 | CJ Entus vs LZ | LCK Summer 2016 | |
| Defeat | 34:53 | 1/2/7 | 0.7 | 181 | 80% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-07-08 | Longzhu vs Samsung | LCK Summer 2016 | |
| Defeat | 46:19 | 0/3/11 | 1.6 | 96 | 91.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-07-08 | Longzhu vs Samsung | LCK Summer 2016 | |
| Defeat | 28:47 | 0/3/4 | 0.7 | 226 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-07-05 | Longzhu vs MVP | LCK Summer 2016 | |
| Defeat | 35:49 | 0/4/8 | 0.9 | 145 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-07-05 | Longzhu vs MVP | LCK Summer 2016 | |
| Defeat | 44:47 | 0/4/10 | 1.5 | 160 | 76.9% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-06-27 | MVP vs Longzhu | LCK Summer 2016 | |
| Defeat | 58:09 | 1/6/7 | 1.6 | 157 | 61.5% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-06-27 | MVP vs Longzhu | LCK Summer 2016 | |
| Defeat | 42:02 | 0/4/1 | 1.3 | 94 | 16.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-06-24 | Longzhu vs SKT T1 | LCK Summer 2016 | |
| Defeat | 42:06 | 1/0/4 | 0.7 | 215 | 71.4% | ![]() ![]() ![]() ![]() ![]() | 2016-06-24 | Longzhu vs SKT T1 | LCK Summer 2016 | |
| Defeat | 28:38 | 0/3/5 | 0.4 | 150 | 83.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-06-17 | ROX Tigers vs Longzhu | LCK Summer 2016 | |
| Defeat | 42:49 | 1/2/7 | 0.6 | 85 | 88.9% | ![]() ![]() ![]() ![]() ![]() | 2016-06-17 | ROX Tigers vs Longzhu | LCK Summer 2016 | |
| Victory | 37:02 | 1/1/11 | 0.6 | 196 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-06-15 | Samsung vs Longzhu | LCK Summer 2016 | |
| Victory | 69:05 | 1/0/10 | 1 | 172 | 84.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-06-15 | Samsung vs Longzhu | LCK Summer 2016 | |
| Victory | 31:19 | 2/1/8 | 0.6 | 175 | 76.9% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-06-09 | Ever vs Longzhu | LCK Summer 2016 | |
| Victory | 38:52 | 0/0/8 | 1.3 | 101 | 50% | ![]() ![]() ![]() ![]() ![]() | 2016-06-09 | Ever vs Longzhu | LCK Summer 2016 | |
| Defeat | 39:03 | 0/0/4 | 0.6 | 127 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-06-07 | Longzhu vs CJ Entus | LCK Summer 2016 | |
| Defeat | 46:38 | 0/3/6 | 1.4 | 82 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-06-07 | Longzhu vs CJ Entus | LCK Summer 2016 | |
| Victory | 60:21 | 1/6/11 | 1.2 | 78 | 70.6% | ![]() ![]() ![]() ![]() ![]() | 2016-06-07 | Longzhu vs CJ Entus | LCK Summer 2016 | |
| Defeat | 40:52 | 0/1/7 | 1.6 | 97 | 100% | ![]() ![]() ![]() ![]() ![]() | 2016-06-01 | Longzhu vs KT Rolster | LCK Summer 2016 | |
| Defeat | 31:23 | 3/0/5 | 0.6 | 238 | 88.9% | ![]() ![]() ![]() | 2016-06-01 | Longzhu vs KT Rolster | LCK Summer 2016 | |
| Victory | 39:21 | 1/2/12 | 0.5 | 159 | 81.2% | ![]() ![]() ![]() ![]() ![]() | 2016-06-01 | Longzhu vs KT Rolster | LCK Summer 2016 | |
| Defeat | 34:28 | 0/3/3 | 1.2 | 90 | 75% | ![]() ![]() ![]() ![]() ![]() | 2016-05-28 | Jin Air vs Longzhu | LCK Summer 2016 | |
| Defeat | 33:19 | 0/1/0 | 0.6 | 98 | 0% | ![]() ![]() ![]() ![]() ![]() | 2016-05-28 | Jin Air vs Longzhu | LCK Summer 2016 | |
| Defeat | 56:43 | 0/2/7 | 0.7 | 85 | 77.8% | ![]() ![]() ![]() ![]() ![]() | 2016-05-25 | Afreeca vs Longzhu | LCK Summer 2016 | |
| Defeat | 35:03 | 0/5/4 | 1.3 | 60 | 80% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-05-25 | Afreeca vs Longzhu | LCK Summer 2016 | |
| Victory | 41:43 | 1/2/9 | 1.6 | 136 | 71.4% | ![]() ![]() ![]() ![]() ![]() | 2016-04-09 | Jin Air vs Longzhu | LCK Spring 2016 | |
| Victory | 56:21 | 1/2/9 | 2 | 101 | 71.4% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-04-09 | Jin Air vs Longzhu | LCK Spring 2016 | |
| Defeat | 40:31 | 1/1/4 | 0.9 | 57 | 83.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-04-09 | Jin Air vs Longzhu | LCK Spring 2016 | |
| Defeat | 28:49 | 0/5/7 | 0.8 | 83 | 70% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-04-06 | Afreeca vs Longzhu | LCK Spring 2016 | |
| Victory | 27:03 | 0/0/17 | 1.1 | 214 | 85% | ![]() ![]() ![]() | 2016-04-06 | Afreeca vs Longzhu | LCK Spring 2016 | |
| Defeat | 39:22 | 1/2/4 | 0.7 | 138 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-04-06 | Afreeca vs Longzhu | LCK Spring 2016 | |
| Defeat | 34:32 | 0/1/0 | 1 | 25 | 0% | ![]() ![]() ![]() ![]() ![]() | 2016-04-01 | SBENU vs Longzhu | LCK Spring 2016 | |
| Defeat | 43:59 | 0/2/1 | 1.5 | 20 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-04-01 | SBENU vs Longzhu | LCK Spring 2016 | |
| Victory | 33:09 | 1/0/8 | 1.1 | 50 | 90% | ![]() ![]() ![]() ![]() ![]() | 2016-03-30 | Longzhu vs Samsung | LCK Spring 2016 | |
| Victory | 31:24 | 1/1/4 | 1.1 | 115 | 55.6% | ![]() ![]() ![]() ![]() ![]() | 2016-03-30 | Longzhu vs Samsung | LCK Spring 2016 | |
| Defeat | 38:52 | 0/2/3 | 1 | 42 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-03-24 | Longzhu vs SKT T1 | LCK Spring 2016 | |
| Defeat | 56:28 | 0/2/12 | 2.2 | 111 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-03-17 | Longzhu vs CJ Entus | LCK Spring 2016 | |
| Victory | 70:46 | 0/2/16 | 2.1 | 102 | 76.2% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-03-17 | Longzhu vs CJ Entus | LCK Spring 2016 | |
| Defeat | 49:31 | 0/4/5 | 1.1 | 88 | 55.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-03-17 | Longzhu vs CJ Entus | LCK Spring 2016 | |
| Defeat | 53:52 | 0/1/11 | 0.8 | 75 | 73.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-03-12 | KT Rolster vs Longzhu | LCK Spring 2016 | |
| Defeat | 25:54 | 0/1/2 | 0.8 | 160 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-03-03 | ROX Tigers vs Longzhu | LCK Spring 2016 | |
| Defeat | 37:51 | 0/3/3 | 1.3 | 101 | 27.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-03-03 | ROX Tigers vs Longzhu | LCK Spring 2016 | |
| Defeat | 42:33 | 0/1/1 | 1.2 | 22 | 12.5% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-02-24 | Longzhu vs KT Rolster | LCK Spring 2016 | |
| Defeat | 23:24 | 0/2/1 | 0.8 | 81 | 100% | ![]() ![]() ![]() ![]() | 2016-02-24 | Longzhu vs KT Rolster | LCK Spring 2016 | |
| Victory | 32:06 | 0/2/13 | 1.2 | 164 | 65% | ![]() ![]() ![]() ![]() ![]() | 2016-02-24 | Longzhu vs KT Rolster | LCK Spring 2016 | |
| Victory | 29:38 | 0/2/12 | 1.2 | 98 | 80% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-02-18 | SKT T1 vs Longzhu | LCK Spring 2016 | |
| Victory | 37:09 | 0/1/6 | 1.3 | 128 | 85.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-02-18 | SKT T1 vs Longzhu | LCK Spring 2016 | |
| Victory | 31:29 | 2/1/17 | 0.6 | 436 | 82.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-02-12 | Longzhu vs SBENU | LCK Spring 2016 | |
| Victory | 38:49 | 0/3/8 | 1.2 | 58 | 61.5% | ![]() ![]() ![]() ![]() ![]() | 2016-02-12 | Longzhu vs SBENU | LCK Spring 2016 | |
| Defeat | 51:58 | 0/1/4 | 0.6 | 126 | 57.1% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-02-12 | Longzhu vs SBENU | LCK Spring 2016 | |
| Victory | 28:52 | 1/2/15 | 0.7 | 175 | 80% | ![]() ![]() ![]() ![]() ![]() | 2016-02-05 | e-mFire vs Longzhu | LCK Spring 2016 | |
| Victory | 55:14 | 0/0/7 | 1 | 44 | 87.5% | ![]() ![]() ![]() ![]() ![]() | 2016-02-05 | e-mFire vs Longzhu | LCK Spring 2016 | |
| Defeat | 43:46 | 0/4/7 | 0.9 | 76 | 77.8% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-02-03 | CJ Entus vs Longzhu | LCK Spring 2016 | |
| Victory | 25:54 | 2/0/5 | 0.9 | 135 | 77.8% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-02-03 | CJ Entus vs Longzhu | LCK Spring 2016 | |
| Defeat | 51:50 | 0/2/3 | 1.2 | 60 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-02-03 | CJ Entus vs Longzhu | LCK Spring 2016 | |
| Victory | 43:28 | 1/2/9 | 1.6 | 176 | 83.3% | ![]() ![]() ![]() ![]() ![]() | 2016-01-29 | Longzhu vs Freecs | LCK Spring 2016 | |
| Victory | 45:07 | 0/2/11 | 1.2 | 51 | 84.6% | ![]() ![]() ![]() ![]() ![]() | 2016-01-29 | Longzhu vs Freecs | LCK Spring 2016 | |
| Defeat | 27:18 | 1/2/3 | 1.4 | 119 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-01-23 | Longzhu vs ROX Tigers | LCK Spring 2016 | |
| Defeat | 33:45 | 0/2/1 | 0.3 | 240 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-01-23 | Longzhu vs ROX Tigers | LCK Spring 2016 | |
| Defeat | 36:25 | 0/2/1 | 0.9 | 50 | 33.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-01-20 | Samsung vs Longzhu | LCK Spring 2016 | |
| Defeat | 51:45 | 1/2/1 | 0.6 | 73 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-01-20 | Samsung vs Longzhu | LCK Spring 2016 | |
| Victory | 33:01 | 1/0/5 | 0.8 | 181 | 60% | ![]() ![]() ![]() ![]() ![]() ![]() | 2016-01-20 | Samsung vs Longzhu | LCK Spring 2016 | |
| Victory | 31:40 | 2/1/12 | 1.2 | 82 | 82.4% | ![]() ![]() ![]() ![]() | 2016-01-14 | Longzhu vs Jin Air | LCK Spring 2016 | |
| Victory | 44:28 | 1/1/6 | 0.5 | 167 | 87.5% | ![]() ![]() ![]() ![]() | 2016-01-14 | Longzhu vs Jin Air | LCK Spring 2016 |















































































































































































































