Kin0 
Copy table to clipboard
Last 200 games:
| Champion | Result | Duration | KDA | CSM | DPM | KP% | Build | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Defeat | 32:50 | 0/8/2 | 0.9 | 104 | 28.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-10-02 | BYG vs Fnatic | World Championship Play-In 2022 | |
| Victory | 25:41 | 0/1/7 | 1.1 | 43 | 53.8% | ![]() ![]() ![]() ![]() ![]() | 2022-10-01 | CHF vs BYG | World Championship Play-In 2022 | |
| Defeat | 39:50 | 0/10/16 | 1.1 | 113 | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-10-01 | BYG vs DFM | World Championship Play-In 2022 | |
| Defeat | 32:25 | 0/4/4 | 1.3 | 41 | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-09-30 | EG vs BYG | World Championship Play-In 2022 | |
| Victory | 28:43 | 1/2/16 | 1.4 | 186 | 81% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-09-29 | LOUD vs BYG | World Championship Play-In 2022 | |
| Defeat | 27:59 | 0/6/2 | 1.3 | 104 | 33.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-09-04 | CFO vs BYG | PCS Summer Playoffs 2022 | |
| Defeat | 28:29 | 0/3/10 | 0.9 | 164 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-09-04 | CFO vs BYG | PCS Summer Playoffs 2022 | |
| Defeat | 40:41 | 0/5/11 | 1 | 151 | 91.7% | ![]() ![]() ![]() ![]() ![]() | 2022-09-04 | CFO vs BYG | PCS Summer Playoffs 2022 | |
| Victory | 33:18 | 1/0/13 | 1.5 | 180 | 82.4% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-09-03 | BYG vs PSG Talon | PCS Summer Playoffs 2022 | |
| Defeat | 34:20 | 0/4/1 | 1.1 | 89 | 25% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-09-03 | BYG vs PSG Talon | PCS Summer Playoffs 2022 | |
| Defeat | 34:03 | 1/3/0 | 1.1 | 77 | 33.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-09-03 | BYG vs PSG Talon | PCS Summer Playoffs 2022 | |
| Victory | 41:06 | 1/4/14 | 1 | 181 | 68.2% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-09-03 | BYG vs PSG Talon | PCS Summer Playoffs 2022 | |
| Victory | 41:00 | 0/1/7 | 1.1 | 70 | 53.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-09-03 | BYG vs PSG Talon | PCS Summer Playoffs 2022 | |
| Defeat | 28:35 | 0/5/3 | 1.1 | 111 | 60% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-09-01 | CFO vs BYG | PCS Summer Playoffs 2022 | |
| Defeat | 25:32 | 1/6/2 | 1.3 | 66 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-09-01 | CFO vs BYG | PCS Summer Playoffs 2022 | |
| Victory | 32:08 | 5/1/7 | 0.8 | 252 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-09-01 | CFO vs BYG | PCS Summer Playoffs 2022 | |
| Defeat | 32:03 | 0/5/6 | 0.9 | 98 | 85.7% | ![]() ![]() ![]() ![]() ![]() | 2022-09-01 | CFO vs BYG | PCS Summer Playoffs 2022 | |
| Victory | 31:44 | 1/5/20 | 1 | 89 | 91.3% | ![]() ![]() ![]() ![]() ![]() | 2022-08-25 | DCG vs BYG | PCS Summer Playoffs 2022 | |
| Victory | 42:54 | 0/6/13 | 0.9 | 110 | 61.9% | ![]() ![]() ![]() ![]() ![]() | 2022-08-25 | DCG vs BYG | PCS Summer Playoffs 2022 | |
| Victory | 29:48 | 2/1/20 | 0.5 | 636 | 91.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-08-25 | DCG vs BYG | PCS Summer Playoffs 2022 | |
| Victory | 29:52 | 0/2/15 | 1.3 | 148 | 83.3% | ![]() ![]() ![]() ![]() ![]() | 2022-08-18 | J Team vs BYG | PCS Summer Playoffs 2022 | |
| Defeat | 29:46 | 0/5/1 | 0.9 | 65 | 50% | ![]() ![]() ![]() ![]() ![]() | 2022-08-18 | J Team vs BYG | PCS Summer Playoffs 2022 | |
| Victory | 42:30 | 1/0/6 | 0.9 | 65 | 63.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-08-18 | J Team vs BYG | PCS Summer Playoffs 2022 | |
| Victory | 32:37 | 0/0/11 | 1.2 | 77 | 78.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-08-18 | J Team vs BYG | PCS Summer Playoffs 2022 | |
| Victory | 35:42 | 0/2/18 | 0.9 | 114 | 90% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-08-06 | J Team vs BYG | PCS Summer 2022 | |
| Victory | 18:35 | 0/0/12 | 1.2 | 126 | 60% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-08-05 | BYG vs SEM9 | PCS Summer 2022 | |
| Victory | 32:45 | 0/2/9 | 0.9 | 77 | 64.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-08-04 | BYG vs DCG | PCS Summer 2022 | |
| Victory | 27:35 | 0/3/10 | 1.1 | 101 | 83.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-31 | Dewish Team vs BYG | PCS Summer 2022 | |
| Defeat | 28:48 | 0/3/2 | 0.1 | 234 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-30 | BYG vs FAK | PCS Summer 2022 | |
| Defeat | 32:13 | 0/3/2 | 0.9 | 161 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-29 | PSG Talon vs BYG | PCS Summer 2022 | |
| Defeat | 31:22 | 0/4/1 | 1 | 128 | 20% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-24 | BYG vs CFO | PCS Summer 2022 | |
| Victory | 28:39 | 0/2/14 | 1.3 | 118 | 70% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-23 | Impunity vs BYG | PCS Summer 2022 | |
| Victory | 30:32 | 1/0/15 | 1.3 | 105 | 64% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-22 | BYG vs MFT | PCS Summer 2022 | |
| Defeat | 27:10 | 0/3/1 | 1.2 | 82 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-17 | BYG vs J Team | PCS Summer 2022 | |
| Defeat | 30:53 | 0/3/5 | 0.3 | 130 | 62.5% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-16 | DCG vs BYG | PCS Summer 2022 | |
| Victory | 34:00 | 0/0/9 | 5.7 | 196 | 69.2% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-15 | CFO vs BYG | PCS Summer 2022 | |
| Defeat | 32:35 | 0/8/11 | 1.1 | 202 | 73.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-10 | BYG vs Impunity | PCS Summer 2022 | |
| Defeat | 33:47 | 1/3/3 | 0.6 | 204 | 66.7% | ![]() ![]() ![]() ![]() ![]() | 2022-07-09 | FAK vs BYG | PCS Summer 2022 | |
| Victory | 26:04 | 1/2/8 | 1.4 | 120 | 60% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-08 | BYG vs Dewish Team | PCS Summer 2022 | |
| Victory | 27:35 | 0/2/7 | 1.3 | 92 | 53.8% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-03 | BYG vs PSG Talon | PCS Summer 2022 | |
| Victory | 26:23 | 0/2/15 | 1.2 | 110 | 88.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-02 | SEM9 vs BYG | PCS Summer 2022 | |
| Victory | 37:57 | 0/1/16 | 0.8 | 193 | 80% | ![]() ![]() ![]() ![]() ![]() | 2022-07-01 | MFT vs BYG | PCS Summer 2022 | |
| Defeat | 26:39 | 0/4/3 | 0.4 | 94 | 60% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-09 | BYG vs J Team | PCS Spring Playoffs 2022 | |
| Victory | 36:28 | 2/2/15 | 0.9 | 181 | 65.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-09 | BYG vs J Team | PCS Spring Playoffs 2022 | |
| Defeat | 35:38 | 0/6/8 | 1.2 | 120 | 88.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-09 | BYG vs J Team | PCS Spring Playoffs 2022 | |
| Defeat | 31:24 | 0/3/5 | 0.9 | 89 | 83.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-09 | BYG vs J Team | PCS Spring Playoffs 2022 | |
| Victory | 33:30 | 0/3/13 | 1.2 | 136 | 59.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-09 | BYG vs J Team | PCS Spring Playoffs 2022 | |
| Victory | 23:55 | 0/0/8 | 1.4 | 72 | 42.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-03 | Impunity vs BYG | PCS Spring Playoffs 2022 | |
| Victory | 28:36 | 0/4/11 | 1.2 | 185 | 64.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-03 | Impunity vs BYG | PCS Spring Playoffs 2022 | |
| Victory | 26:34 | 0/3/8 | 0.9 | 111 | 36.4% | ![]() ![]() ![]() ![]() ![]() | 2022-04-03 | Impunity vs BYG | PCS Spring Playoffs 2022 | |
| Defeat | 27:26 | 0/3/12 | 1.1 | 115 | 85.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-31 | DCG vs BYG | PCS Spring Playoffs 2022 | |
| Defeat | 32:49 | 0/5/5 | 0.8 | 157 | 45.5% | ![]() ![]() ![]() ![]() ![]() | 2022-03-31 | DCG vs BYG | PCS Spring Playoffs 2022 | |
| Defeat | 28:42 | 0/0/7 | 1.1 | 44 | 87.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-31 | DCG vs BYG | PCS Spring Playoffs 2022 | |
| Victory | 30:32 | 0/0/9 | 1 | 64 | 81.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-31 | DCG vs BYG | PCS Spring Playoffs 2022 | |
| Defeat | 37:20 | 1/6/9 | 0.9 | 130 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-19 | BYG vs MFT | PCS Spring 2022 | |
| Defeat | 46:33 | 0/7/6 | 0.9 | 84 | 54.5% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-18 | PSG Talon vs BYG | PCS Spring 2022 | |
| Victory | 21:49 | 1/3/15 | 1.1 | 143 | 61.5% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-17 | BYG vs SEM9 | PCS Spring 2022 | |
| Victory | 28:09 | 4/2/11 | 1.4 | 250 | 71.4% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-13 | BYG vs Impunity | PCS Spring 2022 | |
| Victory | 31:08 | 1/2/8 | 0.9 | 87 | 75% | ![]() ![]() ![]() ![]() ![]() | 2022-03-12 | BYG vs CFO | PCS Spring 2022 | |
| Victory | 38:33 | 0/4/12 | 1.1 | 91 | 60% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-11 | BYG vs FAK | PCS Spring 2022 | |
| Defeat | 36:50 | 0/5/10 | 1 | 103 | 76.9% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-06 | J Team vs BYG | PCS Spring 2022 | |
| Defeat | 33:02 | 1/5/4 | 1 | 116 | 45.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-05 | BYG vs DCG | PCS Spring 2022 | |
| Victory | 23:58 | 0/2/10 | 1.3 | 127 | 41.7% | ![]() ![]() ![]() ![]() ![]() | 2022-03-04 | HG vs BYG | PCS Spring 2022 | |
| Victory | 29:01 | 0/1/15 | 1.4 | 117 | 71.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-27 | CFO vs BYG | PCS Spring 2022 | |
| Victory | 23:25 | 0/1/6 | 1.2 | 106 | 46.2% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-26 | BYG vs Impunity | PCS Spring 2022 | |
| Victory | 27:59 | 0/1/10 | 1.3 | 150 | 83.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-25 | FAK vs BYG | PCS Spring 2022 | |
| Defeat | 37:38 | 0/4/6 | 0.7 | 56 | 54.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-20 | BYG vs J Team | PCS Spring 2022 | |
| Victory | 28:40 | 1/0/18 | 1.5 | 141 | 76% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-20 | SEM9 vs BYG | PCS Spring 2022 | |
| Defeat | 40:19 | 1/5/10 | 1 | 151 | 78.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-19 | DCG vs BYG | PCS Spring 2022 | |
| Victory | 29:24 | 0/1/14 | 1.7 | 232 | 73.7% | ![]() ![]() ![]() ![]() ![]() | 2022-02-18 | BYG vs HG | PCS Spring 2022 | |
| Defeat | 35:14 | 0/4/1 | 1 | 109 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-12 | MFT vs BYG | PCS Spring 2022 | |
| Victory | 27:04 | 1/3/8 | 1.6 | 134 | 64.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-11 | BYG vs PSG Talon | PCS Spring 2022 |












































































































































































