Noodle
Copy table to clipboard
Last 200 games:
| Champion | Result | Duration | KDA | CSM | DPM | KP% | Build | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Victory | 36:06 | 4/0/10 | 9 | 726 | 70% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2018-03-14 | EMZ vs Penguins | LVP Spring 2018 | |
| Victory | 35:21 | 2/1/11 | 9.2 | 603 | 72.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2018-03-14 | EMZ vs Penguins | LVP Spring 2018 | |
| Defeat | 25:36 | 3/3/2 | 9 | 381 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() | 2018-03-12 | Penguins vs MAD | LVP Spring 2018 | |
| Victory | 32:11 | 2/2/8 | 9.1 | 403 | 62.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2018-03-12 | Penguins vs MAD | LVP Spring 2018 | |
| Defeat | 44:19 | 7/6/5 | 9.1 | - | 70.6% | 2018-03-07 | GIA vs Penguins | LVP Spring 2018 | ||
| Defeat | 26:12 | 1/0/2 | 8 | - | 75% | 2018-03-07 | GIA vs Penguins | LVP Spring 2018 | ||
| Victory | 41:38 | 1/2/7 | 7.1 | 556 | 61.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2018-03-06 | Penguins vs MRS | LVP Spring 2018 | |
| Defeat | 25:20 | 0/2/1 | 8.2 | 516 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() | 2018-03-06 | Penguins vs MRS | LVP Spring 2018 | |
| Defeat | 32:08 | 3/5/4 | 8.9 | 624 | 63.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2018-02-28 | KIYF vs Penguins | LVP Spring 2018 | |
| Defeat | 31:15 | 1/4/4 | 9 | 397 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2018-02-28 | KIYF vs Penguins | LVP Spring 2018 | |
| Defeat | 39:45 | 1/6/4 | 7.7 | 318 | 55.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2018-02-26 | Penguins vs ARMY | LVP Spring 2018 | |
| Defeat | 26:41 | 1/2/0 | 9.8 | 257 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2018-02-26 | Penguins vs ARMY | LVP Spring 2018 | |
| Defeat | 28:02 | 0/3/3 | 7.1 | - | 100% | 2018-02-22 | Penguins vs G2 Vodafone | LVP Spring 2018 | ||
| Defeat | 32:12 | 0/5/1 | 8.6 | - | 100% | 2018-02-22 | Penguins vs G2 Vodafone | LVP Spring 2018 | ||
| Victory | 34:00 | 10/0/3 | 8.1 | - | 81.2% | 2018-02-20 | Penguins vs EMZ | LVP Spring 2018 | ||
| Defeat | 31:44 | 2/6/5 | 6.8 | - | 77.8% | 2018-02-20 | Penguins vs EMZ | LVP Spring 2018 | ||
| Defeat | 26:18 | 0/5/0 | 8.6 | 395 | 0% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2018-02-14 | MAD vs Penguins | LVP Spring 2018 | |
| Defeat | 29:50 | 3/3/3 | 8.4 | 545 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2018-02-14 | MAD vs Penguins | LVP Spring 2018 | |
| Defeat | 27:33 | 3/3/0 | 9.5 | 505 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2018-02-12 | Penguins vs GIA | LVP Spring 2018 | |
| Defeat | 33:26 | 3/4/2 | 8.5 | 350 | 83.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2018-02-12 | Penguins vs GIA | LVP Spring 2018 | |
| Victory | 39:38 | 7/0/8 | 9.2 | 602 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2018-02-08 | MRS vs Penguins | LVP Spring 2018 | |
| Defeat | 44:22 | 8/5/7 | 8.2 | 834 | 83.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2018-02-08 | MRS vs Penguins | LVP Spring 2018 | |
| Victory | 37:24 | 12/1/3 | 10.3 | - | 78.9% | 2018-02-06 | Penguins vs KIYF | LVP Spring 2018 | ||
| Victory | 34:45 | 8/3/7 | 7.3 | - | 78.9% | 2018-02-06 | Penguins vs KIYF | LVP Spring 2018 | ||
| Defeat | 39:51 | 1/1/6 | 8.2 | 670 | 77.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2018-02-01 | ARMY vs Penguins | LVP Spring 2018 | |
| Defeat | 29:57 | 3/3/1 | 9.5 | 436 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2018-02-01 | ARMY vs Penguins | LVP Spring 2018 | |
| Defeat | 41:31 | 3/5/3 | 8.8 | - | 60% | 2018-01-28 | G2 Vodafone vs Penguins | LVP Spring 2018 | ||
| Victory | 28:53 | 7/0/5 | 9.7 | - | 75% | 2018-01-28 | G2 Vodafone vs Penguins | LVP Spring 2018 |





































































