Aiming
Copy table to clipboard
Last 200 games:
| Champion | Result | Duration | KDA | CSM | DPM | KP% | Build | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Defeat | 36:05 | 4/2/7 | 10 | 565 | 84.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-07 | Dplus KIA vs T1 | LCK Spring Playoffs 2024 | |
| Defeat | 33:16 | 1/1/4 | 11.5 | 570 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-07 | Dplus KIA vs T1 | LCK Spring Playoffs 2024 | |
| Defeat | 32:45 | 2/2/4 | 10 | 466 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-07 | Dplus KIA vs T1 | LCK Spring Playoffs 2024 | |
| Defeat | 36:34 | 4/3/7 | 11 | 936 | 91.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-03 | GEN vs Dplus KIA | LCK Spring Playoffs 2024 | |
| Victory | 38:03 | 4/0/1 | 11.4 | 1014 | 55.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-03 | GEN vs Dplus KIA | LCK Spring Playoffs 2024 | |
| Defeat | 31:39 | 4/1/2 | 11.3 | 707 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-03 | GEN vs Dplus KIA | LCK Spring Playoffs 2024 | |
| Victory | 35:21 | 6/1/6 | 10.4 | 754 | 54.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-03 | GEN vs Dplus KIA | LCK Spring Playoffs 2024 | |
| Defeat | 31:58 | 3/1/2 | 9.4 | 500 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-03 | GEN vs Dplus KIA | LCK Spring Playoffs 2024 | |
| Victory | 30:59 | 5/0/5 | 10.1 | 911 | 62.5% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-31 | KT Rolster vs Dplus KIA | LCK Spring Playoffs 2024 | |
| Victory | 24:01 | 1/0/11 | 2.3 | 390 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-31 | KT Rolster vs Dplus KIA | LCK Spring Playoffs 2024 | |
| Defeat | 39:30 | 6/5/4 | 8.5 | 757 | 83.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-31 | KT Rolster vs Dplus KIA | LCK Spring Playoffs 2024 | |
| Defeat | 41:49 | 4/3/4 | 9.2 | 809 | 57.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-31 | KT Rolster vs Dplus KIA | LCK Spring Playoffs 2024 | |
| Victory | 38:22 | 11/1/1 | 11.6 | 1085 | 92.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-31 | KT Rolster vs Dplus KIA | LCK Spring Playoffs 2024 | |
| Defeat | 33:19 | 1/4/4 | 9.4 | 381 | 55.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-23 | HLE vs Dplus KIA | LCK Spring 2024 | |
| Defeat | 32:35 | 1/3/5 | 10.8 | 798 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-23 | HLE vs Dplus KIA | LCK Spring 2024 | |
| Defeat | 34:55 | 0/1/0 | 9.7 | 191 | 0% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-21 | Dplus KIA vs KDF | LCK Spring 2024 | |
| Defeat | 36:39 | 9/4/4 | 10.7 | 690 | 68.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-21 | Dplus KIA vs KDF | LCK Spring 2024 | |
| Defeat | 42:38 | 1/2/10 | 10.8 | 877 | 78.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-17 | Dplus KIA vs GEN | LCK Spring 2024 | |
| Defeat | 36:27 | 1/1/2 | 10.6 | 421 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-17 | Dplus KIA vs GEN | LCK Spring 2024 | |
| Victory | 32:14 | 6/1/8 | 10 | 619 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-17 | Dplus KIA vs GEN | LCK Spring 2024 | |
| Defeat | 38:12 | 4/4/4 | 10.6 | 517 | 53.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-13 | Dplus KIA vs T1 | LCK Spring 2024 | |
| Defeat | 35:59 | 2/2/0 | 11.2 | 733 | 33.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-13 | Dplus KIA vs T1 | LCK Spring 2024 | |
| Victory | 39:25 | 3/1/4 | 11.1 | 446 | 77.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-10 | FearX vs Dplus KIA | LCK Spring 2024 | |
| Victory | 28:53 | 3/1/8 | 2.3 | 366 | 68.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-10 | FearX vs Dplus KIA | LCK Spring 2024 | |
| Defeat | 38:53 | 3/2/4 | 11.8 | 669 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-10 | FearX vs Dplus KIA | LCK Spring 2024 | |
| Victory | 33:02 | 4/1/6 | 11.6 | 937 | 76.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-08 | NS vs Dplus KIA | LCK Spring 2024 | |
| Victory | 40:34 | 6/3/7 | 10.5 | 1073 | 72.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-08 | NS vs Dplus KIA | LCK Spring 2024 | |
| Victory | 51:40 | 6/3/8 | 12.5 | 736 | 87.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-03 | KT Rolster vs Dplus KIA | LCK Spring 2024 | |
| Defeat | 31:16 | 7/3/1 | 11.5 | 815 | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-03 | KT Rolster vs Dplus KIA | LCK Spring 2024 | |
| Victory | 54:45 | 4/0/7 | 11.5 | 837 | 78.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-03 | KT Rolster vs Dplus KIA | LCK Spring 2024 | |
| Victory | 32:59 | 4/1/7 | 10.6 | 588 | 91.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-29 | Dplus KIA vs OK BRION | LCK Spring 2024 | |
| Victory | 28:15 | 3/0/8 | 11.5 | 353 | 100% | ![]() ![]() ![]() ![]() ![]() | 2024-02-29 | Dplus KIA vs OK BRION | LCK Spring 2024 | |
| Victory | 37:33 | 5/4/8 | 3.5 | 646 | 72.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-25 | DRX vs Dplus KIA | LCK Spring 2024 | |
| Defeat | 38:19 | 1/2/0 | 10.2 | 496 | 33.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-25 | DRX vs Dplus KIA | LCK Spring 2024 | |
| Victory | 25:50 | 6/0/9 | 10.6 | 575 | 68.2% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-25 | DRX vs Dplus KIA | LCK Spring 2024 | |
| Victory | 26:40 | 10/1/8 | 8.1 | 727 | 78.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-22 | Dplus KIA vs FearX | LCK Spring 2024 | |
| Victory | 34:08 | 8/1/14 | 2.9 | 754 | 84.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-22 | Dplus KIA vs FearX | LCK Spring 2024 | |
| Victory | 24:15 | 9/0/2 | 10 | 781 | 68.8% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-17 | Dplus KIA vs DRX | LCK Spring 2024 | |
| Victory | 27:49 | 3/0/5 | 10.1 | 615 | 47.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-17 | Dplus KIA vs DRX | LCK Spring 2024 | |
| Defeat | 37:25 | 4/3/8 | 11 | 1102 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-15 | T1 vs Dplus KIA | LCK Spring 2024 | |
| Defeat | 25:03 | 0/4/1 | 8.7 | 354 | 25% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-15 | T1 vs Dplus KIA | LCK Spring 2024 | |
| Defeat | 33:53 | 3/1/2 | 9.4 | 540 | 83.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-02 | Dplus KIA vs HLE | LCK Spring 2024 | |
| Defeat | 29:15 | 2/3/3 | 2.6 | 353 | 83.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-02 | Dplus KIA vs HLE | LCK Spring 2024 | |
| Defeat | 31:40 | 1/2/1 | 8 | 560 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-31 | KDF vs Dplus KIA | LCK Spring 2024 | |
| Defeat | 38:36 | 1/3/1 | 9.3 | 664 | 33.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-31 | KDF vs Dplus KIA | LCK Spring 2024 | |
| Defeat | 29:33 | 1/1/2 | 9.2 | 334 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-27 | GEN vs Dplus KIA | LCK Spring 2024 | |
| Defeat | 42:32 | 1/2/5 | 7.2 | 583 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-27 | GEN vs Dplus KIA | LCK Spring 2024 | |
| Victory | 37:04 | 9/2/5 | 12.3 | 670 | 82.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-27 | GEN vs Dplus KIA | LCK Spring 2024 | |
| Victory | 26:01 | 3/0/4 | 8.9 | 639 | 41.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-25 | Dplus KIA vs NS | LCK Spring 2024 | |
| Victory | 25:58 | 5/0/3 | 9.8 | 496 | 53.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-25 | Dplus KIA vs NS | LCK Spring 2024 | |
| Defeat | 39:10 | 3/2/0 | 12.5 | 457 | 60% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-21 | Dplus KIA vs KT Rolster | LCK Spring 2024 | |
| Defeat | 45:00 | 3/4/4 | 10.4 | 653 | 41.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-21 | Dplus KIA vs KT Rolster | LCK Spring 2024 | |
| Victory | 25:44 | 3/0/4 | 11.5 | 389 | 63.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-21 | Dplus KIA vs KT Rolster | LCK Spring 2024 | |
| Victory | 39:08 | 6/1/3 | 12.5 | 728 | 69.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-18 | OK BRION vs Dplus KIA | LCK Spring 2024 | |
| Victory | 29:12 | 9/0/5 | 11.6 | 729 | 93.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-18 | OK BRION vs Dplus KIA | LCK Spring 2024 |


































































































































































