Players
Copy table to clipboard
| Player | Country | Games | Win rate | KDA | Avg kills | Avg deaths | Avg assists | CSM | GPM | KP% | DMG% | Gold% | VS% | DPM | VSPM | Avg WPM | Avg WCPM | Avg VWPM | GD@15 | CSD@15 | XPD@15 | FB % | FB Victim | Penta Kills | Solo Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 369 | CN ![]() | 14 | 42.9% | 2.5 | 3.4 | 4.1 | 6.6 | 7.6 | 389 | 64.8% | 28.9% | 21.7% | -% | 589 | - | - | - | - | - | - | - | - | - | - | - |
| Ale | CN ![]() | 3 | 0% | 1.9 | 2.7 | 3 | 3 | 8.5 | 391 | 55.2% | 28.7% | 24.1% | -% | 513 | - | - | - | - | - | - | - | - | - | - | - |
| Angel | CN ![]() | 9 | 55.6% | 6.1 | 4.4 | 1.7 | 5.8 | 8.3 | 412 | 63.4% | 21.9% | 22.6% | -% | 449 | - | - | - | - | - | - | - | - | - | - | - |
| Bin | CN ![]() | 14 | 64.3% | 3.1 | 2.9 | 2.9 | 6.1 | 7.9 | 401 | 53.1% | 21.4% | 22% | -% | 416 | - | - | - | - | - | - | - | - | - | - | - |
| Breathe | CN ![]() | 8 | 50% | 1.8 | 1.8 | 3 | 3.5 | 8.8 | 395 | 43.2% | 23.3% | 21.6% | -% | 434 | - | - | - | - | - | - | - | - | - | - | - |
| Care | CN ![]() | 4 | 25% | 2.5 | 3.8 | 3.3 | 4.3 | 8.1 | 388 | 70.6% | 28.6% | 22.6% | -% | 399 | - | - | - | - | - | - | - | - | - | - | - |
| Clid | KR ![]() | 4 | 25% | 2.3 | 2 | 2.8 | 4.3 | 5.1 | 307 | 62.3% | 11.3% | 17.9% | -% | 156 | - | - | - | - | - | - | - | - | - | - | - |
| Crisp | CN ![]() | 8 | 50% | 2.8 | 0.5 | 3.1 | 8.4 | 1.2 | 242 | 65% | 6.8% | 13.2% | -% | 127 | - | - | - | - | - | - | - | - | - | - | - |
| Cube | CN ![]() | 4 | 25% | 2.2 | 1.8 | 2.8 | 4.3 | 8.2 | 367 | 60.1% | 26.8% | 21.6% | -% | 502 | - | - | - | - | - | - | - | - | - | - | - |
| Doggo | TW ![]() | 8 | 50% | 3.3 | 4 | 2.4 | 3.8 | 9.7 | 444 | 54.3% | 27.5% | 24.2% | -% | 514 | - | - | - | - | - | - | - | - | - | - | - |
| Doinb | KR ![]() | 3 | 0% | 1.4 | 2 | 4.7 | 4.3 | 8.3 | 353 | 65.6% | 23.4% | 21.9% | -% | 372 | - | - | - | - | - | - | - | - | - | - | - |
| Flandre | CN ![]() | 8 | 50% | 1.8 | 2.8 | 3.8 | 3.9 | 8.4 | 397 | 47.9% | 26.5% | 21.7% | -% | 552 | - | - | - | - | - | - | - | - | - | - | - |
| FoFo | TW ![]() | 8 | 50% | 3.7 | 4.1 | 2.4 | 4.6 | 8 | 396 | 66.8% | 28.6% | 21.6% | -% | 541 | - | - | - | - | - | - | - | - | - | - | - |
| GALA | CN ![]() | 14 | 64.3% | 4.5 | 4.9 | 2.4 | 5.7 | 9.6 | 454 | 63.4% | 33.8% | 24.8% | -% | 657 | - | - | - | - | - | - | - | - | - | - | - |
| Hang | CN ![]() | 4 | 25% | 5.3 | 0.3 | 1.5 | 7.8 | 1.3 | 221 | 72.8% | 6.6% | 12.9% | -% | 95 | - | - | - | - | - | - | - | - | - | - | - |
| Hope | CN ![]() | 14 | 42.9% | 2.8 | 4.2 | 3.4 | 5.3 | 8.7 | 417 | 62.5% | 28.4% | 23.3% | -% | 583 | - | - | - | - | - | - | - | - | - | - | - |
| Iwandy | CN ![]() | 3 | 0% | 0.9 | 1.7 | 6 | 4 | 1.3 | 221 | 59.6% | 7.2% | 13.6% | -% | 116 | - | - | - | - | - | - | - | - | - | - | - |
| JackeyLove | CN ![]() | 25 | 60% | 4.2 | 4 | 2.6 | 6.9 | 9.1 | 443 | 68.3% | 30.6% | 24% | -% | 556 | - | - | - | - | - | - | - | - | - | - | - |
| Jiejie | CN ![]() | 8 | 50% | 3.3 | 2.5 | 3 | 7.3 | 4.7 | 318 | 71.6% | 12.2% | 17.5% | -% | 255 | - | - | - | - | - | - | - | - | - | - | - |
| Kanavi | KR ![]() | 14 | 42.9% | 2.5 | 3.1 | 4.1 | 7.4 | 5.3 | 341 | 66.6% | 14.4% | 19% | -% | 300 | - | - | - | - | - | - | - | - | - | - | - |
| Karsa | TW ![]() | 13 | 46.2% | 3.3 | 4 | 3.2 | 6.4 | 5.1 | 337 | 69.4% | 12.6% | 18.7% | -% | 243 | - | - | - | - | - | - | - | - | - | - | - |
| Knight | CN ![]() | 25 | 60% | 7.5 | 4.8 | 1.5 | 6.6 | 8.5 | 419 | 68.1% | 25.3% | 22.7% | -% | 469 | - | - | - | - | - | - | - | - | - | - | - |
| Leyan | CN ![]() | 4 | 25% | 2.1 | 2.8 | 3.5 | 4.5 | 5.9 | 337 | 67.1% | 17.7% | 19.5% | -% | 313 | - | - | - | - | - | - | - | - | - | - | - |
| Light | CN ![]() | 3 | 0% | 1.6 | 1.3 | 2.7 | 3 | 8.6 | 359 | 50.7% | 27.7% | 22.3% | -% | 444 | - | - | - | - | - | - | - | - | - | - | - |
| Lwx | CN ![]() | 4 | 25% | 2.6 | 3.3 | 2.8 | 4 | 9.8 | 427 | 72.8% | 32.8% | 25% | -% | 468 | - | - | - | - | - | - | - | - | - | - | - |
| Mark | CN ![]() | 25 | 60% | 4.3 | 1.1 | 2.6 | 9.8 | 1.1 | 248 | 67.9% | 6.8% | 13.4% | -% | 124 | - | - | - | - | - | - | - | - | - | - | - |
| Ming | CN ![]() | 14 | 64.3% | 2.9 | 1 | 3.9 | 10.4 | 1 | 249 | 68.6% | 6.7% | 13.7% | -% | 130 | - | - | - | - | - | - | - | - | - | - | - |
| Missing | CN ![]() | 14 | 42.9% | 2.4 | 0.9 | 3.9 | 8.5 | 1.2 | 236 | 64.1% | 6.8% | 13.2% | -% | 140 | - | - | - | - | - | - | - | - | - | - | - |
| ON | CN ![]() | 9 | 55.6% | 1.7 | 0.3 | 4.2 | 6.8 | 1.2 | 229 | 45.1% | 6.5% | 12.5% | -% | 131 | - | - | - | - | - | - | - | - | - | - | - |
| Photic | CN ![]() | 13 | 46.2% | 3.9 | 4.2 | 2.4 | 5.1 | 9.5 | 433 | 65% | 27.6% | 24.3% | -% | 517 | - | - | - | - | - | - | - | - | - | - | - |
| Ppgod | CN ![]() | 13 | 46.2% | 2.5 | 0.7 | 3.8 | 8.8 | 1.1 | 234 | 67% | 6.7% | 13.1% | -% | 120 | - | - | - | - | - | - | - | - | - | - | - |
| Rich | KR ![]() | 13 | 46.2% | 1.9 | 2.7 | 4.2 | 5.5 | 8.1 | 396 | 53.7% | 29% | 22.1% | -% | 545 | - | - | - | - | - | - | - | - | - | - | - |
| RooKie | KR ![]() | 13 | 46.2% | 4.3 | 2.9 | 2.4 | 7.2 | 8.2 | 388 | 67.6% | 24.1% | 21.7% | -% | 451 | - | - | - | - | - | - | - | - | - | - | - |
| Scout | KR ![]() | 8 | 50% | 5.2 | 5 | 1.9 | 4.8 | 8.7 | 432 | 73.2% | 24.8% | 23.7% | -% | 521 | - | - | - | - | - | - | - | - | - | - | - |
| SofM | VN ![]() | 9 | 55.6% | 3.7 | 3.1 | 2.7 | 6.8 | 5.8 | 342 | 62.8% | 13% | 18.7% | -% | 272 | - | - | - | - | - | - | - | - | - | - | - |
| Strive | CN ![]() | 4 | 25% | 2.3 | 2.3 | 3.3 | 5.3 | 7.8 | 368 | 70.7% | 25.7% | 21.3% | -% | 450 | - | - | - | - | - | - | - | - | - | - | - |
| Tarzan | KR ![]() | 3 | 0% | 1.5 | 1 | 4 | 5 | 5.2 | 290 | 64.8% | 13% | 18.1% | -% | 199 | - | - | - | - | - | - | - | - | - | - | - |
| TheShy | KR ![]() | 9 | 55.6% | 2 | 4.2 | 4.4 | 4.8 | 7.7 | 402 | 56.4% | 30% | 22% | -% | 631 | - | - | - | - | - | - | - | - | - | - | - |
| Tian | CN ![]() | 25 | 60% | 4.6 | 3.4 | 2.3 | 7.3 | 5.4 | 344 | 68.6% | 12.6% | 18.5% | -% | 239 | - | - | - | - | - | - | - | - | - | - | - |
| Viper | KR ![]() | 8 | 50% | 5 | 3.9 | 1.9 | 5.5 | 9.6 | 445 | 65.1% | 31.5% | 24.6% | -% | 645 | - | - | - | - | - | - | - | - | - | - | - |
| Wayward | CN ![]() | 25 | 60% | 2.8 | 2.8 | 3 | 5.4 | 8.2 | 395 | 48.2% | 24.6% | 21.4% | -% | 442 | - | - | - | - | - | - | - | - | - | - | - |
| Wei | CN ![]() | 14 | 64.3% | 3.1 | 3.7 | 3.5 | 7.1 | 4.8 | 330 | 63.8% | 15.7% | 18% | -% | 291 | - | - | - | - | - | - | - | - | - | - | - |
| WeiWei | CN ![]() | 8 | 50% | 5.2 | 2.5 | 1.9 | 7.3 | 5.8 | 356 | 71.9% | 13.7% | 19.5% | -% | 265 | - | - | - | - | - | - | - | - | - | - | - |
| Xiaolaohu | CN ![]() | 4 | 25% | 1.8 | 1.5 | 3 | 4 | 8.2 | 372 | 50.2% | 20.8% | 21.6% | -% | 287 | - | - | - | - | - | - | - | - | - | - | - |
| Yagao | CN ![]() | 14 | 42.9% | 3.5 | 3.6 | 2.7 | 5.9 | 8.5 | 405 | 59.9% | 21.5% | 22.7% | -% | 441 | - | - | - | - | - | - | - | - | - | - | - |
| huanfeng | CN ![]() | 9 | 55.6% | 4.3 | 3.7 | 2.2 | 5.8 | 9.8 | 439 | 58.8% | 28.5% | 24.1% | -% | 588 | - | - | - | - | - | - | - | - | - | - | - |
| iBOY | CN ![]() | 4 | 25% | 2 | 3 | 2.5 | 2 | 9.8 | 422 | 57.6% | 22.6% | 24.8% | -% | 415 | - | - | - | - | - | - | - | - | - | - | - |
| meiko | CN ![]() | 8 | 50% | 2.2 | 0.1 | 4 | 8.5 | 1.1 | 227 | 60.6% | 5% | 12.5% | -% | 104 | - | - | - | - | - | - | - | - | - | - | - |
| xiaohu | CN ![]() | 14 | 64.3% | 4.6 | 3.9 | 2.5 | 7.6 | 7.5 | 392 | 67.8% | 22.4% | 21.5% | -% | 436 | - | - | - | - | - | - | - | - | - | - | - |
| yuyanjia | CN ![]() | 4 | 25% | 1.2 | 0.5 | 4.5 | 4.8 | 1.2 | 219 | 54.9% | 7.1% | 12.8% | -% | 126 | - | - | - | - | - | - | - | - | - | - | - |




