Players
Copy table to clipboard
| Player | Country | Games | Win rate | KDA | Avg kills | Avg deaths | Avg assists | CSM | GPM | KP% | DMG% | Gold% | VS% | DPM | VSPM | Avg WPM | Avg WCPM | Avg VWPM | GD@15 | CSD@15 | XPD@15 | FB % | FB Victim | Penta Kills | Solo Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 369 | CN ![]() | 5 | 40% | 2.3 | 3 | 5 | 8.4 | 6.9 | 385 | 56.5% | 19.8% | 21.2% | -% | 427 | - | 0.29 | 0.23 | 0.1 | - | - | - | - | - | 0 | - |
| Baolan | CN ![]() | 10 | 60% | 3.2 | 0.4 | 4.3 | 13.4 | 1.7 | 250 | 68.2% | 7.4% | 13.1% | -% | 157 | - | 1.61 | 0.41 | 0.64 | - | - | - | - | - | 0 | - |
| JackeyLove | CN ![]() | 10 | 60% | 5 | 7.8 | 2.7 | 5.7 | 9.2 | 484 | 65.3% | 30.9% | 25.5% | -% | 639 | - | 0.35 | 0.3 | 0.13 | - | - | - | - | - | 1 | - |
| Kanavi | KR ![]() | 5 | 40% | 2.7 | 3.8 | 3.4 | 5.4 | 5.6 | 381 | 61.1% | 22.2% | 21% | -% | 473 | - | 0.51 | 0.51 | 0.28 | - | - | - | - | - | 0 | - |
| Knight | CN ![]() | 5 | 40% | 3.1 | 4.8 | 3.8 | 6.8 | 8 | 403 | 61.9% | 28.5% | 22.2% | -% | 608 | - | 0.32 | 0.23 | 0.15 | - | - | - | - | - | 0 | - |
| Leyan | CN ![]() | 10 | 60% | 3.8 | 2.6 | 3.5 | 10.6 | 5.1 | 345 | 71.8% | 12.9% | 18.1% | -% | 274 | - | 0.77 | 0.49 | 0.35 | - | - | - | - | - | 0 | - |
| LokeN | KR ![]() | 5 | 40% | 2.5 | 4.4 | 4.6 | 7.2 | 7.9 | 419 | 59.5% | 28.5% | 23.3% | -% | 604 | - | 0.38 | 0.31 | 0.15 | - | - | - | - | - | 0 | - |
| LvMao | CN ![]() | 5 | 40% | 2.3 | 1.4 | 4.8 | 9.8 | 1.2 | 264 | 75.8% | 8.2% | 14.5% | -% | 177 | - | 1.22 | 0.27 | 0.37 | - | - | - | - | - | 0 | - |
| Qiuqiu | CN ![]() | 5 | 40% | 2.5 | 1.4 | 4.8 | 10.4 | 1.1 | 259 | 58.7% | 7.6% | 14.3% | -% | 150 | - | 1.7 | 0.37 | 0.5 | - | - | - | - | - | 0 | - |
| RooKie | KR ![]() | 10 | 60% | 5 | 5.2 | 2.8 | 8.8 | 8.1 | 412 | 73.6% | 26% | 21.7% | -% | 573 | - | 0.47 | 0.28 | 0.26 | - | - | - | - | - | 0 | - |
| TheShy | KR ![]() | 10 | 60% | 2.7 | 3.5 | 3.5 | 6 | 8.2 | 411 | 46.4% | 22.8% | 21.6% | -% | 500 | - | 0.35 | 0.11 | 0.03 | - | - | - | - | - | 0 | - |
| Xx | CN ![]() | 5 | 40% | 3.1 | 5.2 | 4.4 | 8.6 | 4.4 | 345 | 75.2% | 15.7% | 19% | -% | 348 | - | 0.66 | 0.4 | 0.35 | - | - | - | - | - | 0 | - |
| Yagao | CN ![]() | 5 | 40% | 4.4 | 2.8 | 2.6 | 8.6 | 7.2 | 368 | 76.9% | 23.8% | 20.3% | -% | 500 | - | 0.47 | 0.24 | 0.28 | - | - | - | - | - | 0 | - |
| Zoom | CN ![]() | 5 | 40% | 2.8 | 2.4 | 2.4 | 4.4 | 7.8 | 370 | 48% | 19% | 20.4% | -% | 399 | - | 0.47 | 0.09 | 0.22 | - | - | - | - | - | 0 | - |
| imp | KR ![]() | 5 | 40% | 2.9 | 4.2 | 3.2 | 5.2 | 8.8 | 433 | 62.8% | 26.7% | 23.8% | -% | 560 | - | 0.38 | 0.31 | 0.12 | - | - | - | - | - | 0 | - |


