Players
Copy table to clipboard
| Player | Country | Games | Win rate | KDA | Avg kills | Avg deaths | Avg assists | CSM | GPM | KP% | DMG% | Gold% | VS% | DPM | VSPM | Avg WPM | Avg WCPM | Avg VWPM | GD@15 | CSD@15 | XPD@15 | FB % | FB Victim | Penta Kills | Solo Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Betty | TW ![]() | 8 | 87.5% | 7.2 | 4.1 | 1.4 | 5.8 | 8.9 | 434 | 71.1% | 28.9% | 23.3% | -% | 589 | - | 0.42 | 0.34 | 0.17 | 95 | -0 | -4 | 25% | 0% | 0 | - |
| Chei | 10 | 50% | 3.7 | 0.9 | 2.3 | 7.7 | 1 | 268 | 72.3% | 9.2% | 14.9% | -% | 183 | - | 1.51 | 0.5 | 0.51 | 36 | -4 | -222 | 20% | 20% | 0 | - | |
| Edge | KR ![]() | 4 | 25% | 1.5 | 2.8 | 2.8 | 1.5 | 8.5 | 371 | 77.5% | 26.9% | 22.2% | -% | 455 | - | 0.47 | 0.16 | 0.15 | 208 | -4 | 82 | 50% | 0% | 0 | 2 |
| Exile | 5 | 20% | 1.9 | 4 | 4.6 | 4.8 | 8.4 | 388 | 73% | 26.6% | 22.4% | -% | 541 | - | 0.43 | 0.22 | 0.12 | -324 | -1 | -122 | 0% | 20% | 0 | 1 | |
| Expect | KR ![]() | 11 | 54.5% | 6.5 | 1.7 | 1.3 | 6.5 | 8.4 | 376 | 70.8% | 23.2% | 21.3% | -% | 407 | - | 0.43 | 0.08 | 0.07 | 92 | 6 | 182 | 36.4% | 0% | 0 | 1 |
| Febiven | NL ![]() | 10 | 50% | 5.4 | 4.1 | 1.7 | 5.1 | 8.7 | 408 | 74.4% | 28.7% | 22.8% | -% | 561 | - | 0.48 | 0.2 | 0.15 | 232 | -2 | 175 | 30% | 0% | 0 | 5 |
| Gear | 6 | 50% | 2.8 | 5.5 | 3.3 | 3.8 | 9.9 | 442 | 68.6% | 29.7% | 25.1% | -% | 578 | - | 0.45 | 0.24 | 0.11 | 412 | 7 | 263 | 33.3% | 16.7% | 0 | 5 | |
| Gemini | TW ![]() | 6 | 50% | 2.9 | 3.3 | 2.8 | 4.8 | 4.6 | 334 | 72.3% | 16.8% | 19% | -% | 342 | - | 0.9 | 0.41 | 0.49 | -329 | 9 | 304 | 16.7% | 0% | 0 | 3 |
| GodKwai | 6 | 50% | 3 | 2.2 | 2.3 | 4.8 | 8 | 364 | 53.1% | 21.8% | 20.8% | -% | 429 | - | 0.38 | 0.14 | 0.13 | -331 | -7 | -137 | 16.7% | 0% | 0 | 1 | |
| GuGer | KR ![]() | 4 | 25% | 1.6 | 0.3 | 2.5 | 3.8 | 1 | 243 | 72.8% | 15.2% | 14.6% | -% | 230 | - | 1.61 | 0.58 | 0.42 | 26 | 0 | -32 | 25% | 50% | 0 | - |
| Hylissang | BG ![]() | 5 | 20% | 2.1 | 0.4 | 3.8 | 7.4 | 1.3 | 261 | 66.2% | 12% | 15.1% | -% | 258 | - | 1.26 | 0.45 | 0.39 | -61 | -5 | -56 | 20% | 20% | 0 | - |
| Jankos | PL ![]() | 10 | 50% | 3.6 | 2.4 | 2.6 | 7 | 4.5 | 340 | 69.1% | 14.1% | 18.9% | -% | 281 | - | 0.72 | 0.48 | 0.26 | 61 | -12 | -196 | 40% | 10% | 0 | 1 |
| Karsa | TW ![]() | 8 | 87.5% | 4 | 2.9 | 2.1 | 5.6 | 5.2 | 368 | 62.6% | 17.1% | 19.6% | -% | 349 | - | 1 | 0.43 | 0.31 | 285 | 12 | 60 | 50% | 12.5% | 0 | 2 |
| KeY | KR ![]() | 7 | 57.1% | 3.8 | 1.4 | 3.1 | 10.6 | 1.3 | 290 | 70.9% | 10.8% | 15.3% | -% | 257 | - | 1.49 | 0.67 | 0.43 | 373 | 6 | 206 | 28.6% | 0% | 0 | 1 |
| Kirrrra | UA ![]() | 3 | 0% | 1.2 | 1 | 3.3 | 3 | 7.6 | 333 | 48.8% | 28.8% | 22.1% | -% | 559 | - | 0.47 | 0.16 | 0.12 | -1694 | -28 | -1123 | 0% | 33.3% | 0 | - |
| Likkrit | 3 | 0% | 0.9 | 0.7 | 6.3 | 5 | 0.9 | 235 | 66.3% | 12.1% | 15.6% | -% | 234 | - | 1.29 | 0.22 | 0.29 | -304 | -7 | 315 | 33.3% | 0% | 0 | - | |
| Lindarang | KR ![]() | 7 | 57.1% | 3.5 | 3.1 | 2.6 | 5.9 | 8.7 | 406 | 51.4% | 20.4% | 21.3% | -% | 494 | - | 0.54 | 0.1 | 0.11 | 132 | -6 | -219 | 0% | 0% | 0 | 3 |
| MMD | 8 | 87.5% | 5.6 | 1.3 | 1.5 | 7.1 | 7.4 | 366 | 62.3% | 15.9% | 19.6% | -% | 316 | - | 0.57 | 0.18 | 0.12 | -142 | -6 | 264 | 25% | 12.5% | 0 | 2 | |
| Maple | TW ![]() | 8 | 87.5% | 6.9 | 4.5 | 1.4 | 5 | 9 | 427 | 70.4% | 29.7% | 22.9% | -% | 601 | - | 0.59 | 0.22 | 0.17 | 32 | 4 | 160 | 12.5% | 0% | 0 | 1 |
| MapleSnow | 6 | 50% | 3.2 | 1.5 | 2.5 | 6.5 | 8.4 | 372 | 64.7% | 22.7% | 21.2% | -% | 450 | - | 0.54 | 0.14 | 0.14 | -319 | -9 | -650 | 0% | 16.7% | 0 | 2 | |
| Mickey | KR ![]() | 7 | 57.1% | 2.4 | 3.4 | 4.4 | 7 | 8.7 | 415 | 65.6% | 23.5% | 21.8% | -% | 569 | - | 0.58 | 0.19 | 0.17 | -113 | 6 | -81 | 0% | 42.9% | 0 | 2 |
| Mithy | ES ![]() | 11 | 54.5% | 1.9 | 0.5 | 3.5 | 5.9 | 1.1 | 249 | 47.5% | 8% | 14.1% | -% | 156 | - | 1.44 | 0.35 | 0.47 | -73 | 3 | 83 | 36.4% | 9.1% | 0 | - |
| Nestea | TW ![]() | 6 | 50% | 2.3 | 0.7 | 3 | 6.3 | 1.1 | 246 | 57.6% | 9% | 14% | -% | 160 | - | 1.58 | 0.48 | 0.45 | -141 | 5 | -264 | 16.7% | 16.7% | 0 | - |
| Nuclear | KR ![]() | 10 | 50% | 6.5 | 3.9 | 1.3 | 4.5 | 9.1 | 411 | 68.4% | 25.3% | 22.9% | -% | 504 | - | 0.41 | 0.28 | 0.14 | 309 | 3 | 122 | 20% | 0% | 0 | - |
| Odoamne | RO ![]() | 10 | 50% | 4.3 | 1.7 | 2 | 6.8 | 8.1 | 368 | 67.9% | 22.6% | 20.4% | -% | 425 | - | 0.47 | 0.1 | 0.09 | 114 | 5 | 262 | 20% | 10% | 0 | - |
| Perkz | HR ![]() | 11 | 54.5% | 3.6 | 5.5 | 2.6 | 3.9 | 8.4 | 399 | 63.9% | 27.2% | 22.5% | -% | 506 | - | 0.48 | 0.24 | 0.18 | 146 | 2 | -36 | 27.3% | 9.1% | 0 | 3 |
| Punch | KR ![]() | 4 | 25% | 1.7 | 1.3 | 1.8 | 1.8 | 5.2 | 322 | 60.3% | 11.5% | 19.3% | -% | 188 | - | 0.94 | 0.49 | 0.24 | 47 | -4 | 59 | 25% | 0% | 0 | - |
| PvPStejos | UA ![]() | 3 | 0% | 1.2 | 1.7 | 4.3 | 3.7 | 3.3 | 280 | 66.7% | 10% | 18.6% | -% | 201 | - | 0.77 | 0.31 | 0.2 | -626 | -5 | -526 | 0% | 33.3% | 0 | - |
| Roach | KR ![]() | 4 | 25% | 1.5 | 0.3 | 1.5 | 2 | 9.1 | 360 | 38.3% | 19.4% | 21.6% | -% | 322 | - | 0.54 | 0.2 | 0.08 | 123 | -1 | 22 | 0% | 0% | 0 | - |
| Samux | ES ![]() | 5 | 20% | 4.8 | 3.6 | 2 | 6 | 7.5 | 362 | 79.7% | 24.5% | 20.9% | -% | 522 | - | 0.35 | 0.16 | 0.05 | -510 | -12 | -118 | 20% | 20% | 0 | - |
| Sangyoon | KR ![]() | 7 | 57.1% | 8.1 | 4.4 | 1.4 | 7.1 | 8.7 | 420 | 67.9% | 27.6% | 22% | -% | 674 | - | 0.35 | 0.13 | 0.11 | 60 | -4 | 180 | 14.3% | 14.3% | 0 | 1 |
| SeongHwan | KR ![]() | 7 | 57.1% | 2.8 | 4.3 | 4 | 6.7 | 5.1 | 374 | 68% | 17.7% | 19.7% | -% | 424 | - | 0.74 | 0.29 | 0.26 | 377 | 17 | 129 | 14.3% | 0% | 0 | 3 |
| Smurf | RU ![]() | 3 | 0% | 1.1 | 2.3 | 3.3 | 1.3 | 7.8 | 330 | 40.4% | 21.1% | 21.9% | -% | 414 | - | 0.43 | 0.09 | 0.12 | -270 | 2 | 21 | 0% | 0% | 0 | - |
| Ssol | KR ![]() | 4 | 25% | 2 | 0.8 | 1.3 | 1.8 | 9.8 | 373 | 53.9% | 27.1% | 22.4% | -% | 441 | - | 0.32 | 0.18 | 0.1 | -204 | -6 | 80 | 25% | 0% | 0 | - |
| SwordArt | TW ![]() | 8 | 87.5% | 8.2 | 0.9 | 1.1 | 8.4 | 0.9 | 275 | 67.3% | 8.4% | 14.7% | -% | 166 | - | 1.47 | 0.42 | 0.43 | -27 | -4 | 114 | 25% | 12.5% | 0 | - |
| Trick | KR ![]() | 11 | 54.5% | 3.1 | 2.1 | 2.9 | 6.8 | 4.7 | 344 | 73.1% | 14.4% | 19.4% | -% | 277 | - | 0.82 | 0.35 | 0.2 | -27 | -11 | 181 | 54.5% | 9.1% | 0 | 1 |
| VincentVega | 3 | 0% | 1.4 | 2.7 | 3.7 | 2.3 | 7 | 326 | 60.1% | 28% | 21.7% | -% | 536 | - | 0.36 | 0.1 | 0.05 | - | - | - | - | - | - | - | |
| Vizicsacsi | HU ![]() | 5 | 20% | 2.2 | 2 | 3.8 | 6.2 | 8.9 | 397 | 70.3% | 25.4% | 22.9% | -% | 518 | - | 0.53 | 0.18 | 0.14 | 58 | 5 | -290 | 20% | 20% | 0 | - |
| Xerxe | RO ![]() | 5 | 20% | 2.7 | 2.2 | 3 | 6 | 4.5 | 323 | 67.1% | 11.5% | 18.7% | -% | 230 | - | 0.72 | 0.28 | 0.14 | -313 | -1 | -380 | 20% | 0% | 0 | - |
| Zven | DK ![]() | 11 | 54.5% | 3.1 | 2.6 | 2.5 | 5.3 | 9.4 | 400 | 50.3% | 27.1% | 22.7% | -% | 499 | - | 0.47 | 0.35 | 0.17 | 229 | 10 | -64 | 27.3% | 18.2% | 0 | 1 |












