Players
Copy table to clipboard
| Player | Country | Games | Win rate | KDA | Avg kills | Avg deaths | Avg assists | CSM | GPM | KP% | DMG% | Gold% | VS% | DPM | VSPM | Avg WPM | Avg WCPM | Avg VWPM | GD@15 | CSD@15 | XPD@15 | FB % | FB Victim | Penta Kills | Solo Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan | KR ![]() | 2 | 100% | 12 | 4.5 | 1 | 7.5 | 10 | 486 | 56.1% | 29.3% | 22% | 14.4% | 995 | 1.12 | 0.46 | 0.11 | 0.18 | 840 | 21 | 696 | 0% | 0% | 0 | - |
| Dehaste | HR ![]() | 2 | 0% | 1.3 | 4 | 5 | 2.5 | 8.4 | 384 | 69.3% | 31% | 21.9% | 15.2% | 760 | 1.23 | 0.53 | 0.13 | 0.09 | -758 | -8 | -456 | 0% | 100% | 0 | - |
| Erdote | PL ![]() | 2 | 100% | 4.7 | 0.5 | 3 | 13.5 | 1.1 | 282 | 66.1% | 8.4% | 12.8% | 47.4% | 315 | 3.68 | 1.84 | 0.41 | 0.47 | 142 | -4 | -330 | 0% | 0% | 0 | - |
| Ferret | TR ![]() | 2 | 100% | 11 | 3.5 | 1.5 | 13 | 7.4 | 437 | 76.3% | 14% | 19.8% | 18.3% | 511 | 1.42 | 0.34 | 0.31 | 0.23 | -118 | 1 | -46 | 50% | 0% | 0 | 1 |
| Flif | RS ![]() | 3 | 33.3% | 1.9 | 4 | 3.3 | 2.3 | 9.7 | 451 | 58.8% | 31.9% | 25.2% | 15.3% | 770 | 1.24 | 0.4 | 0.31 | 0.12 | 181 | 4 | -92 | 0% | 0% | 0 | - |
| LeMy | RS ![]() | 3 | 33.3% | 0.9 | 2 | 4 | 1.7 | 8.1 | 339 | 44.9% | 23.6% | 19.1% | 13.5% | 535 | 1.09 | 0.45 | 0.2 | 0.05 | -942 | -21 | -755 | 0% | 33.3% | 0 | - |
| Lotuss | RS ![]() | 2 | 0% | 1.1 | 1.5 | 5.5 | 4.5 | 6.3 | 358 | 56.2% | 18.6% | 20.3% | 16% | 464 | 1.29 | 0.19 | 0.33 | 0.09 | 118 | -1 | 46 | 0% | 0% | 0 | 1 |
| Nazgul | RS ![]() | 3 | 33.3% | 1.3 | 2 | 3.7 | 2.7 | 8.8 | 384 | 35.6% | 22.8% | 21.5% | 15.7% | 544 | 1.28 | 0.46 | 0.08 | 0.05 | 559 | 1 | 526 | 66.7% | 0% | 0 | 4 |
| Panj | RS ![]() | 2 | 0% | 1.3 | 0 | 5 | 6.5 | 1.3 | 240 | 71% | 5.1% | 13.7% | 45.9% | 124 | 3.7 | 1.34 | 0.42 | 0.41 | -142 | 4 | 330 | 0% | 0% | 0 | - |
| PatkicaA | RS ![]() | 2 | 0% | 1.3 | 1 | 3.5 | 3.5 | 7.6 | 321 | 47.7% | 17.5% | 18.3% | 10.1% | 446 | 0.82 | 0.4 | 0.1 | 0.09 | -840 | -21 | -696 | 0% | 0% | 0 | - |
| Rayito | ES ![]() | 2 | 0% | 2 | 3 | 2.5 | 2 | 9.8 | 453 | 57.4% | 27.7% | 25.9% | 12.8% | 642 | 1.03 | 0.35 | 0.22 | 0.09 | 292 | 4 | -161 | 0% | 0% | 0 | - |
| Ronaldo | RO ![]() | 3 | 66.7% | 10.7 | 3.3 | 1 | 7.3 | 10.5 | 467 | 56% | 26.3% | 22.7% | 14.6% | 653 | 1.1 | 0.39 | 0.16 | 0.13 | 942 | 21 | 755 | 33.3% | 0% | 0 | - |
| Ruby | KR ![]() | 2 | 100% | 6 | 6.5 | 2.5 | 8.5 | 8.7 | 451 | 70.1% | 23.5% | 20.4% | 9.7% | 863 | 0.75 | 0.32 | 0.13 | 0.11 | 758 | 8 | 456 | 100% | 0% | 0 | 1 |
| Ryu | RS ![]() | 3 | 66.7% | 21.5 | 5.7 | 0.7 | 8.7 | 7.4 | 439 | 76.7% | 21.5% | 21.2% | 19.2% | 547 | 1.44 | 0.37 | 0.24 | 0.29 | 487 | 6 | 492 | 33.3% | 0% | 0 | 1 |
| Saintsu | RS ![]() | 3 | 33.3% | 1.5 | 1.3 | 3.7 | 4 | 6.8 | 362 | 60.2% | 12.2% | 20.3% | 15.7% | 283 | 1.27 | 0.27 | 0.26 | 0.19 | -487 | -6 | -492 | 0% | 0% | 0 | - |
| Shone | RS ![]() | 3 | 33.3% | 2.6 | 0.3 | 2.7 | 6.7 | 0.9 | 247 | 75.5% | 9.5% | 13.9% | 39.9% | 227 | 3.25 | 1.22 | 0.38 | 0.31 | 78 | -3 | 213 | 0% | 0% | 0 | - |
| ShyCarry | RS ![]() | 2 | 100% | 9 | 6.5 | 1.5 | 7 | 9.7 | 550 | 63.6% | 24.7% | 24.9% | 10.3% | 890 | 0.81 | 0.43 | 0.09 | 0.1 | -292 | -4 | 161 | 0% | 0% | 0 | 2 |
| ZaFiR | GR ![]() | 3 | 66.7% | 3.4 | 0.7 | 3.7 | 11.7 | 1.1 | 264 | 63.9% | 4.6% | 12.8% | 45.9% | 117 | 3.44 | 1.45 | 0.45 | 0.27 | -78 | 3 | -213 | 0% | 0% | 0 | - |
| kaylem | RO ![]() | 3 | 66.7% | 2.7 | 2 | 2.3 | 4.3 | 9.1 | 393 | 33.2% | 20% | 19% | 10.3% | 531 | 0.78 | 0.35 | 0.03 | 0.13 | -559 | -1 | -526 | 0% | 66.7% | 0 | 2 |
| mihai | RO ![]() | 3 | 66.7% | 5.8 | 5.7 | 2 | 6 | 9.2 | 510 | 61% | 27.6% | 24.3% | 10.1% | 724 | 0.77 | 0.39 | 0.15 | 0.07 | -181 | -4 | 92 | 0% | 0% | 0 | 1 |








