Players
Copy table to clipboard
| Player | Country | Games | Win rate | KDA | Avg kills | Avg deaths | Avg assists | CSM | GPM | KP% | DMG% | Gold% | VS% | DPM | VSPM | Avg WPM | Avg WCPM | Avg VWPM | GD@15 | CSD@15 | XPD@15 | FB % | FB Victim | Penta Kills | Solo Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aithusa | BR ![]() | 18 | 61.1% | 5.4 | 3.9 | 1.9 | 6.6 | 8.1 | 394 | 71.7% | 28.5% | 22.2% | 16.9% | 583 | 1.28 | 0.49 | 0.18 | 0.21 | -157 | -2 | 2 | 22.2% | 0% | 0 | 1 |
| Aslan | BR ![]() | 18 | 72.2% | 5.3 | 3.3 | 1.9 | 6.9 | 8.3 | 399 | 69.3% | 30.1% | 21.7% | 15.2% | 614 | 1.17 | 0.44 | 0.15 | 0.13 | 242 | 4 | 268 | 16.7% | 16.7% | 0 | 3 |
| Asta | BR ![]() | 15 | 73.3% | 8 | 4.3 | 1.6 | 8.5 | 6.8 | 387 | 71.4% | 18.6% | 20.5% | 19.6% | 354 | 1.57 | 0.49 | 0.36 | 0.36 | 519 | 10 | 635 | 40% | 6.7% | 0 | 5 |
| Bankai | BR ![]() | 14 | 42.9% | 2.9 | 2.4 | 2.5 | 4.9 | 8.4 | 387 | 54.5% | 22.4% | 22.2% | 15.3% | 411 | 1.13 | 0.5 | 0.15 | 0.22 | 431 | 12 | 146 | 14.3% | 7.1% | 0 | 5 |
| Beenie | BR ![]() | 4 | 75% | 7 | 4.3 | 1.5 | 6.3 | 7.4 | 422 | 69.4% | 25.8% | 22.4% | 19% | 533 | 1.38 | 0.56 | 0.29 | 0.16 | 578 | 5 | 181 | 25% | 0% | 0 | - |
| Betao | BR ![]() | 11 | 72.7% | 5.2 | 2.1 | 1.7 | 6.9 | 8.2 | 398 | 60.2% | 18.7% | 21.5% | 17.9% | 382 | 1.37 | 0.56 | 0.23 | 0.27 | 805 | 16 | 550 | 36.4% | 18.2% | 0 | 8 |
| Blacky | BR ![]() | 3 | 66.7% | 3.1 | 2 | 3.3 | 8.3 | 8.3 | 370 | 44.2% | 22.3% | 20.9% | 18.7% | 501 | 1.56 | 0.58 | 0.28 | 0.31 | 327 | -6 | -284 | 0% | 0% | 0 | 1 |
| Bounty | BR ![]() | 18 | 72.2% | 4.1 | 1 | 3 | 11.3 | 1.3 | 247 | 70.7% | 8.6% | 13.2% | 31.4% | 166 | 2.51 | 1.44 | 0.31 | 0.49 | 87 | -2 | -155 | 50% | 16.7% | 0 | 1 |
| Brance | BR ![]() | 1 | 0% | 1.2 | 2 | 6 | 5 | 7 | 351 | 70% | 19.5% | 22.1% | 20.4% | 298 | 1.45 | 0.52 | 0.29 | 0.23 | -1305 | -29 | -735 | 0% | 100% | 0 | - |
| Bydeki | BR ![]() | 16 | 68.8% | 3.8 | 3.9 | 2.6 | 5.9 | 8.7 | 422 | 59.2% | 19.6% | 23.2% | 13.6% | 426 | 1.01 | 0.32 | 0.24 | 0.14 | 245 | 1 | -10 | 31.3% | 12.5% | 0 | - |
| Cabu | BR ![]() | 12 | 16.7% | 2.1 | 0.4 | 3.3 | 6.4 | 1.2 | 214 | 63.1% | 8.4% | 13.3% | 36.3% | 124 | 2.58 | 1.54 | 0.32 | 0.58 | -41 | 1 | 30 | 66.7% | 25% | 0 | - |
| CacaBlade | BR ![]() | 18 | 72.2% | 3.5 | 2.4 | 2.9 | 7.7 | 7.5 | 372 | 59% | 20.1% | 19.9% | 14.4% | 397 | 1.14 | 0.48 | 0.17 | 0.19 | -163 | 1 | -78 | 11.1% | 16.7% | 0 | 3 |
| Cavalo | BR ![]() | 6 | 50% | 4 | 0.5 | 2.2 | 8.2 | 1.5 | 237 | 68.9% | 12.2% | 13.5% | 36.2% | 210 | 2.93 | 1.62 | 0.43 | 0.66 | 94 | 6 | -253 | 66.7% | 16.7% | 0 | - |
| Damage | BR ![]() | 4 | 100% | 4.9 | 1.3 | 2.3 | 9.8 | 2.3 | 278 | 67.6% | 9.6% | 14.6% | 29.8% | 184 | 2.2 | 1.09 | 0.41 | 0.44 | 162 | -3 | -170 | 50% | 25% | 0 | - |
| Dioge | BR ![]() | 4 | 0% | 2.6 | 4 | 3.5 | 5 | 7.2 | 355 | 69.4% | 25.8% | 22.3% | 14.2% | 477 | 0.96 | 0.41 | 0.15 | 0.16 | -135 | -6 | -284 | 50% | 0% | 0 | 1 |
| Disamis | BR ![]() | 18 | 55.6% | 3.8 | 2.7 | 2.4 | 6.3 | 5.8 | 339 | 69.5% | 17.6% | 19.4% | 19.2% | 312 | 1.53 | 0.43 | 0.41 | 0.36 | 132 | 1 | 46 | 50% | 5.6% | 0 | 4 |
| Drop | BR ![]() | 12 | 25% | 3.2 | 3.8 | 2.4 | 4 | 8.3 | 392 | 68.3% | 25.5% | 24% | 16% | 442 | 1.15 | 0.41 | 0.23 | 0.14 | -349 | -3 | -46 | 8.3% | 0% | 0 | 4 |
| Enga | AR ![]() | 6 | 66.7% | 3.4 | 4 | 2.7 | 5 | 7.9 | 398 | 44.9% | 24.7% | 21.5% | 15.5% | 538 | 1.11 | 0.43 | 0.18 | 0.25 | 190 | 5 | 0 | 33.3% | 0% | 0 | 2 |
| Erasus | BR ![]() | 16 | 68.8% | 3.4 | 4.9 | 3.2 | 5.9 | 5.7 | 359 | 67.2% | 17.5% | 19.8% | 18.2% | 378 | 1.33 | 0.46 | 0.34 | 0.42 | 116 | -10 | -232 | 37.5% | 6.3% | 0 | 2 |
| FROSTSTRIKE | CL ![]() | 2 | 50% | 8 | 7 | 1.5 | 5 | 7.9 | 433 | 57.7% | 17.9% | 22% | 15.2% | 449 | 1.05 | 0.34 | 0.17 | 0.29 | 1268 | 18 | 1674 | 50% | 0% | 0 | 2 |
| Flare | BR ![]() | 18 | 61.1% | 5.3 | 4.4 | 1.9 | 5.9 | 8.8 | 417 | 73.2% | 29.4% | 23.9% | 17.5% | 543 | 1.32 | 0.5 | 0.32 | 0.23 | -80 | 1 | -8 | 16.7% | 16.7% | 0 | 1 |
| Goku | BR ![]() | 15 | 73.3% | 5.8 | 3.1 | 2.1 | 9.3 | 8.2 | 404 | 69.4% | 23.5% | 21.5% | 16.8% | 457 | 1.34 | 0.48 | 0.26 | 0.25 | 298 | 0 | -68 | 26.7% | 0% | 0 | 3 |
| Goot | BR ![]() | 18 | 72.2% | 4 | 3.3 | 2.6 | 6.8 | 6.2 | 358 | 66.2% | 14.6% | 19.4% | 17.8% | 314 | 1.36 | 0.38 | 0.34 | 0.3 | 188 | 1 | 67 | 16.7% | 11.1% | 0 | 1 |
| Gragolandia | BR ![]() | 5 | 20% | 1.2 | 2.6 | 6.2 | 4.8 | 5.3 | 300 | 54.5% | 16.7% | 18.1% | 14.9% | 274 | 1.06 | 0.26 | 0.29 | 0.21 | -794 | -16 | -908 | 40% | 20% | 0 | - |
| Grevthar | BR ![]() | 18 | 61.1% | 6.1 | 2.9 | 1.7 | 7.6 | 7.8 | 373 | 74% | 24.2% | 21.5% | 17% | 440 | 1.3 | 0.55 | 0.24 | 0.25 | -317 | -11 | -377 | 5.6% | 0% | 0 | 1 |
| Gyeong | BR ![]() | 6 | 16.7% | 1.7 | 0.3 | 4.5 | 7.2 | 1 | 210 | 64.3% | 7.3% | 12.7% | 32.7% | 132 | 2.3 | 1.41 | 0.23 | 0.52 | -183 | -1 | 30 | 16.7% | 16.7% | 0 | - |
| Hanor | BR ![]() | 10 | 10% | 2 | 2.2 | 3.3 | 4.5 | 8.2 | 357 | 66.9% | 23.1% | 22% | 16.9% | 404 | 1.25 | 0.5 | 0.26 | 0.2 | -99 | -2 | -166 | 10% | 20% | 0 | 2 |
| Hauz | BR ![]() | 12 | 66.7% | 5.3 | 4.1 | 2 | 6.5 | 9.4 | 437 | 65.6% | 33.5% | 24.1% | 16.1% | 720 | 1.17 | 0.37 | 0.27 | 0.18 | 400 | 15 | 612 | 33.3% | 0% | 0 | 5 |
| Hidan | BR ![]() | 18 | 61.1% | 2.9 | 3 | 3.3 | 6.7 | 7.6 | 374 | 62.6% | 23.3% | 21.1% | 12.7% | 477 | 0.95 | 0.48 | 0.13 | 0.21 | 130 | 10 | 89 | 27.8% | 11.1% | 0 | 8 |
| Kennedys | BR ![]() | 16 | 68.8% | 3.6 | 2.2 | 2.6 | 7.1 | 6.9 | 357 | 55.3% | 21.8% | 19.7% | 13.7% | 454 | 1 | 0.44 | 0.16 | 0.18 | 177 | 1 | 64 | 12.5% | 6.3% | 0 | 4 |
| Kiari | BR ![]() | 2 | 50% | 3.9 | 7 | 4 | 8.5 | 8.2 | 471 | 75.6% | 38.1% | 24.2% | 15.7% | 959 | 1.09 | 0.26 | 0.36 | 0.06 | 1430 | 0 | 452 | 50% | 0% | 0 | 4 |
| Klyon | BR ![]() | 8 | 75% | 3.9 | 1.4 | 2.8 | 9.3 | 1.2 | 246 | 65% | 8.3% | 13.4% | 36.3% | 173 | 2.6 | 1.57 | 0.32 | 0.53 | 188 | 3 | 168 | 37.5% | 12.5% | 0 | - |
| Lawi | BR ![]() | 18 | 22.2% | 1.5 | 0.4 | 4.5 | 6.4 | 1.1 | 208 | 61.3% | 6.7% | 12.8% | 37% | 116 | 2.59 | 1.58 | 0.34 | 0.57 | -391 | -1 | -388 | 16.7% | 22.2% | 0 | 1 |
| Liz | BR ![]() | 10 | 50% | 3.4 | 2.1 | 3.1 | 8.4 | 5.5 | 319 | 72.4% | 10.1% | 18.2% | 18.4% | 190 | 1.31 | 0.45 | 0.29 | 0.43 | -427 | -9 | -513 | 10% | 30% | 0 | 2 |
| Lynkez | BR ![]() | 11 | 54.5% | 5.6 | 4.7 | 1.7 | 5 | 9.4 | 428 | 73.4% | 30.1% | 24.8% | 17.7% | 562 | 1.4 | 0.52 | 0.29 | 0.25 | 523 | 10 | 364 | 18.2% | 9.1% | 0 | 5 |
| Mayakuza | BR ![]() | 2 | 0% | 0.5 | 0 | 6 | 3 | 5.7 | 272 | 67.5% | 16.5% | 18% | 14.8% | 320 | 1.03 | 0.46 | 0.12 | 0.45 | -1178 | -4 | -152 | 0% | 100% | 0 | - |
| Mewkyo | BR ![]() | 8 | 75% | 5.8 | 3.9 | 2 | 7.6 | 6.9 | 396 | 73.2% | 19.9% | 21.9% | 23.4% | 462 | 1.89 | 0.53 | 0.52 | 0.3 | 331 | 6 | 174 | 12.5% | 0% | 0 | 1 |
| Mido | BR ![]() | 18 | 38.9% | 3.3 | 0.6 | 2.6 | 7.9 | 1.3 | 223 | 69.4% | 7.1% | 13.4% | 30.6% | 129 | 2.35 | 1.43 | 0.28 | 0.53 | -111 | -2 | 41 | 27.8% | 5.6% | 0 | - |
| Mills | BR ![]() | 14 | 14.3% | 2.7 | 3.6 | 2.7 | 3.8 | 9.3 | 415 | 66.4% | 31.4% | 25.6% | 17.7% | 521 | 1.29 | 0.42 | 0.38 | 0.18 | -93 | 1 | -26 | 42.9% | 0% | 0 | - |
| Mousty | BR ![]() | 12 | 41.7% | 3 | 2.3 | 2.8 | 6.3 | 6.5 | 346 | 67% | 15.9% | 20% | 22.4% | 295 | 1.69 | 0.44 | 0.53 | 0.4 | 185 | 8 | 108 | 25% | 0% | 0 | 1 |
| NOsFerus | BR ![]() | 8 | 25% | 3.3 | 3.1 | 2.1 | 3.9 | 8.8 | 386 | 63.4% | 23.8% | 23.7% | 10.9% | 419 | 0.75 | 0.37 | 0.11 | 0.15 | -254 | -4 | 7 | 25% | 0% | 0 | 4 |
| Name | BR ![]() | 10 | 60% | 2.3 | 3 | 3.6 | 5.1 | 7.4 | 371 | 71.4% | 21.3% | 21.5% | 14.2% | 377 | 1.09 | 0.44 | 0.2 | 0.13 | -61 | -1 | -181 | 20% | 50% | 0 | 2 |
| Neephesto | BR ![]() | 18 | 61.1% | 4 | 2.8 | 2.3 | 6.6 | 6.8 | 355 | 70.5% | 17.3% | 20.4% | 16.6% | 314 | 1.26 | 0.38 | 0.26 | 0.35 | 140 | 10 | 394 | 27.8% | 5.6% | 0 | - |
| Netuno | BR ![]() | 18 | 72.2% | 6.5 | 6.6 | 1.9 | 6.1 | 8.9 | 466 | 70.4% | 29.9% | 24.9% | 18.3% | 607 | 1.47 | 0.46 | 0.37 | 0.18 | 513 | 1 | 71 | 44.4% | 0% | 0 | 2 |
| Piloto | BR ![]() | 10 | 20% | 2.9 | 2.2 | 2.5 | 5.1 | 7.8 | 363 | 67.1% | 27.6% | 22% | 12.4% | 473 | 0.9 | 0.37 | 0.15 | 0.17 | -449 | -6 | -211 | 10% | 20% | 0 | - |
| ProDelta | BR ![]() | 14 | 64.3% | 3 | 0.6 | 3.4 | 9.4 | 1.3 | 235 | 67.1% | 9.2% | 12.9% | 38.1% | 204 | 2.98 | 1.47 | 0.5 | 0.53 | 17 | 3 | 64 | 21.4% | 14.3% | 0 | - |
| Qats | BR ![]() | 12 | 50% | 2.9 | 2.1 | 2.8 | 6 | 7.7 | 359 | 58.7% | 25.3% | 21% | 11.9% | 473 | 0.88 | 0.41 | 0.12 | 0.25 | -367 | -6 | -198 | 0% | 25% | 0 | - |
| RAV3N | BR ![]() | 18 | 55.6% | 4.6 | 3.7 | 1.9 | 4.9 | 8.3 | 399 | 64% | 21.4% | 22.9% | 14.6% | 379 | 1.18 | 0.4 | 0.29 | 0.19 | 227 | 1 | 165 | 50% | 0% | 2 | - |
| Reversed | BR ![]() | 18 | 22.2% | 2 | 2 | 3.6 | 4.9 | 7.1 | 343 | 65.7% | 22.9% | 20.9% | 15.5% | 397 | 1.09 | 0.54 | 0.18 | 0.25 | -49 | 3 | 77 | 11.1% | 16.7% | 0 | 6 |
| ST3PZ | BR ![]() | 14 | 71.4% | 4.2 | 5.2 | 2.7 | 6.1 | 8.5 | 428 | 75.7% | 24.6% | 23.4% | 13.9% | 519 | 1.09 | 0.46 | 0.24 | 0.18 | 12 | 3 | 219 | 28.6% | 7.1% | 0 | 2 |
| Scuro | BR ![]() | 18 | 33.3% | 3.3 | 1.4 | 3.1 | 8.5 | 1.1 | 232 | 75.7% | 9.8% | 13.6% | 37.9% | 181 | 2.77 | 1.55 | 0.37 | 0.5 | 9 | -1 | 27 | 27.8% | 22.2% | 0 | - |
| Sephis | BR ![]() | 14 | 21.4% | 2.9 | 2.6 | 2.6 | 4.7 | 6 | 331 | 64.9% | 20.6% | 20.2% | 19% | 359 | 1.35 | 0.36 | 0.41 | 0.37 | -470 | -3 | -238 | 21.4% | 14.3% | 0 | - |
| Shaquinn | BR ![]() | 8 | 62.5% | 3.5 | 3 | 3.4 | 8.8 | 7 | 360 | 72.7% | 23% | 20.6% | 14.2% | 422 | 1.06 | 0.49 | 0.19 | 0.21 | -514 | -21 | -555 | 25% | 0% | 0 | 3 |
| SkB | BR ![]() | 18 | 16.7% | 1.9 | 1.2 | 3.1 | 4.7 | 7.2 | 329 | 52.7% | 23.3% | 20.4% | 14.3% | 358 | 1.02 | 0.56 | 0.15 | 0.27 | -295 | -5 | 30 | 5.6% | 5.6% | 0 | 1 |
| Skeeto | CL ![]() | 1 | 0% | 7 | 4 | 1 | 3 | 8.4 | 380 | 100% | 26.2% | 23.5% | 11.4% | 356 | 0.9 | 0.31 | 0.17 | 0.2 | -144 | 1 | -463 | 0% | 0% | 0 | - |
| Small | BR ![]() | 2 | 0% | 0.6 | 1 | 5 | 2 | 7.1 | 318 | 18.8% | 16.9% | 19.3% | 18.8% | 343 | 1.32 | 0.5 | 0.2 | 0.16 | 92 | 14 | 284 | 0% | 0% | 0 | - |
| Sneez | BR ![]() | 8 | 25% | 2.7 | 2.9 | 3.5 | 6.6 | 5.9 | 339 | 73.9% | 17.3% | 19.5% | 18.9% | 312 | 1.35 | 0.49 | 0.31 | 0.37 | 13 | -6 | -322 | 37.5% | 0% | 0 | 2 |
| Stankie | BR ![]() | 16 | 31.3% | 3.1 | 3.2 | 2.9 | 5.9 | 8 | 382 | 68.9% | 24.9% | 22.7% | 13.1% | 477 | 0.94 | 0.4 | 0.25 | 0.21 | -226 | -1 | -120 | 18.8% | 6.3% | 0 | 1 |
| Sting | BR ![]() | 4 | 25% | 2.3 | 3.5 | 3.5 | 4.5 | 7.2 | 359 | 82% | 21.8% | 22% | 22.4% | 338 | 1.54 | 0.27 | 0.47 | 0.25 | 184 | 9 | 598 | 0% | 25% | 0 | - |
| Taara | BR ![]() | 4 | 25% | 2.9 | 5.8 | 3.3 | 3.8 | 9.2 | 424 | 79.9% | 29.6% | 25.8% | 14.8% | 446 | 1 | 0.32 | 0.27 | 0.13 | 220 | -7 | -132 | 75% | 0% | 0 | 1 |
| Thunder | BR ![]() | 7 | 57.1% | 5.2 | 1.7 | 1.9 | 8 | 8.4 | 374 | 73.4% | 26% | 21.1% | 15.9% | 467 | 1.33 | 0.63 | 0.26 | 0.3 | -20 | -1 | 9 | 28.6% | 0% | 0 | 4 |
| Titeito | BR ![]() | 18 | 33.3% | 2.6 | 2.9 | 3.4 | 6 | 8.2 | 376 | 70.2% | 26.6% | 22.1% | 12.1% | 490 | 0.88 | 0.44 | 0.12 | 0.27 | 68 | 2 | -109 | 27.8% | 11.1% | 0 | 2 |
| Tkk | BR ![]() | 6 | 16.7% | 2.2 | 2.2 | 3 | 4.5 | 7.3 | 334 | 69.6% | 27.9% | 20.9% | 19.1% | 469 | 1.49 | 0.66 | 0.19 | 0.3 | -78 | -4 | 7 | 33.3% | 16.7% | 0 | 3 |
| Trigo | BR ![]() | 2 | 50% | 1.5 | 3 | 4 | 3 | 8.7 | 446 | 27.5% | 15.6% | 22.1% | 14.5% | 390 | 1 | 0.31 | 0.24 | 0.12 | 1464 | 12 | 252 | 0% | 0% | 0 | - |
| Tyrin | BR ![]() | 6 | 83.3% | 8.6 | 4.3 | 1.3 | 7.2 | 8.5 | 442 | 69.3% | 24.7% | 23.6% | 12.6% | 532 | 0.96 | 0.42 | 0.16 | 0.18 | 687 | 21 | 425 | 0% | 0% | 0 | 1 |
| UnderSky | BR ![]() | 18 | 38.9% | 2.2 | 1.7 | 2.8 | 4.7 | 6.8 | 334 | 52% | 19.4% | 20% | 13.5% | 353 | 1.03 | 0.38 | 0.13 | 0.09 | -522 | -13 | -232 | 5.6% | 11.1% | 0 | 3 |
| Vahvel | BR ![]() | 18 | 61.1% | 3.5 | 0.8 | 3.1 | 10.2 | 1.1 | 232 | 73.4% | 8.3% | 13.1% | 32.3% | 163 | 2.44 | 1.36 | 0.35 | 0.4 | 22 | -3 | 82 | 27.8% | 22.2% | 0 | - |
| Vitin | BR ![]() | 17 | 64.7% | 5.7 | 4.6 | 1.9 | 6.1 | 8.8 | 425 | 71.4% | 25.8% | 23.8% | 17.2% | 523 | 1.3 | 0.56 | 0.29 | 0.21 | 74 | 5 | 121 | 29.4% | 5.9% | 0 | 2 |
| Woodboy | BR ![]() | 18 | 61.1% | 2.8 | 0.4 | 3.2 | 8.7 | 1.4 | 226 | 64% | 7% | 13% | 34.6% | 124 | 2.62 | 1.41 | 0.35 | 0.5 | -142 | -2 | -44 | 27.8% | 11.1% | 0 | - |
| Yatsu | BR ![]() | 8 | 25% | 3.8 | 2 | 1.6 | 4.3 | 7.8 | 342 | 56.8% | 18.7% | 21.2% | 16.8% | 298 | 1.18 | 0.6 | 0.19 | 0.25 | -380 | -5 | -223 | 0% | 0% | 0 | 1 |
| Yupps | BR ![]() | 18 | 55.6% | 3.1 | 2.1 | 2.6 | 5.8 | 7.2 | 366 | 63.8% | 22.4% | 20.9% | 14.5% | 400 | 1.16 | 0.57 | 0.16 | 0.27 | -173 | -12 | -147 | 22.2% | 0% | 0 | 5 |
| Zirigui | BR ![]() | 10 | 60% | 2.3 | 1.1 | 4.4 | 9.1 | 1.3 | 246 | 60.2% | 9.7% | 13.4% | 40.5% | 219 | 2.95 | 1.42 | 0.48 | 0.45 | 144 | -1 | 14 | 30% | 20% | 0 | - |
| Zuao | BR ![]() | 13 | 15.4% | 2.1 | 2 | 3.5 | 5.2 | 5.6 | 314 | 66.9% | 16.5% | 19.5% | 17.4% | 275 | 1.25 | 0.43 | 0.3 | 0.31 | -295 | -6 | -283 | 30.8% | 0% | 0 | 1 |
| accez | BR ![]() | 16 | 43.8% | 2.9 | 3.1 | 3.3 | 6.4 | 6.2 | 349 | 73.8% | 19.5% | 20.7% | 21.9% | 348 | 1.71 | 0.52 | 0.46 | 0.49 | -224 | -5 | -229 | 31.3% | 6.3% | 0 | 3 |
| griff | BR ![]() | 18 | 38.9% | 3.6 | 4.4 | 2.3 | 3.9 | 8.9 | 422 | 72.5% | 28.1% | 25.2% | 20.5% | 502 | 1.53 | 0.57 | 0.38 | 0.21 | -264 | 2 | 34 | 16.7% | 5.6% | 0 | 3 |
| pbO | BR ![]() | 4 | 25% | 3.8 | 2.3 | 2 | 5.3 | 7.8 | 352 | 65.9% | 21.4% | 21.5% | 14.7% | 381 | 1 | 0.44 | 0.19 | 0.18 | -932 | -10 | -428 | 0% | 0% | 0 | 1 |
| scamber | BR ![]() | 12 | 58.3% | 3.6 | 1 | 2.6 | 8.3 | 1.1 | 233 | 69.6% | 9.1% | 13.5% | 34% | 163 | 2.71 | 1.67 | 0.3 | 0.54 | 94 | -1 | 138 | 41.7% | 8.3% | 0 | - |
| scary | BR ![]() | 3 | 66.7% | 7.6 | 4.7 | 1.7 | 8 | 6.2 | 374 | 86.8% | 15% | 21.1% | 15.1% | 395 | 1.22 | 0.26 | 0.28 | 0.24 | 245 | -3 | 616 | 0% | 0% | 0 | - |



