Winterfox vs Team 8
NA LCS Spring 2015 (NA)
2015-03-22 (Week 8)
Winterfox
13
4
0
0
Team 8
20
10
0
0
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Avalon | 1/4/7 (2.0) | 6.1 | - | - |
| Helios | 2/3/4 (2.0) | 2.4 | - | - |
| Pobelter | 3/8/8 (1.4) | 8.5 | - | - |
| Altec | 7/2/4 (5.5) | 9.8 | - | - |
| Gleeb | 0/3/10 (3.3) | 0.2 | - | - |
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| CaliTrlolz | 7/1/3 (10.0) | 7.0 | - | - |
| Porpoise | 1/3/10 (3.7) | 2.5 | - | - |
| Slooshi | 7/2/5 (6.0) | 10.0 | - | - |
| maplestreet | 4/2/8 (6.0) | 8.1 | - | - |
| Dodo | 1/5/8 (1.8) | 0.6 | - | - |
