DP vs PHX
TCL 2026 Summer (TR) - Fearless Draft
2026-08-06 (PLAYIN.ROUND1)
Team Phoenix
36
13
5
0
Dark Passage
43
19
7
2
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Ersin | 6/6/16 (3.7) | 9.2 | 600 | 0.53 |
| f0rzent | 10/12/17 (2.3) | 6.2 | 382 | 0.43 |
| Creal | 6/12/12 (1.5) | 7.9 | 529 | 0.25 |
| Ozgur | 10/4/10 (5.0) | 9.2 | 599 | 0.43 |
| Varin | 4/9/25 (3.2) | 1.0 | 139 | 1.84 |
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| fabFabulous | 7/7/15 (3.1) | 7.9 | 490 | 0.43 |
| Typhoon | 11/6/23 (5.7) | 7.9 | 557 | 0.31 |
| LynxCerezz | 8/7/20 (4.0) | 8.9 | 461 | 0.47 |
| GRRave | 13/10/11 (2.4) | 10.0 | 694 | 0.29 |
| Beplush | 4/6/28 (5.3) | 1.1 | 148 | 1.43 |
