GGA vs T1A
LCK CL 2026 Rounds 1-2 (KR) - Fearless Draft
2026-04-09 (WEEK2)
Copy table to clipboard
| Player | Ripple | Courage | Kemish | MUDAI | SIRIUSS | Haetae | Painter | Guti | Cypher | Cloud |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | 17 | 14 | 16 | 14 | 12 | 18 | 15 | 16 | 15 | 13 |
| Kills | 2 | 4 | 8 | 1 | 0 | 5 | 5 | 4 | 4 | 1 |
| Deaths | 2 | 5 | 5 | 4 | 3 | 0 | 5 | 5 | 2 | 3 |
| Assists | 5 | 8 | 5 | 5 | 12 | 4 | 7 | 11 | 5 | 12 |
| KDA | 3.5 | 2.4 | 2.6 | 1.5 | 4 | Perfect KDA | 2.4 | 3 | 4.5 | 4.3 |
| CS | 282 | 183 | 277 | 223 | 32 | 279 | 198 | 254 | 302 | 35 |
| CS in Team's Jungle | 8 | 173 | 4 | 6 | 0 | 0 | 183 | 12 | 18 | 0 |
| CS in Enemy Jungle | ||||||||||
| CSM | 9.5 | 6.2 | 9.4 | 7.5 | 1.1 | 9.4 | 6.7 | 8.6 | 10.2 | 1.2 |
| Golds | 12115 | 10909 | 13758 | 10722 | 7608 | 14015 | 12389 | 12829 | 14807 | 8996 |
| GPM | 410 | 369 | 465 | 362 | 257 | 474 | 419 | 434 | 501 | 304 |
| GOLD% | 22% | 19.8% | 25% | 19.5% | 13.8% | 22.2% | 19.7% | 20.4% | 23.5% | 14.3% |
| Vision Score | 44 | 41 | 42 | 18 | 128 | 42 | 45 | 34 | 45 | 151 |
| Wards placed | 8 | 6 | 14 | 9 | 62 | 18 | 13 | 12 | 14 | 65 |
| Wards destroyed | 12 | 7 | 5 | 3 | 17 | 2 | 5 | 7 | 9 | 17 |
| Control Wards Purchased | 3 | 3 | 5 | 0 | 10 | 7 | 12 | 2 | 7 | 7 |
| Detector Wards Placed | 2 | 3 | 3 | 0 | 13 | 6 | 9 | 2 | 6 | 16 |
| VSPM | 1.49 | 1.39 | 1.42 | 0.61 | 4.33 | 1.42 | 1.52 | 1.15 | 1.52 | 5.1 |
| WPM | 0.27 | 0.2 | 0.47 | 0.3 | 2.1 | 0.61 | 0.44 | 0.41 | 0.47 | 2.2 |
| VWPM | 0.1 | 0.1 | 0.17 | 0 | 0.34 | 0.24 | 0.41 | 0.07 | 0.24 | 0.24 |
| WCPM | 0.41 | 0.24 | 0.17 | 0.1 | 0.57 | 0.07 | 0.17 | 0.24 | 0.3 | 0.57 |
| VS% | 16.1% | 15% | 15.4% | 6.6% | 46.9% | 13.2% | 14.2% | 10.7% | 14.2% | 47.6% |
| Total damage to Champion | 28552 | 14507 | 26869 | 7219 | 4954 | 22522 | 15950 | 24518 | 23698 | 15225 |
| Physical Damage | 26930 | 8703 | 2050 | 7037 | 792 | 20502 | 15410 | 1167 | 22940 | 3963 |
| Magic Damage | 854 | 5088 | 23514 | 0 | 3978 | 1852 | 0 | 22986 | 582 | 10324 |
| True Damage | 768 | 716 | 1305 | 182 | 184 | 168 | 540 | 365 | 176 | 938 |
| DPM | 965 | 490 | 908 | 244 | 167 | 761 | 539 | 829 | 801 | 515 |
| DMG% | 34.8% | 17.7% | 32.7% | 8.8% | 6% | 22.1% | 15.7% | 24.1% | 23.3% | 14.9% |
| K+A Per Minute | 0.24 | 0.41 | 0.44 | 0.2 | 0.41 | 0.3 | 0.41 | 0.51 | 0.3 | 0.44 |
| KP% | 46.7% | 80% | 86.7% | 40% | 80% | 47.4% | 63.2% | 78.9% | 47.4% | 68.4% |
| Solo kills | 1 | 1 | 1 | |||||||
| Double kills | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Triple kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | 376 | -228 | 869 | -3341 | -890 | -376 | 228 | -869 | 3341 | 890 |
| CSD@15 | -5 | -1 | 15 | -73 | 3 | 5 | 1 | -15 | 73 | -3 |
| XPD@15 | -101 | -43 | 662 | -1768 | -656 | 101 | 43 | -662 | 1768 | 656 |
| LVLD@15 | 0 | 0 | 0 | -2 | -1 | 0 | 0 | 0 | 2 | 1 |
| Objectives Stolen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Damage dealt to turrets | 10840 | 0 | 2973 | 0 | 0 | 17736 | 1742 | 7167 | 17254 | 1245 |
| Damage dealt to buildings | 10840 | 0 | 2973 | 0 | 0 | 17736 | 1742 | 7167 | 17254 | 1245 |
| Total heal | 6680 | 10885 | 10802 | 3344 | 8364 | 16882 | 11732 | 1207 | 4987 | 7287 |
| Total Heals On Teammates | 0 | 0 | 0 | 0 | 2549 | 0 | 0 | 0 | 0 | 3323 |
| Damage self mitigated | 37013 | 48540 | 28099 | 8072 | 21438 | 36618 | 39408 | 11428 | 7085 | 12649 |
| Total Damage Shielded On Teammates | 0 | 0 | 0 | 0 | 3072 | 0 | 0 | 0 | 0 | 362 |
| Time ccing others | 14 | 35 | 49 | 5 | 25 | 21 | 36 | 57 | 17 | 42 |
| Total Time CC Dealt | 228 | 654 | 653 | 45 | 83 | 203 | 441 | 800 | 84 | 252 |
| Total damage taken | 24176 | 32086 | 28689 | 16247 | 21845 | 29277 | 29333 | 19068 | 13524 | 15198 |
| Total Time Spent Dead | 44 | 152 | 113 | 113 | 88 | 0 | 174 | 182 | 75 | 50 |
| Consumables purchased | 6 | 4 | 8 | 6 | 17 | 11 | 13 | 5 | 8 | 18 |
| Items Purchased | 27 | 26 | 35 | 22 | 37 | 32 | 36 | 26 | 32 | 34 |
| Shutdown bounty collected | 356 | 126 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shutdown bounty lost | 0 | 0 | 0 | 0 | 0 | 0 | 349 | 261 | 356 | 126 |
