Vietnam vs HLE
Kespa Cup 2025 (WR) - Fearless Draft
2025-12-07 (GROUPS.DAY2)
Copy table to clipboard
| Player | Kratos | Gury | Kati | Puddin | Siuloong | Zeus | Kanavi | Zeka | Gumayusi | Delight |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | 14 | 13 | 14 | 12 | 9 | 15 | 15 | 15 | 14 | 12 |
| Kills | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 5 | 3 | 5 |
| Deaths | 1 | 3 | 3 | 6 | 6 | 1 | 0 | 1 | 1 | 1 |
| Assists | 1 | 0 | 0 | 1 | 1 | 7 | 5 | 2 | 8 | 8 |
| KDA | 2 | 0.3 | 0 | 0.3 | 0.3 | 9 | Perfect KDA | 7 | 11 | 13 |
| CS | 205 | 162 | 232 | 206 | 28 | 210 | 218 | 235 | 241 | 31 |
| CS in Team's Jungle | 0 | 152 | 0 | 2 | 0 | 4 | 192 | 12 | 0 | 2 |
| CS in Enemy Jungle | ||||||||||
| CSM | 8.3 | 6.6 | 9.4 | 8.3 | 1.1 | 8.5 | 8.8 | 9.5 | 9.8 | 1.3 |
| Golds | 8896 | 8178 | 8384 | 9186 | 5818 | 11984 | 10907 | 11172 | 12729 | 8387 |
| GPM | 360 | 331 | 339 | 372 | 236 | 485 | 442 | 452 | 515 | 340 |
| GOLD% | 22% | 20.2% | 20.7% | 22.7% | 14.4% | 21.7% | 19.8% | 20.2% | 23.1% | 15.2% |
| Vision Score | 14 | 35 | 23 | 16 | 79 | 20 | 39 | 23 | 24 | 75 |
| Wards placed | 8 | 12 | 12 | 8 | 34 | 11 | 8 | 11 | 10 | 39 |
| Wards destroyed | 2 | 7 | 4 | 5 | 9 | 4 | 9 | 5 | 7 | 9 |
| Control Wards Purchased | 2 | 7 | 4 | 0 | 7 | 2 | 7 | 4 | 3 | 9 |
| Detector Wards Placed | 2 | 5 | 3 | 0 | 6 | 2 | 7 | 2 | 2 | 8 |
| VSPM | 0.57 | 1.42 | 0.93 | 0.65 | 3.2 | 0.81 | 1.58 | 0.93 | 0.97 | 3.04 |
| WPM | 0.32 | 0.49 | 0.49 | 0.32 | 1.38 | 0.45 | 0.32 | 0.45 | 0.4 | 1.58 |
| VWPM | 0.08 | 0.28 | 0.16 | 0 | 0.28 | 0.08 | 0.28 | 0.16 | 0.12 | 0.36 |
| WCPM | 0.08 | 0.28 | 0.16 | 0.2 | 0.36 | 0.16 | 0.36 | 0.2 | 0.28 | 0.36 |
| VS% | 8.4% | 21% | 13.8% | 9.6% | 47.3% | 11% | 21.5% | 12.7% | 13.3% | 41.4% |
| Total damage to Champion | 5574 | 6186 | 9281 | 9405 | 9331 | 19360 | 9399 | 11580 | 17010 | 9493 |
| Physical Damage | 5480 | 4830 | 286 | 6991 | 1305 | 16408 | 8897 | 960 | 10444 | 1506 |
| Magic Damage | 94 | 1102 | 8995 | 2414 | 6624 | 2888 | 419 | 10620 | 6142 | 7987 |
| True Damage | 0 | 254 | 0 | 0 | 1402 | 64 | 83 | 0 | 424 | 0 |
| DPM | 226 | 250 | 376 | 381 | 378 | 784 | 381 | 469 | 689 | 384 |
| DMG% | 14% | 15.6% | 23.3% | 23.6% | 23.5% | 29% | 14.1% | 17.3% | 25.4% | 14.2% |
| K+A Per Minute | 0.08 | 0.04 | 0 | 0.08 | 0.08 | 0.36 | 0.36 | 0.28 | 0.45 | 0.53 |
| KP% | 50% | 25% | 0% | 50% | 50% | 47.4% | 47.4% | 36.8% | 57.9% | 68.4% |
| Solo kills | 1 | 1 | 1 | 1 | 1 | |||||
| Double kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Triple kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | -376 | -1134 | -686 | -1630 | -236 | 376 | 1134 | 686 | 1630 | 236 |
| CSD@15 | -5 | -36 | -5 | -9 | -1 | 5 | 36 | 5 | 9 | 1 |
| XPD@15 | 1141 | -1535 | -830 | -191 | -323 | -1141 | 1535 | 830 | 191 | 323 |
| LVLD@15 | 1 | -1 | -1 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| Objectives Stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 647 | 0 | 984 | 0 | 0 | 10896 | 7189 | 2118 | 8071 | 2470 |
| Damage dealt to buildings | 647 | 0 | 984 | 0 | 0 | 10896 | 7189 | 2118 | 8071 | 2470 |
| Total heal | 3865 | 16627 | 3209 | 2166 | 699 | 4856 | 25442 | 1970 | 7001 | 3305 |
| Total Heals On Teammates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 |
| Damage self mitigated | 16032 | 32291 | 9205 | 9898 | 5191 | 12639 | 17926 | 7816 | 7383 | 3266 |
| Total Damage Shielded On Teammates | 0 | 731 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time ccing others | 4 | 12 | 20 | 0 | 12 | 12 | 12 | 20 | 10 | 14 |
| Total Time CC Dealt | 135 | 654 | 440 | 41 | 18 | 115 | 521 | 609 | 183 | 24 |
| Total damage taken | 16092 | 30497 | 16709 | 16343 | 13443 | 12983 | 30870 | 9383 | 14189 | 11157 |
| Total Time Spent Dead | 38 | 75 | 132 | 166 | 101 | 32 | 0 | 48 | 28 | 0 |
| Consumables purchased | 4 | 8 | 6 | 2 | 11 | 4 | 8 | 6 | 5 | 12 |
| Items Purchased | 18 | 23 | 21 | 21 | 26 | 28 | 28 | 24 | 24 | 30 |
| Shutdown bounty collected | 25 | 629 | 0 | 700 | 156 | 0 | 0 | 0 | 0 | 0 |
| Shutdown bounty lost | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 700 | 156 | 629 |
