VAL vs KCBS
LFL Div2 2025 Winter (FR)
2025-01-12 (WEEK1)
Team Valiant
26
11
1
0
Karmine Corp Blue Stars
3
2
0
0
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Nille | 2/0/13 (-) | 7.2 | 660 | 0.47 |
| Spooky | 9/1/13 (22.0) | 5.8 | 571 | 0.30 |
| Nafkelah | 2/0/15 (-) | 7.8 | 652 | 0.30 |
| Soldier | 12/0/11 (-) | 10.1 | 776 | 0.47 |
| Steeelback | 1/2/18 (9.5) | 1.0 | 208 | 1.50 |
