DK vs KDF
2024-08-27 (ROUND2)
Copy table to clipboard
| Player | Lancer | Courage | Pungyeon | Bull | Quantum | Siwoo | Sharvel | Saint | Wayne | Bible |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | 16 | 13 | 16 | 14 | 10 | 16 | 15 | 17 | 15 | 11 |
| Kills | 3 | 1 | 1 | 5 | 0 | 1 | 5 | 10 | 4 | 0 |
| Deaths | 5 | 3 | 3 | 5 | 4 | 2 | 2 | 1 | 1 | 4 |
| Assists | 3 | 8 | 6 | 1 | 8 | 11 | 12 | 5 | 9 | 10 |
| KDA | 1.2 | 3 | 2.3 | 1.2 | 2 | 6 | 8.5 | 15 | 13 | 2.5 |
| CS | 237 | 158 | 265 | 246 | 28 | 225 | 198 | 318 | 255 | 35 |
| CS in Team's Jungle | 4 | 143 | 4 | 8 | 0 | 4 | 173 | 26 | 5 | 0 |
| CS in Enemy Jungle | ||||||||||
| CSM | 8.2 | 5.5 | 9.1 | 8.5 | 1 | 7.8 | 6.8 | 11 | 8.8 | 1.2 |
| Golds | 11480 | 9495 | 11478 | 12038 | 6655 | 11071 | 12011 | 18021 | 12763 | 7136 |
| GPM | 396 | 328 | 396 | 416 | 230 | 382 | 415 | 622 | 441 | 246 |
| GOLD% | 22.4% | 18.6% | 22.4% | 23.5% | 13% | 18.1% | 19.7% | 29.5% | 20.9% | 11.7% |
| Vision Score | 30 | 51 | 27 | 26 | 110 | 33 | 46 | 45 | 31 | 98 |
| Wards placed | 14 | 17 | 11 | 12 | 65 | 12 | 17 | 7 | 12 | 44 |
| Wards destroyed | 4 | 8 | 6 | 7 | 15 | 8 | 9 | 16 | 12 | 13 |
| Control Wards Purchased | 9 | 7 | 5 | 6 | 10 | 7 | 6 | 4 | 4 | 15 |
| Detector Wards Placed | 7 | 5 | 4 | 5 | 9 | 7 | 6 | 4 | 4 | 13 |
| VSPM | 1.04 | 1.76 | 0.93 | 0.9 | 3.8 | 1.14 | 1.59 | 1.55 | 1.07 | 3.38 |
| WPM | 0.48 | 0.59 | 0.38 | 0.41 | 2.24 | 0.41 | 0.59 | 0.24 | 0.41 | 1.52 |
| VWPM | 0.31 | 0.24 | 0.17 | 0.21 | 0.35 | 0.24 | 0.21 | 0.14 | 0.14 | 0.52 |
| WCPM | 0.14 | 0.28 | 0.21 | 0.24 | 0.52 | 0.28 | 0.31 | 0.55 | 0.41 | 0.45 |
| VS% | 12.3% | 20.9% | 11.1% | 10.7% | 45.1% | 13% | 18.2% | 17.8% | 12.3% | 38.7% |
| Total damage to Champion | 18655 | 8276 | 13901 | 19465 | 6117 | 19010 | 9536 | 30675 | 13245 | 4923 |
| Physical Damage | 858 | 2599 | 12062 | 19148 | 1274 | 1579 | 8820 | 20535 | 9464 | 1846 |
| Magic Damage | 17641 | 4111 | 1539 | 219 | 4699 | 17344 | 512 | 7919 | 3635 | 2173 |
| True Damage | 156 | 1566 | 300 | 98 | 144 | 87 | 204 | 2221 | 146 | 904 |
| DPM | 644 | 286 | 480 | 672 | 211 | 656 | 329 | 1059 | 457 | 170 |
| DMG% | 28.1% | 12.5% | 20.9% | 29.3% | 9.2% | 24.6% | 12.3% | 39.6% | 17.1% | 6.4% |
| K+A Per Minute | 0.21 | 0.31 | 0.24 | 0.21 | 0.28 | 0.41 | 0.59 | 0.52 | 0.45 | 0.35 |
| KP% | 60% | 90% | 70% | 60% | 80% | 60% | 85% | 75% | 65% | 50% |
| Solo kills | 1 | 1 | ||||||||
| Double kills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Triple kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | -452 | -834 | -1651 | -913 | -151 | 452 | 834 | 1651 | 913 | 151 |
| CSD@15 | -6 | -10 | -4 | -12 | -9 | 6 | 10 | 4 | 12 | 9 |
| XPD@15 | -432 | -454 | -233 | -89 | -743 | 432 | 454 | 233 | 89 | 743 |
| LVLD@15 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 |
| Objectives Stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 2425 | 351 | 3420 | 0 | 1634 | 3819 | 452 | 17415 | 5532 | 0 |
| Damage dealt to buildings | 2425 | 351 | 3420 | 0 | 1634 | 3819 | 452 | 17415 | 5532 | 0 |
| Total heal | 2425 | 7361 | 5621 | 3303 | 4915 | 4037 | 24095 | 6497 | 4925 | 552 |
| Total Heals On Teammates | 0 | 2350 | 0 | 0 | 1287 | 0 | 0 | 0 | 0 | 268 |
| Damage self mitigated | 13438 | 8781 | 13130 | 10466 | 15805 | 12766 | 41802 | 8966 | 8379 | 17673 |
| Total Damage Shielded On Teammates | 0 | 9527 | 0 | 0 | 1413 | 0 | 1453 | 0 | 0 | 0 |
| Time ccing others | 15 | 54 | 6 | 15 | 29 | 22 | 7 | 1 | 25 | 44 |
| Total Time CC Dealt | 63 | 275 | 95 | 48 | 88 | 114 | 695 | 58 | 363 | 182 |
| Total damage taken | 20863 | 12205 | 19344 | 16833 | 20483 | 20917 | 35856 | 16185 | 11393 | 15675 |
| Total Time Spent Dead | 144 | 52 | 58 | 111 | 92 | 84 | 62 | 41 | 46 | 129 |
| Consumables purchased | 12 | 8 | 9 | 7 | 12 | 10 | 7 | 7 | 5 | 18 |
| Items Purchased | 34 | 24 | 30 | 26 | 26 | 26 | 23 | 25 | 23 | 34 |
| Shutdown bounty collected | 700 | 0 | 50 | 350 | 0 | 0 | 0 | 50 | 50 | 0 |
| Shutdown bounty lost | 50 | 0 | 0 | 50 | 0 | 50 | 400 | 300 | 350 | 0 |
