VITB vs BAR
2024-08-16 (ROUNDOF16)
Copy table to clipboard
| Player | Naak Nako | Daglas | Czajek | Jopa | Stend | Whiteknight | Thayger | Sajator | Legolas | Oscure |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | 16 | 14 | 15 | 14 | 11 | 13 | 11 | 13 | 12 | 9 |
| Kills | 6 | 5 | 1 | 7 | 0 | 1 | 1 | 0 | 1 | 0 |
| Deaths | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 5 | 6 |
| Assists | 6 | 8 | 8 | 7 | 18 | 1 | 1 | 1 | 0 | 3 |
| KDA | 12 | 13 | Perfect KDA | Perfect KDA | 18 | 1 | 0.5 | 0.5 | 0.2 | 0.5 |
| CS | 233 | 184 | 237 | 256 | 23 | 203 | 134 | 219 | 200 | 29 |
| CS in Team's Jungle | 8 | 180 | 7 | 8 | 0 | 0 | 116 | 0 | 0 | 0 |
| CS in Enemy Jungle | ||||||||||
| CSM | 9.5 | 7.5 | 9.7 | 10.4 | 0.9 | 8.3 | 5.5 | 8.9 | 8.2 | 1.2 |
| Golds | 12477 | 10714 | 11405 | 12867 | 7297 | 8330 | 7025 | 8499 | 7842 | 5097 |
| GPM | 509 | 437 | 466 | 525 | 298 | 340 | 287 | 347 | 320 | 208 |
| GOLD% | 22.8% | 19.6% | 20.8% | 23.5% | 13.3% | 22.6% | 19.1% | 23.1% | 21.3% | 13.9% |
| Vision Score | 24 | 40 | 28 | 34 | 80 | 22 | 30 | 15 | 19 | 86 |
| Wards placed | 6 | 7 | 10 | 11 | 42 | 12 | 4 | 7 | 7 | 42 |
| Wards destroyed | 8 | 3 | 6 | 10 | 6 | 1 | 10 | 3 | 2 | 11 |
| Control Wards Purchased | 2 | 5 | 4 | 4 | 12 | 5 | 3 | 2 | 2 | 10 |
| Detector Wards Placed | 2 | 5 | 4 | 4 | 11 | 5 | 2 | 1 | 1 | 10 |
| VSPM | 0.98 | 1.63 | 1.14 | 1.39 | 3.27 | 0.9 | 1.22 | 0.61 | 0.78 | 3.51 |
| WPM | 0.24 | 0.29 | 0.41 | 0.45 | 1.71 | 0.49 | 0.16 | 0.29 | 0.29 | 1.71 |
| VWPM | 0.08 | 0.2 | 0.16 | 0.16 | 0.49 | 0.2 | 0.12 | 0.08 | 0.08 | 0.41 |
| WCPM | 0.33 | 0.12 | 0.24 | 0.41 | 0.24 | 0.04 | 0.41 | 0.12 | 0.08 | 0.45 |
| VS% | 11.7% | 19.4% | 13.6% | 16.5% | 38.8% | 12.8% | 17.4% | 8.7% | 11% | 50% |
| Total damage to Champion | 10709 | 9206 | 11841 | 24017 | 4347 | 16070 | 6194 | 15816 | 9581 | 2900 |
| Physical Damage | 8194 | 5869 | 384 | 15308 | 777 | 728 | 5692 | 10989 | 5785 | 231 |
| Magic Damage | 2291 | 3089 | 11105 | 8127 | 3045 | 15342 | 446 | 3781 | 3796 | 2159 |
| True Damage | 224 | 248 | 352 | 582 | 525 | 0 | 56 | 1046 | 0 | 510 |
| DPM | 437 | 376 | 483 | 980 | 177 | 656 | 253 | 646 | 391 | 118 |
| DMG% | 17.8% | 15.3% | 19.7% | 39.9% | 7.2% | 31.8% | 12.3% | 31.3% | 18.9% | 5.7% |
| K+A Per Minute | 0.49 | 0.53 | 0.37 | 0.57 | 0.73 | 0.08 | 0.08 | 0.04 | 0.04 | 0.12 |
| KP% | 63.2% | 68.4% | 47.4% | 73.7% | 94.7% | 66.7% | 66.7% | 33.3% | 33.3% | 100% |
| Solo kills | 1 | |||||||||
| Double kills | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple kills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | 1839 | 1282 | 1051 | 2322 | 798 | -1839 | -1282 | -1051 | -2322 | -798 |
| CSD@15 | 9 | 21 | 4 | 31 | -3 | -9 | -21 | -4 | -31 | 3 |
| XPD@15 | 1248 | 1577 | 882 | 829 | 975 | -1248 | -1577 | -882 | -829 | -975 |
| LVLD@15 | 1 | 1 | 1 | 0 | 1 | -1 | -1 | -1 | 0 | -1 |
| Objectives Stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 2463 | 1624 | 7963 | 13098 | 117 | 594 | 0 | 227 | 0 | 0 |
| Damage dealt to buildings | 2463 | 1624 | 7963 | 13098 | 117 | 594 | 0 | 227 | 0 | 0 |
| Total heal | 8779 | 18448 | 3206 | 3314 | 12336 | 1532 | 14124 | 2126 | 2903 | 207 |
| Total Heals On Teammates | 0 | 0 | 0 | 0 | 7986 | 0 | 0 | 0 | 0 | 0 |
| Damage self mitigated | 17859 | 31269 | 5258 | 7294 | 12732 | 12634 | 15246 | 5242 | 8571 | 11358 |
| Total Damage Shielded On Teammates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time ccing others | 16 | 15 | 7 | 3 | 29 | 7 | 10 | 0 | 0 | 21 |
| Total Time CC Dealt | 56 | 436 | 92 | 99 | 66 | 224 | 475 | 9 | 0 | 51 |
| Total damage taken | 24758 | 29643 | 8045 | 9720 | 13428 | 11923 | 26649 | 12428 | 14485 | 13318 |
| Total Time Spent Dead | 12 | 26 | 0 | 0 | 10 | 26 | 69 | 32 | 82 | 60 |
| Consumables purchased | 5 | 6 | 6 | 5 | 14 | 7 | 4 | 3 | 3 | 12 |
| Items Purchased | 18 | 21 | 20 | 23 | 27 | 19 | 20 | 23 | 17 | 22 |
| Shutdown bounty collected | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| Shutdown bounty lost | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
