USE vs SUP
2024-08-12 (ROUND6)
Copy table to clipboard
| Player | Shelfmade | Lurox | TolanD | xmatty | Piero | Armut | Skeanz | FIESTA | UNF0RGIVEN | Carry |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | 15 | 14 | 16 | 16 | 11 | 13 | 12 | 14 | 13 | 9 |
| Kills | 4 | 4 | 6 | 9 | 0 | 1 | 2 | 1 | 1 | 0 |
| Deaths | 0 | 2 | 1 | 0 | 2 | 5 | 6 | 3 | 3 | 6 |
| Assists | 8 | 13 | 10 | 9 | 14 | 0 | 3 | 3 | 3 | 4 |
| KDA | Perfect KDA | 8.5 | 16 | Perfect KDA | 7 | 0.2 | 0.8 | 1.3 | 1.3 | 0.7 |
| CS | 193 | 169 | 232 | 273 | 29 | 187 | 138 | 236 | 211 | 22 |
| CS in Team's Jungle | 0 | 139 | 6 | 12 | 0 | 4 | 135 | 4 | 16 | 0 |
| CS in Enemy Jungle | ||||||||||
| CSM | 7.6 | 6.6 | 9.1 | 10.7 | 1.1 | 7.3 | 5.4 | 9.2 | 8.3 | 0.9 |
| Golds | 10770 | 10549 | 12932 | 14528 | 7066 | 7632 | 7824 | 9344 | 8681 | 5229 |
| GPM | 422 | 413 | 506 | 569 | 277 | 299 | 306 | 366 | 340 | 205 |
| GOLD% | 19.3% | 18.9% | 23.2% | 26% | 12.7% | 19.7% | 20.2% | 24.1% | 22.4% | 13.5% |
| Vision Score | 14 | 24 | 26 | 40 | 89 | 21 | 25 | 26 | 16 | 70 |
| Wards placed | 7 | 3 | 5 | 10 | 33 | 12 | 4 | 13 | 8 | 37 |
| Wards destroyed | 2 | 7 | 6 | 10 | 15 | 1 | 2 | 2 | 3 | 7 |
| Control Wards Purchased | 0 | 2 | 3 | 3 | 9 | 3 | 4 | 6 | 0 | 9 |
| Detector Wards Placed | 0 | 1 | 3 | 3 | 7 | 3 | 4 | 5 | 0 | 7 |
| VSPM | 0.55 | 0.94 | 1.02 | 1.57 | 3.49 | 0.82 | 0.98 | 1.02 | 0.63 | 2.74 |
| WPM | 0.27 | 0.12 | 0.2 | 0.39 | 1.29 | 0.47 | 0.16 | 0.51 | 0.31 | 1.45 |
| VWPM | 0 | 0.08 | 0.12 | 0.12 | 0.35 | 0.12 | 0.16 | 0.23 | 0 | 0.35 |
| WCPM | 0.08 | 0.27 | 0.23 | 0.39 | 0.59 | 0.04 | 0.08 | 0.08 | 0.12 | 0.27 |
| VS% | 7.3% | 12.4% | 13.5% | 20.7% | 46.1% | 13.3% | 15.8% | 16.5% | 10.1% | 44.3% |
| Total damage to Champion | 14713 | 11849 | 21328 | 26776 | 9989 | 10653 | 12772 | 23444 | 14889 | 4781 |
| Physical Damage | 11872 | 709 | 14459 | 22262 | 555 | 4942 | 779 | 14834 | 9942 | 1084 |
| Magic Damage | 1804 | 10309 | 4175 | 4334 | 8460 | 5515 | 10479 | 5977 | 3827 | 2886 |
| True Damage | 1037 | 831 | 2694 | 180 | 974 | 196 | 1514 | 2633 | 1120 | 811 |
| DPM | 576 | 464 | 835 | 1049 | 391 | 417 | 500 | 918 | 583 | 187 |
| DMG% | 17.4% | 14% | 25.2% | 31.6% | 11.8% | 16% | 19.2% | 35.2% | 22.4% | 7.2% |
| K+A Per Minute | 0.47 | 0.67 | 0.63 | 0.7 | 0.55 | 0.04 | 0.2 | 0.16 | 0.16 | 0.16 |
| KP% | 52.2% | 73.9% | 69.6% | 78.3% | 60.9% | 20% | 100% | 80% | 80% | 80% |
| Solo kills | 1 | |||||||||
| Double kills | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | 878 | 280 | 131 | 1106 | 578 | -878 | -280 | -131 | -1106 | -578 |
| CSD@15 | 5 | -5 | 0 | 31 | 2 | -5 | 5 | 0 | -31 | -2 |
| XPD@15 | 125 | 19 | 467 | 1198 | 387 | -125 | -19 | -467 | -1198 | -387 |
| LVLD@15 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | -1 | -1 | 0 |
| Objectives Stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 1393 | 4814 | 9399 | 9020 | 496 | 0 | 0 | 4647 | 0 | 0 |
| Damage dealt to buildings | 1393 | 4814 | 9399 | 9020 | 496 | 0 | 0 | 4647 | 0 | 0 |
| Total heal | 5088 | 6820 | 10517 | 3423 | 5086 | 1516 | 17796 | 5056 | 5096 | 482 |
| Total Heals On Teammates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 |
| Damage self mitigated | 29852 | 6490 | 24665 | 5231 | 13324 | 18882 | 16158 | 12013 | 8546 | 17040 |
| Total Damage Shielded On Teammates | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time ccing others | 23 | 28 | 21 | 50 | 47 | 12 | 20 | 2 | 11 | 24 |
| Total Time CC Dealt | 1437 | 643 | 135 | 630 | 207 | 118 | 329 | 38 | 245 | 41 |
| Total damage taken | 22511 | 13975 | 26405 | 8259 | 17919 | 23749 | 31360 | 20231 | 17690 | 18732 |
| Total Time Spent Dead | 0 | 55 | 38 | 0 | 39 | 137 | 136 | 84 | 78 | 122 |
| Consumables purchased | 2 | 3 | 4 | 4 | 11 | 4 | 5 | 7 | 1 | 11 |
| Items Purchased | 42 | 17 | 19 | 19 | 25 | 20 | 18 | 24 | 18 | 24 |
| Shutdown bounty collected | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| Shutdown bounty lost | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
