BJK vs EINS
2024-08-01 (ROUND2)
Copy table to clipboard
| Player | Vertigo | Zanzarah | PowerOfEvil | Fun K3y | Lilipp | Hoon | Typhoon | Nakyung | Kaori | Paixdia |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | 15 | 14 | 15 | 14 | 11 | 15 | 12 | 14 | 13 | 10 |
| Kills | 4 | 2 | 6 | 1 | 5 | 2 | 1 | 2 | 2 | 1 |
| Deaths | 1 | 0 | 2 | 4 | 1 | 1 | 5 | 6 | 4 | 2 |
| Assists | 0 | 8 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 1 |
| KDA | 4 | Perfect KDA | 5 | 0.8 | 11 | 2 | 0.2 | 0.5 | 0.8 | 1 |
| CS | 224 | 196 | 244 | 212 | 22 | 216 | 120 | 206 | 234 | 16 |
| CS in Team's Jungle | 6 | 183 | 8 | 8 | 0 | 0 | 103 | 2 | 4 | 0 |
| CS in Enemy Jungle | ||||||||||
| CSM | 9.3 | 8.1 | 10.1 | 8.8 | 0.9 | 8.9 | 5 | 8.5 | 9.7 | 0.7 |
| Golds | 10522 | 10829 | 13695 | 9129 | 8342 | 9372 | 6555 | 9073 | 9297 | 5044 |
| GPM | 436 | 448 | 567 | 378 | 345 | 388 | 271 | 376 | 385 | 209 |
| GOLD% | 20% | 20.6% | 26.1% | 17.4% | 15.9% | 23.8% | 16.7% | 23.1% | 23.6% | 12.8% |
| Vision Score | 21 | 29 | 22 | 33 | 99 | 22 | 47 | 13 | 16 | 58 |
| Wards placed | 9 | 11 | 10 | 10 | 51 | 8 | 19 | 9 | 8 | 29 |
| Wards destroyed | 4 | 5 | 5 | 9 | 9 | 3 | 9 | 1 | 6 | 10 |
| Control Wards Purchased | 4 | 5 | 4 | 4 | 10 | 3 | 5 | 1 | 2 | 4 |
| Detector Wards Placed | 2 | 5 | 4 | 4 | 10 | 3 | 5 | 1 | 2 | 4 |
| VSPM | 0.87 | 1.2 | 0.91 | 1.37 | 4.1 | 0.91 | 1.95 | 0.54 | 0.66 | 2.4 |
| WPM | 0.37 | 0.46 | 0.41 | 0.41 | 2.11 | 0.33 | 0.79 | 0.37 | 0.33 | 1.2 |
| VWPM | 0.17 | 0.21 | 0.17 | 0.17 | 0.41 | 0.12 | 0.21 | 0.04 | 0.08 | 0.17 |
| WCPM | 0.17 | 0.21 | 0.21 | 0.37 | 0.37 | 0.12 | 0.37 | 0.04 | 0.25 | 0.41 |
| VS% | 10.3% | 14.2% | 10.8% | 16.2% | 48.5% | 14.1% | 30.1% | 8.3% | 10.3% | 37.2% |
| Total damage to Champion | 12195 | 16555 | 25229 | 12602 | 10053 | 11370 | 7552 | 13823 | 9932 | 3820 |
| Physical Damage | 6347 | 576 | 23407 | 11666 | 7683 | 467 | 284 | 8837 | 6142 | 922 |
| Magic Damage | 5848 | 14273 | 1822 | 748 | 1171 | 10903 | 6647 | 3954 | 3712 | 2132 |
| True Damage | 0 | 1706 | 0 | 188 | 1199 | 0 | 621 | 1032 | 78 | 766 |
| DPM | 505 | 686 | 1045 | 522 | 416 | 471 | 313 | 572 | 411 | 158 |
| DMG% | 15.9% | 21.6% | 32.9% | 16.4% | 13.1% | 24.5% | 16.2% | 29.7% | 21.4% | 8.2% |
| K+A Per Minute | 0.17 | 0.41 | 0.41 | 0.12 | 0.46 | 0.08 | 0.04 | 0.12 | 0.12 | 0.08 |
| KP% | 22.2% | 55.6% | 55.6% | 16.7% | 61.1% | 25% | 12.5% | 37.5% | 37.5% | 25% |
| Solo kills | 1 | 1 | 2 | 2 | 2 | 2 | ||||
| Double kills | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Triple kills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | 288 | 2305 | 3149 | -699 | 1259 | -288 | -2305 | -3149 | 699 | -1259 |
| CSD@15 | -6 | 44 | 19 | -14 | 0 | 6 | -44 | -19 | 14 | 0 |
| XPD@15 | -209 | 2071 | 801 | -294 | 536 | 209 | -2071 | -801 | 294 | -536 |
| LVLD@15 | 0 | 2 | 0 | 0 | 1 | 0 | -2 | 0 | 0 | -1 |
| Objectives Stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 3450 | 1479 | 16925 | 4257 | 1575 | 0 | 0 | 2623 | 0 | 0 |
| Damage dealt to buildings | 3450 | 1479 | 16925 | 4257 | 1575 | 0 | 0 | 2623 | 0 | 0 |
| Total heal | 3633 | 5511 | 12507 | 3195 | 734 | 12960 | 7945 | 2593 | 5186 | 3120 |
| Total Heals On Teammates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 |
| Damage self mitigated | 13489 | 4882 | 11295 | 8679 | 12349 | 27269 | 7477 | 12434 | 8543 | 14372 |
| Total Damage Shielded On Teammates | 0 | 0 | 0 | 0 | 246 | 0 | 0 | 0 | 0 | 0 |
| Time ccing others | 8 | 22 | 4 | 6 | 29 | 33 | 6 | 0 | 2 | 18 |
| Total Time CC Dealt | 98 | 644 | 42 | 98 | 124 | 462 | 120 | 8 | 107 | 32 |
| Total damage taken | 18950 | 9747 | 20438 | 10809 | 15179 | 26686 | 18161 | 18117 | 15700 | 17959 |
| Total Time Spent Dead | 0 | 0 | 48 | 71 | 0 | 16 | 78 | 180 | 48 | 42 |
| Consumables purchased | 8 | 5 | 6 | 5 | 13 | 5 | 5 | 2 | 3 | 7 |
| Items Purchased | 24 | 19 | 21 | 15 | 28 | 21 | 18 | 21 | 18 | 19 |
| Shutdown bounty collected | 0 | 0 | 0 | 0 | 0 | 850 | 0 | 550 | 0 | 0 |
| Shutdown bounty lost | 450 | 0 | 550 | 0 | 400 | 0 | 0 | 0 | 0 | 0 |
