GZ vs Team Bliss
2024-07-18 (ROUND3)
Copy table to clipboard
| Player | Thien | Shernfire | fighto | leemas | Kurak | BioPanther | Kevy | Haeri | Violet | Ally |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | 14 | 15 | 14 | 12 | 13 | 13 | 11 | 14 | 12 | 10 |
| Kills | 3 | 3 | 5 | 3 | 4 | 0 | 1 | 1 | 2 | 2 |
| Deaths | 2 | 1 | 1 | 1 | 1 | 2 | 7 | 2 | 4 | 3 |
| Assists | 5 | 12 | 5 | 13 | 7 | 3 | 3 | 1 | 1 | 3 |
| KDA | 4 | 15 | 10 | 16 | 11 | 1.5 | 0.6 | 1 | 0.8 | 1.7 |
| CS | 179 | 205 | 223 | 42 | 154 | 187 | 124 | 222 | 215 | 21 |
| CS in Team's Jungle | 0 | 183 | 4 | 2 | 0 | 0 | 118 | 4 | 3 | 0 |
| CS in Enemy Jungle | ||||||||||
| CSM | 7.4 | 8.5 | 9.2 | 1.7 | 6.4 | 7.7 | 5.1 | 9.2 | 8.9 | 0.9 |
| Golds | 9106 | 10792 | 11450 | 9488 | 9860 | 7591 | 6862 | 8508 | 9169 | 6166 |
| GPM | 377 | 447 | 474 | 393 | 408 | 314 | 284 | 352 | 380 | 255 |
| GOLD% | 18% | 21.3% | 22.6% | 18.7% | 19.4% | 19.8% | 17.9% | 22.2% | 23.9% | 16.1% |
| Vision Score | 19 | 25 | 26 | 60 | 31 | 19 | 25 | 19 | 23 | 71 |
| Wards placed | 8 | 7 | 8 | 32 | 11 | 12 | 8 | 8 | 9 | 50 |
| Wards destroyed | 5 | 1 | 10 | 12 | 5 | 2 | 4 | 3 | 4 | 5 |
| Control Wards Purchased | 4 | 4 | 0 | 4 | 3 | 3 | 7 | 4 | 2 | 8 |
| Detector Wards Placed | 3 | 4 | 0 | 4 | 3 | 3 | 6 | 3 | 1 | 7 |
| VSPM | 0.79 | 1.04 | 1.08 | 2.48 | 1.28 | 0.79 | 1.04 | 0.79 | 0.95 | 2.94 |
| WPM | 0.33 | 0.29 | 0.33 | 1.33 | 0.46 | 0.5 | 0.33 | 0.33 | 0.37 | 2.07 |
| VWPM | 0.17 | 0.17 | 0 | 0.17 | 0.12 | 0.12 | 0.29 | 0.17 | 0.08 | 0.33 |
| WCPM | 0.21 | 0.04 | 0.41 | 0.5 | 0.21 | 0.08 | 0.17 | 0.12 | 0.17 | 0.21 |
| VS% | 11.8% | 15.5% | 16.1% | 37.3% | 19.3% | 12.1% | 15.9% | 12.1% | 14.6% | 45.2% |
| Total damage to Champion | 13168 | 27834 | 13144 | 19664 | 9383 | 10939 | 6175 | 10144 | 15395 | 4109 |
| Physical Damage | 10096 | 887 | 11339 | 19027 | 2202 | 2894 | 5176 | 5869 | 14999 | 924 |
| Magic Damage | 1621 | 23946 | 1715 | 0 | 7095 | 8045 | 181 | 2977 | 252 | 3185 |
| True Damage | 1451 | 3001 | 90 | 637 | 86 | 0 | 818 | 1298 | 144 | 0 |
| DPM | 545 | 1153 | 544 | 814 | 389 | 453 | 256 | 420 | 637 | 170 |
| DMG% | 15.8% | 33.5% | 15.8% | 23.6% | 11.3% | 23.4% | 13.2% | 21.7% | 32.9% | 8.8% |
| K+A Per Minute | 0.33 | 0.62 | 0.41 | 0.66 | 0.46 | 0.12 | 0.17 | 0.08 | 0.12 | 0.21 |
| KP% | 44.4% | 83.3% | 55.6% | 88.9% | 61.1% | 50% | 66.7% | 33.3% | 50% | 83.3% |
| Solo kills | 1 | |||||||||
| Double kills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | 139 | 1692 | 919 | -684 | 2098 | -139 | -1692 | -919 | 684 | -2098 |
| CSD@15 | -3 | 48 | -2 | -107 | 96 | 3 | -48 | 2 | 107 | -96 |
| XPD@15 | -201 | 2083 | 34 | -1030 | 2253 | 201 | -2083 | -34 | 1030 | -2253 |
| LVLD@15 | 0 | 2 | 0 | -1 | 2 | 0 | -2 | 0 | 1 | -2 |
| Objectives Stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 2701 | 5359 | 7326 | 6006 | 2928 | 1661 | 0 | 0 | 2281 | 343 |
| Damage dealt to buildings | 2701 | 5359 | 7326 | 6006 | 2928 | 1661 | 0 | 0 | 2281 | 343 |
| Total heal | 3227 | 10226 | 5188 | 7338 | 3020 | 1565 | 9319 | 3421 | 2006 | 6168 |
| Total Heals On Teammates | 0 | 0 | 0 | 3439 | 0 | 0 | 0 | 0 | 0 | 1995 |
| Damage self mitigated | 29754 | 8943 | 5828 | 4618 | 32519 | 17390 | 22003 | 15228 | 8916 | 16148 |
| Total Damage Shielded On Teammates | 183 | 0 | 0 | 1127 | 0 | 0 | 0 | 0 | 0 | 2043 |
| Time ccing others | 27 | 21 | 3 | 31 | 61 | 27 | 21 | 13 | 26 | 18 |
| Total Time CC Dealt | 1214 | 233 | 45 | 232 | 826 | 372 | 269 | 161 | 47 | 52 |
| Total damage taken | 21701 | 17875 | 10588 | 7096 | 15611 | 18450 | 27212 | 17530 | 15007 | 21612 |
| Total Time Spent Dead | 56 | 35 | 12 | 8 | 8 | 26 | 137 | 57 | 84 | 43 |
| Consumables purchased | 5 | 4 | 1 | 6 | 6 | 4 | 8 | 5 | 3 | 11 |
| Items Purchased | 22 | 14 | 19 | 22 | 24 | 19 | 23 | 19 | 19 | 25 |
| Shutdown bounty collected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| Shutdown bounty lost | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
