VS vs GMB
LCL Spring 2017 (CIS)
2017-02-19 (WEEK4)
Vaevictis eSports
22
11
2
0
Gambit Esports
4
0
0
0
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Dark Solece | 5/0/5 (-) | 7.8 | 470 | 0.48 |
| DoubleAiM | 5/2/7 (6.0) | 5.5 | 331 | 0.35 |
| Lukezy | 8/0/4 (-) | 7.2 | 784 | 0.48 |
| unho1y | 2/1/11 (13.0) | 8.4 | 484 | 0.43 |
| Dimonko | 2/1/13 (15.0) | 0.6 | 234 | 1.04 |
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| FIRees | 0/3/0 (0.0) | 7.4 | 245 | 0.43 |
| Diamondprox | 2/8/2 (0.5) | 4.6 | 246 | 0.69 |
| Zoiren | 0/4/2 (0.5) | 6.8 | 342 | 0.39 |
| nikSar | 2/4/1 (0.8) | 7.6 | 342 | 0.48 |
| Xavieles | 0/3/3 (1.0) | 0.6 | 125 | 1.04 |
