TOG vs KHK
2024-05-31 (WEEK2)
TeamOrangeGaming
7
2
1
0
Kaufland Hangry Knights
20
8
2
0
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Novachrono | 0/3/3 (1.0) | 5.6 | 479 | 0.44 |
| de sidere | 1/2/4 (2.5) | 5.3 | 252 | 0.56 |
| Zoiren | 2/4/2 (1.0) | 9.0 | 417 | 0.48 |
| Yashiro | 4/5/2 (1.2) | 8.8 | 480 | 0.28 |
| Ephekles | 0/6/5 (0.8) | 1.1 | 168 | 1.23 |
