CLG vs TSM
NA LCS Spring 2017 (NA)
2017-02-04 (WEEK3)
Game Time
32:20
v7.2
| Player | KDA | CS | |||
|---|---|---|---|---|---|
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/6 | 199 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/3 | 135 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/4 | 288 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/7 | 301 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/8 | 17 | ||
| Player | KDA | CS | |||
|---|---|---|---|---|---|
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/1/10 | 291 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/15 | 107 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/0/7 | 316 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/3/5 | 279 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/12 | 39 | ||
| Gold graph & Timeline |
|---|
|
CLG
TSM 4:58 9:34 ![]() 13:34 17:20 19:33 23:53 28:55 30:09 |
| Gold distribution | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Damage distribution | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Vision |
|---|
|
|
| Jungle share |
|---|
|
CS killed in team jungle + CS killed in enemy jungle |

9
1
1
0
50.1k

























































