Team Bliss vs GZ
2024-02-29 (ROUND3)
Copy table to clipboard
| Player | Thien | Shernfire | Kisee | leemas | Benvi | BioPanther | Whynot | Haeri | Violet | Scxtt |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | 15 | 15 | 15 | 14 | 12 | 14 | 11 | 15 | 13 | 10 |
| Kills | 3 | 3 | 6 | 4 | 1 | 0 | 2 | 6 | 3 | 1 |
| Deaths | 0 | 2 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 4 |
| Assists | 9 | 10 | 7 | 9 | 14 | 4 | 6 | 3 | 6 | 8 |
| KDA | Perfect KDA | 6.5 | 4.3 | 4.3 | 3.8 | 2 | 1.6 | 3 | 3 | 2.3 |
| CS | 188 | 216 | 236 | 223 | 29 | 186 | 125 | 244 | 254 | 23 |
| CS in Team's Jungle | 4 | 189 | 13 | 8 | 0 | 1 | 114 | 4 | 12 | 0 |
| CS in Enemy Jungle | ||||||||||
| CSM | 7 | 8 | 8.8 | 8.3 | 1.1 | 6.9 | 4.7 | 9.1 | 9.5 | 0.9 |
| Golds | 10101 | 11263 | 12267 | 11677 | 7399 | 7783 | 7815 | 11823 | 11935 | 6185 |
| GPM | 376 | 419 | 457 | 435 | 276 | 290 | 291 | 440 | 445 | 230 |
| GOLD% | 19.2% | 21.4% | 23.3% | 22.2% | 14% | 17.1% | 17.2% | 26% | 26.2% | 13.6% |
| Vision Score | 31 | 32 | 19 | 26 | 83 | 33 | 38 | 29 | 30 | 81 |
| Wards placed | 10 | 7 | 11 | 7 | 34 | 13 | 8 | 14 | 8 | 41 |
| Wards destroyed | 8 | 5 | 4 | 6 | 13 | 4 | 9 | 5 | 4 | 6 |
| Control Wards Purchased | 5 | 5 | 2 | 4 | 10 | 5 | 8 | 5 | 3 | 7 |
| Detector Wards Placed | 5 | 4 | 2 | 2 | 9 | 4 | 7 | 5 | 2 | 6 |
| VSPM | 1.15 | 1.19 | 0.71 | 0.97 | 3.09 | 1.23 | 1.42 | 1.08 | 1.12 | 3.02 |
| WPM | 0.37 | 0.26 | 0.41 | 0.26 | 1.27 | 0.48 | 0.3 | 0.52 | 0.3 | 1.53 |
| VWPM | 0.19 | 0.19 | 0.07 | 0.15 | 0.37 | 0.19 | 0.3 | 0.19 | 0.11 | 0.26 |
| WCPM | 0.3 | 0.19 | 0.15 | 0.22 | 0.48 | 0.15 | 0.34 | 0.19 | 0.15 | 0.22 |
| VS% | 16.2% | 16.8% | 9.9% | 13.6% | 43.5% | 15.6% | 18% | 13.7% | 14.2% | 38.4% |
| Total damage to Champion | 13718 | 14419 | 15534 | 13056 | 5113 | 9720 | 5993 | 18441 | 18766 | 3882 |
| Physical Damage | 6366 | 591 | 13559 | 7781 | 1369 | 2816 | 5913 | 789 | 18766 | 976 |
| Magic Damage | 7134 | 12851 | 1743 | 4895 | 3368 | 6904 | 0 | 16624 | 0 | 2608 |
| True Damage | 218 | 977 | 232 | 380 | 376 | 0 | 80 | 1028 | 0 | 298 |
| DPM | 511 | 537 | 579 | 486 | 190 | 362 | 223 | 687 | 699 | 145 |
| DMG% | 22.2% | 23.3% | 25.1% | 21.1% | 8.3% | 17.1% | 10.6% | 32.5% | 33% | 6.8% |
| K+A Per Minute | 0.45 | 0.48 | 0.48 | 0.48 | 0.56 | 0.15 | 0.3 | 0.34 | 0.34 | 0.34 |
| KP% | 70.6% | 76.5% | 76.5% | 76.5% | 88.2% | 33.3% | 66.7% | 75% | 75% | 75% |
| Solo kills | 2 | |||||||||
| Double kills | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | 131 | 261 | -1849 | -1832 | -41 | -131 | -261 | 1849 | 1832 | 41 |
| CSD@15 | -10 | 28 | -12 | -33 | 4 | 10 | -28 | 12 | 33 | -4 |
| XPD@15 | -42 | 1157 | -1526 | -579 | -234 | 42 | -1157 | 1526 | 579 | 234 |
| LVLD@15 | 0 | 1 | -1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| Objectives Stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 2229 | 811 | 9982 | 6994 | 571 | 0 | 0 | 777 | 3725 | 0 |
| Damage dealt to buildings | 2229 | 811 | 9982 | 6994 | 571 | 0 | 0 | 777 | 3725 | 0 |
| Total heal | 7525 | 9566 | 5076 | 2994 | 486 | 4667 | 9398 | 970 | 2039 | 1626 |
| Total Heals On Teammates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 850 |
| Damage self mitigated | 35805 | 7783 | 13491 | 7294 | 16917 | 30049 | 25416 | 8377 | 8295 | 12887 |
| Total Damage Shielded On Teammates | 0 | 0 | 0 | 0 | 483 | 0 | 0 | 0 | 0 | 2176 |
| Time ccing others | 25 | 27 | 5 | 2 | 44 | 37 | 16 | 39 | 8 | 17 |
| Total Time CC Dealt | 360 | 677 | 105 | 78 | 137 | 3891 | 156 | 320 | 42 | 70 |
| Total damage taken | 20996 | 16955 | 16656 | 12777 | 11686 | 17430 | 24833 | 13145 | 11173 | 11392 |
| Total Time Spent Dead | 0 | 26 | 91 | 44 | 46 | 84 | 144 | 82 | 75 | 94 |
| Consumables purchased | 7 | 6 | 3 | 6 | 12 | 7 | 9 | 8 | 5 | 9 |
| Items Purchased | 23 | 21 | 21 | 23 | 24 | 21 | 23 | 25 | 20 | 23 |
| Shutdown bounty collected | 300 | 0 | 500 | 50 | 0 | 0 | 50 | 0 | 400 | 0 |
| Shutdown bounty lost | 0 | 400 | 50 | 0 | 0 | 0 | 0 | 700 | 150 | 0 |
