DP vs MISA
TCL Spring 2024 (TR)
2024-02-09 (WEEK3)
Dark Passage
12
5
4
1
Misa Esports
13
8
2
1
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Luana | 1/2/3 (2.0) | 8.9 | 457 | 0.44 |
| Kireas | 2/5/5 (1.4) | 6.1 | 418 | 0.32 |
| Umut | 1/3/5 (2.0) | 7.7 | 546 | 0.49 |
| Black | 7/1/2 (9.0) | 8.4 | 771 | 0.39 |
| Sparz | 1/2/6 (3.5) | 0.8 | 182 | 1.86 |
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| IlllIma | 2/3/5 (2.3) | 7.7 | 605 | 0.44 |
| Mojito | 1/3/8 (3.0) | 4.4 | 302 | 0.24 |
| Dice | 3/2/8 (5.5) | 9.4 | 733 | 0.51 |
| Holyphoenix | 7/2/2 (4.5) | 9.9 | 512 | 0.24 |
| Zergsting | 0/2/8 (4.0) | 0.8 | 126 | 1.49 |
