Team BDS vs DFM
Worlds Play-In 2023 (WR)
2023-10-13 (ROUND1)
Copy table to clipboard
| Player | Adam | Sheo | nuc | Crownie | Labrov | apaMEN | Steal | Aria | Yutapon | Harp |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | 17 | 15 | 16 | 17 | 12 | 14 | 12 | 14 | 15 | 10 |
| Kills | 3 | 5 | 2 | 10 | 0 | 0 | 0 | 4 | 3 | 0 |
| Deaths | 0 | 1 | 3 | 1 | 2 | 4 | 4 | 6 | 2 | 4 |
| Assists | 5 | 6 | 5 | 5 | 15 | 2 | 6 | 2 | 1 | 7 |
| KDA | Perfect KDA | 11 | 2.3 | 15 | 7.5 | 0.5 | 1.5 | 1 | 2 | 1.8 |
| CS | 258 | 164 | 244 | 316 | 42 | 170 | 122 | 251 | 296 | 33 |
| CS in Team's Jungle | 16 | 146 | 24 | 38 | 0 | 0 | 98 | 0 | 11 | 0 |
| CS in Enemy Jungle | ||||||||||
| CSM | 9.1 | 5.8 | 8.6 | 11.1 | 1.5 | 6 | 4.3 | 8.8 | 10.4 | 1.2 |
| Golds | 13267 | 11347 | 11965 | 16425 | 8415 | 7658 | 7376 | 11567 | 12282 | 5942 |
| GPM | 466 | 398 | 420 | 577 | 295 | 269 | 259 | 406 | 431 | 209 |
| GOLD% | 21.6% | 18.5% | 19.5% | 26.7% | 13.7% | 17.1% | 16.5% | 25.8% | 27.4% | 13.3% |
| Vision Score | 42 | 33 | 23 | 35 | 142 | 28 | 51 | 41 | 24 | 81 |
| Wards placed | 16 | 8 | 11 | 13 | 77 | 13 | 11 | 11 | 9 | 45 |
| Wards destroyed | 7 | 3 | 7 | 8 | 21 | 6 | 21 | 16 | 8 | 11 |
| Control Wards Purchased | 8 | 6 | 8 | 3 | 13 | 6 | 9 | 2 | 2 | 16 |
| Detector Wards Placed | 7 | 6 | 7 | 3 | 13 | 6 | 9 | 2 | 2 | 14 |
| VSPM | 1.47 | 1.16 | 0.81 | 1.23 | 4.99 | 0.98 | 1.79 | 1.44 | 0.84 | 2.84 |
| WPM | 0.56 | 0.28 | 0.39 | 0.46 | 2.7 | 0.46 | 0.39 | 0.39 | 0.32 | 1.58 |
| VWPM | 0.28 | 0.21 | 0.28 | 0.11 | 0.46 | 0.21 | 0.32 | 0.07 | 0.07 | 0.56 |
| WCPM | 0.25 | 0.11 | 0.25 | 0.28 | 0.74 | 0.21 | 0.74 | 0.56 | 0.28 | 0.39 |
| VS% | 15.3% | 12% | 8.4% | 12.7% | 51.6% | 12.4% | 22.7% | 18.2% | 10.7% | 36% |
| Total damage to Champion | 16677 | 5571 | 8349 | 23909 | 3765 | 9971 | 4858 | 17972 | 13883 | 4809 |
| Physical Damage | 8841 | 5294 | 261 | 23584 | 1009 | 6992 | 1003 | 16632 | 6539 | 664 |
| Magic Damage | 7756 | 0 | 8038 | 0 | 2268 | 2979 | 2504 | 1340 | 7344 | 3733 |
| True Damage | 80 | 277 | 50 | 325 | 488 | 0 | 1351 | 0 | 0 | 412 |
| DPM | 586 | 196 | 293 | 839 | 132 | 350 | 171 | 631 | 487 | 169 |
| DMG% | 28.6% | 9.6% | 14.3% | 41% | 6.5% | 19.4% | 9.4% | 34.9% | 27% | 9.3% |
| K+A Per Minute | 0.28 | 0.39 | 0.25 | 0.53 | 0.53 | 0.07 | 0.21 | 0.21 | 0.14 | 0.25 |
| KP% | 40% | 55% | 35% | 75% | 75% | 28.6% | 85.7% | 85.7% | 57.1% | 100% |
| Solo kills | 2 | |||||||||
| Double kills | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | 1701 | 1180 | -490 | 773 | 260 | -1701 | -1180 | 490 | -773 | -260 |
| CSD@15 | 30 | 2 | -10 | 8 | 4 | -30 | -2 | 10 | -8 | -4 |
| XPD@15 | 680 | 341 | 513 | 367 | -137 | -680 | -341 | -513 | -367 | 137 |
| LVLD@15 | 1 | 1 | 1 | 0 | 0 | -1 | -1 | -1 | 0 | 0 |
| Objectives Stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 9443 | 1638 | 2048 | 7765 | 651 | 0 | 0 | 2372 | 0 | 0 |
| Damage dealt to buildings | 9443 | 1638 | 2048 | 7765 | 651 | 0 | 0 | 2372 | 0 | 0 |
| Total heal | 7803 | 9439 | 4562 | 6181 | 4718 | 1709 | 2332 | 1337 | 2127 | 150 |
| Total Heals On Teammates | 0 | 0 | 0 | 0 | 1702 | 0 | 730 | 0 | 0 | 0 |
| Damage self mitigated | 19336 | 40253 | 9965 | 8888 | 13025 | 34170 | 6158 | 12514 | 8159 | 8152 |
| Total Damage Shielded On Teammates | 0 | 0 | 0 | 0 | 1284 | 0 | 5728 | 0 | 0 | 0 |
| Time ccing others | 20 | 15 | 16 | 13 | 13 | 25 | 28 | 3 | 0 | 23 |
| Total Time CC Dealt | 243 | 239 | 497 | 67 | 21 | 405 | 125 | 29 | 47 | 187 |
| Total damage taken | 24345 | 18793 | 15080 | 12463 | 10372 | 22767 | 8879 | 13631 | 10903 | 9340 |
| Total Time Spent Dead | 0 | 42 | 77 | 35 | 41 | 163 | 116 | 159 | 35 | 81 |
| Consumables purchased | 11 | 7 | 12 | 4 | 15 | 7 | 10 | 5 | 3 | 19 |
| Items Purchased | 26 | 22 | 29 | 21 | 29 | 22 | 21 | 25 | 19 | 31 |
| Shutdown bounty collected | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 150 | 800 | 0 |
| Shutdown bounty lost | 0 | 500 | 300 | 150 | 0 | 0 | 0 | 100 | 50 | 0 |
