USE vs NASR
2023-08-24 (DAY4)
Copy table to clipboard
| Player | Venour | CAD | Mask | Fun K3y | Lekcyc | fabFabulous | Typhoon | Whistle | Scorth | Patch |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | 17 | 14 | 17 | 16 | 13 | 14 | 13 | 16 | 15 | 11 |
| Kills | 2 | 1 | 5 | 5 | 0 | 0 | 2 | 2 | 1 | 1 |
| Deaths | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 3 |
| Assists | 9 | 9 | 5 | 3 | 12 | 3 | 3 | 3 | 3 | 3 |
| KDA | Perfect KDA | 10 | 10 | 8 | 4 | 0.8 | 5 | 1.7 | 2 | 1.3 |
| CS | 261 | 141 | 287 | 316 | 34 | 197 | 138 | 265 | 301 | 36 |
| CS in Team's Jungle | 4 | 123 | 24 | 49 | 0 | 0 | 122 | 0 | 12 | 0 |
| CS in Enemy Jungle | ||||||||||
| CSM | 8.9 | 4.8 | 9.8 | 10.8 | 1.2 | 6.7 | 4.7 | 9 | 10.3 | 1.2 |
| Golds | 13501 | 9783 | 13263 | 14870 | 8033 | 8551 | 9242 | 10596 | 11643 | 6301 |
| GPM | 460 | 333 | 452 | 507 | 274 | 291 | 315 | 361 | 397 | 215 |
| GOLD% | 22.7% | 16.5% | 22.3% | 25% | 13.5% | 18.5% | 19.9% | 22.9% | 25.1% | 13.6% |
| Vision Score | 29 | 43 | 40 | 44 | 90 | 29 | 30 | 34 | 23 | 111 |
| Wards placed | 10 | 11 | 14 | 13 | 47 | 12 | 7 | 14 | 11 | 60 |
| Wards destroyed | 1 | 11 | 10 | 12 | 9 | 2 | 8 | 7 | 6 | 14 |
| Control Wards Purchased | 2 | 12 | 4 | 5 | 10 | 6 | 7 | 4 | 5 | 19 |
| Detector Wards Placed | 2 | 10 | 4 | 5 | 10 | 5 | 5 | 3 | 3 | 16 |
| VSPM | 0.99 | 1.47 | 1.36 | 1.5 | 3.07 | 0.99 | 1.02 | 1.16 | 0.78 | 3.78 |
| WPM | 0.34 | 0.37 | 0.48 | 0.44 | 1.6 | 0.41 | 0.24 | 0.48 | 0.37 | 2.04 |
| VWPM | 0.07 | 0.41 | 0.14 | 0.17 | 0.34 | 0.2 | 0.24 | 0.14 | 0.17 | 0.65 |
| WCPM | 0.03 | 0.37 | 0.34 | 0.41 | 0.31 | 0.07 | 0.27 | 0.24 | 0.2 | 0.48 |
| VS% | 11.8% | 17.5% | 16.3% | 17.9% | 36.6% | 12.8% | 13.2% | 15% | 10.1% | 48.9% |
| Total damage to Champion | 14697 | 11296 | 28710 | 20612 | 3459 | 8959 | 6734 | 21924 | 17373 | 4007 |
| Physical Damage | 11684 | 5586 | 497 | 19667 | 198 | 2823 | 4995 | 1653 | 12617 | 485 |
| Magic Damage | 1941 | 5299 | 28213 | 512 | 3261 | 6016 | 931 | 15533 | 4297 | 2776 |
| True Damage | 1072 | 411 | 0 | 433 | 0 | 120 | 808 | 4738 | 459 | 746 |
| DPM | 501 | 385 | 978 | 702 | 118 | 305 | 229 | 747 | 592 | 137 |
| DMG% | 18.7% | 14.3% | 36.4% | 26.2% | 4.4% | 15.2% | 11.4% | 37.2% | 29.4% | 6.8% |
| K+A Per Minute | 0.37 | 0.34 | 0.34 | 0.27 | 0.41 | 0.1 | 0.17 | 0.17 | 0.14 | 0.14 |
| KP% | 84.6% | 76.9% | 76.9% | 61.5% | 92.3% | 50% | 83.3% | 83.3% | 66.7% | 66.7% |
| Solo kills | ||||||||||
| Double kills | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | 1221 | 276 | 381 | 475 | -507 | -1221 | -276 | -381 | -475 | 507 |
| CSD@15 | 34 | 3 | 12 | -7 | -1 | -34 | -3 | -12 | 7 | 1 |
| XPD@15 | 904 | 70 | 317 | -33 | -307 | -904 | -70 | -317 | 33 | 307 |
| LVLD@15 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Objectives Stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 5447 | 314 | 4832 | 10997 | 695 | 357 | 146 | 674 | 0 | 0 |
| Damage dealt to buildings | 5447 | 314 | 4832 | 10997 | 695 | 357 | 146 | 674 | 0 | 0 |
| Total heal | 6976 | 16244 | 2537 | 1958 | 6256 | 1379 | 9936 | 4632 | 2802 | 7213 |
| Total Heals On Teammates | 0 | 1769 | 0 | 0 | 3490 | 0 | 0 | 0 | 0 | 3281 |
| Damage self mitigated | 30014 | 39114 | 11738 | 10591 | 14946 | 46944 | 31622 | 12309 | 8259 | 20937 |
| Total Damage Shielded On Teammates | 146 | 0 | 0 | 0 | 486 | 0 | 0 | 0 | 0 | 0 |
| Time ccing others | 41 | 25 | 14 | 8 | 29 | 24 | 28 | 26 | 2 | 31 |
| Total Time CC Dealt | 3189 | 327 | 191 | 130 | 135 | 591 | 684 | 79 | 60 | 68 |
| Total damage taken | 20725 | 30311 | 13704 | 5923 | 15428 | 24640 | 23032 | 20555 | 12220 | 18383 |
| Total Time Spent Dead | 0 | 43 | 48 | 0 | 44 | 118 | 36 | 83 | 36 | 57 |
| Consumables purchased | 4 | 13 | 7 | 6 | 12 | 7 | 8 | 4 | 6 | 21 |
| Items Purchased | 22 | 31 | 22 | 22 | 27 | 23 | 23 | 18 | 24 | 31 |
| Shutdown bounty collected | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 0 | 500 | 0 |
| Shutdown bounty lost | 0 | 0 | 500 | 700 | 0 | 0 | 0 | 0 | 0 | 0 |
