Team 7AM vs GENK
2023-08-12 (FINALS)
Copy table to clipboard
| Player | Zhergoth | Julbu | Erolle | FlickeR | KINGPIN | Robba | Guertas | Mikkel | Orion | Robertoos |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | 16 | 15 | 17 | 15 | 12 | 14 | 13 | 16 | 15 | 11 |
| Kills | 7 | 0 | 11 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Deaths | 2 | 0 | 3 | 0 | 0 | 2 | 4 | 5 | 3 | 5 |
| Assists | 4 | 15 | 3 | 5 | 13 | 1 | 1 | 1 | 0 | 2 |
| KDA | 5.5 | Perfect KDA | 4.7 | Perfect KDA | Perfect KDA | 0.5 | 0.5 | 1 | 0 | 0.4 |
| CS | 247 | 127 | 268 | 274 | 27 | 170 | 176 | 297 | 313 | 30 |
| CS in Team's Jungle | 8 | 107 | 25 | 16 | 0 | 0 | 156 | 10 | 16 | 0 |
| CS in Enemy Jungle | ||||||||||
| CSM | 8 | 4.1 | 8.7 | 8.9 | 0.9 | 5.5 | 5.7 | 9.7 | 10.2 | 1 |
| Golds | 14051 | 9877 | 16396 | 12871 | 7426 | 7911 | 8974 | 14451 | 12283 | 5915 |
| GPM | 458 | 322 | 534 | 419 | 242 | 258 | 292 | 471 | 400 | 193 |
| GOLD% | 23.2% | 16.3% | 27% | 21.2% | 12.2% | 16% | 18.1% | 29.2% | 24.8% | 11.9% |
| Vision Score | 42 | 51 | 25 | 30 | 92 | 34 | 39 | 10 | 37 | 85 |
| Wards placed | 16 | 8 | 12 | 9 | 45 | 15 | 8 | 7 | 18 | 52 |
| Wards destroyed | 4 | 11 | 3 | 7 | 7 | 7 | 10 | 1 | 12 | 6 |
| Control Wards Purchased | 6 | 9 | 4 | 3 | 12 | 4 | 10 | 0 | 9 | 18 |
| Detector Wards Placed | 6 | 8 | 2 | 2 | 11 | 4 | 6 | 0 | 8 | 16 |
| VSPM | 1.37 | 1.66 | 0.81 | 0.98 | 3 | 1.11 | 1.27 | 0.33 | 1.21 | 2.77 |
| WPM | 0.52 | 0.26 | 0.39 | 0.29 | 1.47 | 0.49 | 0.26 | 0.23 | 0.59 | 1.69 |
| VWPM | 0.2 | 0.29 | 0.13 | 0.1 | 0.39 | 0.13 | 0.33 | 0 | 0.29 | 0.59 |
| WCPM | 0.13 | 0.36 | 0.1 | 0.23 | 0.23 | 0.23 | 0.33 | 0.03 | 0.39 | 0.2 |
| VS% | 17.5% | 21.3% | 10.4% | 12.5% | 38.3% | 16.6% | 19% | 4.9% | 18% | 41.5% |
| Total damage to Champion | 29357 | 11178 | 21270 | 8911 | 2740 | 7872 | 4530 | 21193 | 13534 | 5379 |
| Physical Damage | 556 | 819 | 19433 | 8719 | 720 | 2277 | 3651 | 7090 | 11529 | 219 |
| Magic Damage | 27661 | 10196 | 1772 | 192 | 2020 | 5097 | 440 | 14103 | 1967 | 4235 |
| True Damage | 1140 | 163 | 65 | 0 | 0 | 498 | 439 | 0 | 38 | 925 |
| DPM | 957 | 364 | 693 | 290 | 89 | 257 | 148 | 691 | 441 | 175 |
| DMG% | 40% | 15.2% | 29% | 12.1% | 3.7% | 15% | 8.6% | 40.4% | 25.8% | 10.2% |
| K+A Per Minute | 0.36 | 0.49 | 0.46 | 0.2 | 0.42 | 0.03 | 0.07 | 0.16 | 0 | 0.07 |
| KP% | 57.9% | 78.9% | 73.7% | 31.6% | 68.4% | 20% | 40% | 100% | 0% | 40% |
| Solo kills | 3 | 2 | ||||||||
| Double kills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple kills | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | 1589 | 458 | 1221 | -656 | 583 | -1589 | -458 | -1221 | 656 | -583 |
| CSD@15 | 34 | -20 | -11 | -21 | 4 | -34 | 20 | 11 | 21 | -4 |
| XPD@15 | 619 | -336 | -384 | -506 | 1153 | -619 | 336 | 384 | 506 | -1153 |
| LVLD@15 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 |
| Objectives Stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 0 | 399 | 11016 | 7022 | 834 | 0 | 0 | 7170 | 1201 | 0 |
| Damage dealt to buildings | 0 | 399 | 11016 | 7022 | 834 | 0 | 0 | 7170 | 1201 | 0 |
| Total heal | 4328 | 17250 | 5912 | 3997 | 2978 | 3045 | 14466 | 3328 | 3546 | 2886 |
| Total Heals On Teammates | 0 | 1792 | 0 | 0 | 591 | 0 | 0 | 0 | 0 | 1242 |
| Damage self mitigated | 15152 | 29812 | 8836 | 5064 | 13680 | 24525 | 18733 | 10861 | 7262 | 23214 |
| Total Damage Shielded On Teammates | 0 | 0 | 0 | 0 | 830 | 0 | 0 | 0 | 0 | 0 |
| Time ccing others | 16 | 58 | 3 | 4 | 27 | 22 | 9 | 0 | 35 | 30 |
| Total Time CC Dealt | 319 | 369 | 114 | 31 | 98 | 493 | 208 | 16 | 461 | 78 |
| Total damage taken | 19018 | 23993 | 15682 | 11659 | 11061 | 22461 | 29952 | 18832 | 13797 | 17646 |
| Total Time Spent Dead | 83 | 0 | 88 | 0 | 0 | 70 | 74 | 162 | 57 | 107 |
| Consumables purchased | 8 | 11 | 6 | 7 | 14 | 5 | 9 | 1 | 11 | 20 |
| Items Purchased | 26 | 27 | 25 | 27 | 29 | 24 | 24 | 22 | 30 | 31 |
| Shutdown bounty collected | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 1050 | 0 | 0 |
| Shutdown bounty lost | 400 | 0 | 650 | 0 | 0 | 0 | 0 | 50 | 100 | 0 |
