Curse vs LMQ
2014-08-31 (3RD)
| Player | KDA | CS | |||
|---|---|---|---|---|---|
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/15 | 182 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/2/8 | 133 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/4/11 | 265 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/1/10 | 265 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/15 | 35 | ||
| Player | KDA | CS | |||
|---|---|---|---|---|---|
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/9 | 237 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/8 | 130 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/6 | 245 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/2/1 | 241 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/6/6 | 20 | ||
| Gold graph & Timeline |
|---|
|
LMQ
CRS 2:00 ![]() ![]() 12:30 14:08 20:16 21:11 26:42 29:11 |
| Gold distribution | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Damage distribution | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Vision |
|---|
|
|
| Jungle share |
|---|
|
CS killed in team jungle + CS killed in enemy jungle |

19
10
2
2
61.5k














































