IW vs NASR
2023-07-27 (ROUND2)
Copy table to clipboard
| Player | destroy | Ferret | Kofte | BAO | Parus | fabFabulous | Typhoon | Whistle | Scorth | Patch |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | 17 | 15 | 18 | 16 | 12 | 16 | 14 | 18 | 16 | 13 |
| Kills | 1 | 0 | 0 | 7 | 0 | 4 | 2 | 1 | 6 | 0 |
| Deaths | 4 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 3 |
| Assists | 4 | 7 | 2 | 0 | 4 | 7 | 9 | 9 | 5 | 11 |
| KDA | 1.3 | 7 | 0.7 | 2.3 | 2 | 11 | 11 | 10 | 5.5 | 3.7 |
| CS | 261 | 172 | 350 | 321 | 39 | 239 | 127 | 332 | 309 | 43 |
| CS in Team's Jungle | 0 | 136 | 32 | 40 | 0 | 0 | 111 | 0 | 12 | 0 |
| CS in Enemy Jungle | ||||||||||
| CSM | 7.8 | 5.1 | 10.4 | 9.5 | 1.2 | 7.1 | 3.8 | 9.9 | 9.2 | 1.3 |
| Golds | 11803 | 10804 | 14701 | 15225 | 7775 | 13218 | 10097 | 13754 | 15380 | 7714 |
| GPM | 351 | 321 | 437 | 452 | 231 | 393 | 300 | 409 | 457 | 229 |
| GOLD% | 19.6% | 17.9% | 24.4% | 25.2% | 12.9% | 22% | 16.8% | 22.9% | 25.6% | 12.8% |
| Vision Score | 42 | 70 | 51 | 50 | 117 | 39 | 35 | 83 | 30 | 102 |
| Wards placed | 16 | 16 | 14 | 15 | 57 | 20 | 4 | 36 | 12 | 57 |
| Wards destroyed | 9 | 21 | 14 | 19 | 18 | 5 | 10 | 19 | 10 | 17 |
| Control Wards Purchased | 7 | 12 | 3 | 4 | 18 | 8 | 4 | 8 | 4 | 17 |
| Detector Wards Placed | 7 | 11 | 3 | 4 | 17 | 8 | 2 | 8 | 4 | 14 |
| VSPM | 1.25 | 2.08 | 1.52 | 1.49 | 3.48 | 1.16 | 1.04 | 2.47 | 0.89 | 3.03 |
| WPM | 0.48 | 0.48 | 0.42 | 0.45 | 1.69 | 0.59 | 0.12 | 1.07 | 0.36 | 1.69 |
| VWPM | 0.21 | 0.36 | 0.09 | 0.12 | 0.53 | 0.24 | 0.12 | 0.24 | 0.12 | 0.51 |
| WCPM | 0.27 | 0.62 | 0.42 | 0.56 | 0.53 | 0.15 | 0.3 | 0.56 | 0.3 | 0.51 |
| VS% | 12.7% | 21.2% | 15.5% | 15.2% | 35.5% | 13.5% | 12.1% | 28.7% | 10.4% | 35.3% |
| Total damage to Champion | 13145 | 7595 | 20228 | 19202 | 6019 | 15097 | 18728 | 15836 | 22987 | 5091 |
| Physical Damage | 4259 | 4274 | 338 | 13176 | 972 | 4997 | 494 | 1224 | 21942 | 314 |
| Magic Damage | 8886 | 2541 | 19890 | 5951 | 4483 | 10100 | 17263 | 11366 | 804 | 4777 |
| True Damage | 0 | 780 | 0 | 75 | 564 | 0 | 971 | 3246 | 241 | 0 |
| DPM | 391 | 226 | 601 | 571 | 179 | 449 | 557 | 471 | 683 | 151 |
| DMG% | 19.9% | 11.5% | 30.6% | 29% | 9.1% | 19.4% | 24.1% | 20.4% | 29.6% | 6.5% |
| K+A Per Minute | 0.15 | 0.21 | 0.06 | 0.21 | 0.12 | 0.33 | 0.33 | 0.3 | 0.33 | 0.33 |
| KP% | 62.5% | 87.5% | 25% | 87.5% | 50% | 84.6% | 84.6% | 76.9% | 84.6% | 84.6% |
| Solo kills | ||||||||||
| Double kills | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Triple kills | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | -113 | 687 | -212 | 217 | -121 | 113 | -687 | 212 | -217 | 121 |
| CSD@15 | 8 | 9 | -16 | 16 | -3 | -8 | -9 | 16 | -16 | 3 |
| XPD@15 | 217 | 546 | -527 | 961 | -432 | -217 | -546 | 527 | -961 | 432 |
| LVLD@15 | 0 | 1 | 0 | 1 | -1 | 0 | -1 | 0 | -1 | 1 |
| Objectives Stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 927 | 0 | 6735 | 950 | 0 | 4254 | 944 | 3647 | 6727 | 702 |
| Damage dealt to buildings | 927 | 0 | 6735 | 950 | 0 | 4254 | 944 | 3647 | 6727 | 702 |
| Total heal | 6957 | 16939 | 1472 | 3356 | 2056 | 8872 | 15620 | 7832 | 1963 | 1952 |
| Total Heals On Teammates | 1183 | 2916 | 0 | 0 | 0 | 0 | 1284 | 0 | 0 | 491 |
| Damage self mitigated | 51061 | 44321 | 13492 | 7715 | 9886 | 72373 | 19347 | 15639 | 10082 | 19051 |
| Total Damage Shielded On Teammates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 855 |
| Time ccing others | 27 | 20 | 8 | 0 | 44 | 11 | 48 | 16 | 9 | 19 |
| Total Time CC Dealt | 338 | 333 | 207 | 40 | 248 | 603 | 529 | 49 | 137 | 86 |
| Total damage taken | 33486 | 26991 | 15375 | 13357 | 17269 | 28107 | 22405 | 19805 | 7559 | 15373 |
| Total Time Spent Dead | 175 | 0 | 81 | 68 | 21 | 46 | 40 | 48 | 73 | 91 |
| Consumables purchased | 8 | 13 | 7 | 7 | 21 | 11 | 6 | 8 | 6 | 22 |
| Items Purchased | 35 | 25 | 27 | 25 | 33 | 30 | 22 | 26 | 24 | 37 |
| Shutdown bounty collected | 0 | 0 | 0 | 650 | 0 | 950 | 50 | 0 | 450 | 0 |
| Shutdown bounty lost | 50 | 0 | 500 | 900 | 0 | 150 | 150 | 150 | 200 | 0 |
