COL vs Curse
NA LCS Summer 2014 (NA)
2014-07-12 (WEEK8)
compLexity gaming
11
11
7
3
Curse
19
8
1
1
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Westrice | 3/2/5 (4.0) | 7.0 | 484 | 0.25 |
| Kez | 3/2/8 (5.5) | 2.4 | 326 | 1.22 |
| pr0lly | 2/6/5 (1.2) | 7.3 | 945 | 0.20 |
| ROBERTxLEE | 3/4/4 (1.8) | 8.9 | 505 | 0.10 |
| Bubbadub | 0/5/7 (1.4) | 0.6 | 271 | 1.15 |
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Quas | 4/0/5 (-) | 8.6 | 671 | 0.21 |
| IWillDominate | 3/4/14 (4.3) | 2.7 | 262 | 0.26 |
| Voyboy | 3/2/13 (8.0) | 8.6 | 404 | 0.15 |
| Cop | 9/3/6 (5.0) | 7.4 | 826 | 0.07 |
| Xpecial | 0/2/9 (4.5) | 1.4 | 131 | 1.30 |
