COL vs CLG
NA LCS Summer 2014 (NA)
2014-07-04 (WEEK7)
Game Time
35:26
v4.10
| Player | KDA | CS | |||
|---|---|---|---|---|---|
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/0 | 318 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/5 | 99 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/1 | 275 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/0 | 311 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/1 | 26 | ||
| Player | KDA | CS | |||
|---|---|---|---|---|---|
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/0/5 | 279 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/7 | 114 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/2/4 | 304 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/0/7 | 309 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/7 | 54 | ||
| Gold graph & Timeline |
|---|
|
COL
CLG ![]() 3:12 6:29 ![]() 9:58 15:18 21:25 23:18 28:14 34:11 |
| Gold distribution | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Damage distribution | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Vision |
|---|
|
|
| Jungle share |
|---|
|
CS killed in team jungle + CS killed in enemy jungle |

6
4
1
0
52.1k
















































