Cloud 9 vs LMQ
NA LCS Summer 2014 (NA)
2014-06-20 (WEEK5)
| Player | KDA | CS | |||
|---|---|---|---|---|---|
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/3 | 255 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/5 | 135 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/2/1 | 242 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/5 | 239 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/6 | 12 | ||
| Player | KDA | CS | |||
|---|---|---|---|---|---|
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/6 | 219 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/9 | 108 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/0/6 | 341 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/3/8 | 237 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/13 | 31 | ||
| Gold graph & Timeline |
|---|
|
C9
LMQ 3:53 12:30 ![]() 16:59 18:41 24:34 26:34 |
| Gold distribution | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Damage distribution | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Vision |
|---|
|
|
| Jungle share |
|---|
|
CS killed in team jungle + CS killed in enemy jungle |

8
3
0
1
46.7k














































