Cloud 9 vs Curse
NA LCS Summer 2014 (NA)
2014-05-31 (WEEK2)
| Player | KDA | CS | |||
|---|---|---|---|---|---|
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/0/4 | 258 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/0/3 | 137 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/4 | 216 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/0/4 | 267 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/4 | 27 | ||
| Player | KDA | CS | |||
|---|---|---|---|---|---|
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/2 | 214 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/1 | 116 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/1 | 254 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/0 | 221 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/0 | 27 | ||
| Gold graph & Timeline |
|---|
|
C9
CRS 3:41 ![]() ![]() 11:18 11:46 17:58 22:07 24:09 |
| Gold distribution | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Damage distribution | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Vision |
|---|
|
|
| Jungle share |
|---|
|
CS killed in team jungle + CS killed in enemy jungle |

9
11
3
1
55.3k










































