Dignitas vs Curse
2014-04-18 (QF)
| Player | KDA | CS | |||
|---|---|---|---|---|---|
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/3 | 203 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/0/4 | 92 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/6 | 169 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/0/6 | 228 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/5 | 17 | ||
| Player | KDA | CS | |||
|---|---|---|---|---|---|
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/3 | 169 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/3 | 125 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/1 | 195 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/0/2 | 223 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/2 | 41 | ||
| Gold graph & Timeline |
|---|
|
DIG
CRS ![]() 3:01 ![]() 6:44 10:52 17:14 23:28 25:02 |
| Gold distribution | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Damage distribution | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Vision |
|---|
|
|
| Jungle share |
|---|
|
CS killed in team jungle + CS killed in enemy jungle |

7
11
2
1
48.1k















































