Cloud 9 vs Team Coast
NA LCS Spring 2014 (NA)
2014-04-06 (WEEK11)
Game Time
40:52
v4.4
| Player | KDA | CS | |||
|---|---|---|---|---|---|
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/2 | 244 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/4/2 | 300 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/3 | 267 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/2 | 291 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/4 | 45 | ||
| Player | KDA | CS | |||
|---|---|---|---|---|---|
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/7 | 337 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/7 | 160 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/1/2 | 245 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/5 | 247 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/8 | 43 | ||
| Gold graph & Timeline |
|---|
|
C9
CST 4:20 9:31 ![]() 13:05 18:00 24:31 30:38 31:38 37:13 38:49 |
| Gold distribution | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Damage distribution | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Vision |
|---|
|
|
| Jungle share |
|---|
|
CS killed in team jungle + CS killed in enemy jungle |

9
8
3
0
66k
















































