SK Gaming vs Gambit
EU LCS Spring 2015 (EUW)
2015-01-30 (Week 2)
SK Gaming
15
9
0
0
Gambit Gaming
5
2
0
0
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| fredy122 | 3/1/5 (8.0) | 9.7 | - | - |
| Svenskeren | 1/2/12 (6.5) | 3.4 | - | - |
| Fox | 5/1/4 (9.0) | 8.6 | - | - |
| FORG1VEN | 5/0/7 (-) | 10.2 | - | - |
| nRated | 1/1/11 (12.0) | 0.4 | - | - |
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Cabochard | 1/3/2 (1.0) | 6.4 | - | - |
| Diamondprox | 1/3/3 (1.3) | 2.8 | - | - |
| NiQ | 0/4/3 (0.8) | 6.6 | - | - |
| p1noyszn | 2/1/2 (4.0) | 8.7 | - | - |
| Edward | 1/4/2 (0.8) | 0.9 | - | - |
