TSM vs Team Coast
NA LCS Spring 2014 (NA)
2014-02-22 (WEEK6)
Game Time
43:36
v4.1
| Player | KDA | CS | |||
|---|---|---|---|---|---|
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/7 | 278 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/7/14 | 116 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/4/5 | 410 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/2/10 | 392 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/8/12 | 25 | ||
| Player | KDA | CS | |||
|---|---|---|---|---|---|
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/4/16 | 257 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/6/17 | 125 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12/1/10 | 292 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/4/12 | 279 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/4/14 | 35 | ||
| Gold graph & Timeline |
|---|
|
TSM
CST 3:00 12:17 ![]() 12:26 18:38 25:33 29:21 33:58 38:08 42:10 |
| Gold distribution | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Damage distribution | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Vision |
|---|
|
|
| Jungle share |
|---|
|
CS killed in team jungle + CS killed in enemy jungle |

19
4
0
1
69.2k














































