KC vs IZI Dream
LFL Summer 2023 (FR)
2023-06-21 (WEEK4)
Copy table to clipboard
| Player | Cabochard | Cinkrof | Saken | Caliste | Targamas | Kio | Djoko | Nomanz | Rayito | Klaj |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | 14 | 13 | 14 | 13 | 11 | 13 | 11 | 13 | 10 | 9 |
| Kills | 3 | 3 | 3 | 7 | 4 | 0 | 0 | 1 | 3 | 1 |
| Deaths | 2 | 0 | 0 | 3 | 0 | 3 | 5 | 2 | 6 | 4 |
| Assists | 5 | 10 | 7 | 7 | 15 | 4 | 5 | 0 | 1 | 3 |
| KDA | 4 | Perfect KDA | Perfect KDA | 4.7 | Perfect KDA | 1.3 | 1 | 0.5 | 0.7 | 1 |
| CS | 198 | 151 | 179 | 220 | 10 | 155 | 107 | 214 | 144 | 34 |
| CS in Team's Jungle | 8 | 124 | 0 | 4 | 0 | 0 | 92 | 0 | 6 | 0 |
| CS in Enemy Jungle | ||||||||||
| CSM | 8.6 | 6.6 | 7.8 | 9.6 | 0.4 | 6.8 | 4.7 | 9.3 | 6.3 | 1.5 |
| Golds | 10517 | 9408 | 9000 | 13698 | 8510 | 6679 | 6529 | 7814 | 7450 | 5711 |
| GPM | 458 | 410 | 392 | 597 | 371 | 291 | 284 | 340 | 325 | 249 |
| GOLD% | 20.6% | 18.4% | 17.6% | 26.8% | 16.6% | 19.5% | 19.1% | 22.9% | 21.8% | 16.7% |
| Vision Score | 23 | 40 | 21 | 31 | 59 | 25 | 17 | 22 | 9 | 71 |
| Wards placed | 11 | 12 | 6 | 11 | 29 | 12 | 8 | 10 | 4 | 41 |
| Wards destroyed | 2 | 10 | 9 | 9 | 8 | 1 | 1 | 5 | 3 | 12 |
| Control Wards Purchased | 6 | 9 | 3 | 3 | 6 | 5 | 6 | 3 | 2 | 9 |
| Detector Wards Placed | 6 | 9 | 2 | 3 | 6 | 5 | 6 | 3 | 0 | 7 |
| VSPM | 1 | 1.74 | 0.92 | 1.35 | 2.57 | 1.09 | 0.74 | 0.96 | 0.39 | 3.09 |
| WPM | 0.48 | 0.52 | 0.26 | 0.48 | 1.26 | 0.52 | 0.35 | 0.44 | 0.17 | 1.79 |
| VWPM | 0.26 | 0.39 | 0.13 | 0.13 | 0.26 | 0.22 | 0.26 | 0.13 | 0.09 | 0.39 |
| WCPM | 0.09 | 0.44 | 0.39 | 0.39 | 0.35 | 0.04 | 0.04 | 0.22 | 0.13 | 0.52 |
| VS% | 13.2% | 23% | 12.1% | 17.8% | 33.9% | 17.4% | 11.8% | 15.3% | 6.3% | 49.3% |
| Total damage to Champion | 8366 | 9074 | 12660 | 22221 | 7068 | 6861 | 2631 | 12154 | 7744 | 2521 |
| Physical Damage | 7515 | 4713 | 369 | 12900 | 1112 | 6075 | 2272 | 90 | 7413 | 124 |
| Magic Damage | 851 | 3539 | 12291 | 7311 | 5896 | 603 | 201 | 12064 | 265 | 2127 |
| True Damage | 0 | 822 | 0 | 2010 | 60 | 183 | 158 | 0 | 66 | 270 |
| DPM | 365 | 395 | 552 | 968 | 308 | 299 | 115 | 530 | 337 | 110 |
| DMG% | 14.1% | 15.3% | 21.3% | 37.4% | 11.9% | 21.5% | 8.2% | 38.1% | 24.3% | 7.9% |
| K+A Per Minute | 0.35 | 0.57 | 0.44 | 0.61 | 0.83 | 0.17 | 0.22 | 0.04 | 0.17 | 0.17 |
| KP% | 40% | 65% | 50% | 70% | 95% | 80% | 100% | 20% | 80% | 80% |
| Solo kills | 1 | |||||||||
| Double kills | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | 1604 | 256 | 161 | 2423 | 1441 | -1604 | -256 | -161 | -2423 | -1441 |
| CSD@15 | 30 | 27 | -8 | 47 | -18 | -30 | -27 | 8 | -47 | 18 |
| XPD@15 | 270 | 531 | 5 | 2075 | 202 | -270 | -531 | -5 | -2075 | -202 |
| LVLD@15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 | 0 |
| Objectives Stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 5562 | 1253 | 2642 | 8722 | 2695 | 2827 | 0 | 0 | 1112 | 0 |
| Damage dealt to buildings | 5562 | 1253 | 2642 | 8722 | 2695 | 2827 | 0 | 0 | 1112 | 0 |
| Total heal | 8462 | 13159 | 586 | 1470 | 7385 | 874 | 8608 | 519 | 1809 | 2100 |
| Total Heals On Teammates | 0 | 1663 | 0 | 0 | 5782 | 0 | 0 | 0 | 0 | 926 |
| Damage self mitigated | 15107 | 23124 | 3118 | 4784 | 1593 | 18697 | 19618 | 7389 | 7088 | 11669 |
| Total Damage Shielded On Teammates | 0 | 0 | 0 | 0 | 1401 | 439 | 0 | 0 | 0 | 1673 |
| Time ccing others | 13 | 21 | 15 | 2 | 18 | 27 | 7 | 6 | 7 | 14 |
| Total Time CC Dealt | 28 | 317 | 98 | 18 | 131 | 1400 | 314 | 145 | 59 | 28 |
| Total damage taken | 22530 | 23114 | 6324 | 10265 | 3760 | 18163 | 20857 | 11156 | 12085 | 11754 |
| Total Time Spent Dead | 65 | 0 | 0 | 54 | 0 | 107 | 114 | 41 | 164 | 63 |
| Consumables purchased | 7 | 10 | 6 | 6 | 8 | 6 | 7 | 5 | 5 | 11 |
| Items Purchased | 19 | 22 | 18 | 22 | 22 | 22 | 18 | 22 | 19 | 24 |
| Shutdown bounty collected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 550 |
| Shutdown bounty lost | 50 | 0 | 0 | 550 | 0 | 0 | 0 | 0 | 0 | 0 |
