KDF vs BRION
LCK Summer 2023 (KR)
2023-06-10 (WEEK1)
Copy table to clipboard
| Player | DuDu | YoungJae | Bulldog | Taeyoon | Jun | Morgan | UmTi | Karis | Hena | Effort |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | 16 | 14 | 17 | 15 | 12 | 16 | 13 | 14 | 14 | 10 |
| Kills | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Deaths | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 |
| Assists | 4 | 5 | 5 | 2 | 6 | 0 | 1 | 2 | 0 | 2 |
| KDA | Perfect KDA | Perfect KDA | 6 | Perfect KDA | 7 | 0.5 | 0.7 | 2 | 0 | 2 |
| CS | 270 | 191 | 301 | 305 | 35 | 252 | 161 | 236 | 330 | 28 |
| CS in Team's Jungle | 0 | 168 | 20 | 16 | 0 | 4 | 146 | 0 | 35 | 0 |
| CS in Enemy Jungle | ||||||||||
| CSM | 8.6 | 6.1 | 9.6 | 9.7 | 1.1 | 8 | 5.1 | 7.5 | 10.5 | 0.9 |
| Golds | 11079 | 9550 | 13430 | 14288 | 7506 | 10476 | 9270 | 9832 | 12405 | 6082 |
| GPM | 352 | 303 | 427 | 454 | 238 | 333 | 294 | 312 | 394 | 193 |
| GOLD% | 19.8% | 17.1% | 24% | 25.6% | 13.4% | 21.8% | 19.3% | 20.5% | 25.8% | 12.7% |
| Vision Score | 18 | 72 | 36 | 42 | 97 | 26 | 47 | 34 | 42 | 84 |
| Wards placed | 6 | 17 | 15 | 16 | 54 | 11 | 12 | 10 | 14 | 45 |
| Wards destroyed | 4 | 17 | 11 | 10 | 11 | 4 | 14 | 5 | 16 | 3 |
| Control Wards Purchased | 0 | 15 | 4 | 7 | 15 | 9 | 12 | 7 | 4 | 11 |
| Detector Wards Placed | 0 | 15 | 4 | 7 | 15 | 7 | 10 | 6 | 4 | 9 |
| VSPM | 0.57 | 2.29 | 1.14 | 1.33 | 3.08 | 0.83 | 1.49 | 1.08 | 1.33 | 2.67 |
| WPM | 0.19 | 0.54 | 0.48 | 0.51 | 1.72 | 0.35 | 0.38 | 0.32 | 0.44 | 1.43 |
| VWPM | 0 | 0.48 | 0.13 | 0.22 | 0.48 | 0.29 | 0.38 | 0.22 | 0.13 | 0.35 |
| WCPM | 0.13 | 0.54 | 0.35 | 0.32 | 0.35 | 0.13 | 0.44 | 0.16 | 0.51 | 0.1 |
| VS% | 6.8% | 27.2% | 13.6% | 15.8% | 36.6% | 11.2% | 20.2% | 14.6% | 18% | 36.1% |
| Total damage to Champion | 26493 | 7711 | 14610 | 16381 | 836 | 21753 | 5202 | 11351 | 10866 | 3074 |
| Physical Damage | 15706 | 3532 | 13294 | 14035 | 277 | 2026 | 4784 | 509 | 7233 | 110 |
| Magic Damage | 10787 | 3722 | 660 | 2346 | 559 | 19727 | 194 | 10431 | 3441 | 2964 |
| True Damage | 0 | 457 | 656 | 0 | 0 | 0 | 224 | 411 | 192 | 0 |
| DPM | 841 | 245 | 464 | 520 | 27 | 691 | 165 | 361 | 345 | 98 |
| DMG% | 40.1% | 11.7% | 22.1% | 24.8% | 1.3% | 41.6% | 10% | 21.7% | 20.8% | 5.9% |
| K+A Per Minute | 0.16 | 0.16 | 0.19 | 0.22 | 0.22 | 0.03 | 0.06 | 0.06 | 0 | 0.06 |
| KP% | 62.5% | 62.5% | 75% | 87.5% | 87.5% | 50% | 100% | 100% | 0% | 100% |
| Solo kills | ||||||||||
| Double kills | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | 73 | 159 | 912 | 787 | 561 | -73 | -159 | -912 | -787 | -561 |
| CSD@15 | 6 | -8 | 2 | 8 | 3 | -6 | 8 | -2 | -8 | -3 |
| XPD@15 | 243 | -265 | 490 | 595 | 265 | -243 | 265 | -490 | -595 | -265 |
| LVLD@15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | -1 |
| Objectives Stolen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 2818 | 134 | 6625 | 6844 | 1042 | 1397 | 0 | 0 | 0 | 0 |
| Damage dealt to buildings | 2818 | 134 | 6625 | 6844 | 1042 | 1397 | 0 | 0 | 0 | 0 |
| Total heal | 9669 | 12929 | 890 | 4885 | 3445 | 22201 | 14116 | 719 | 1777 | 4613 |
| Total Heals On Teammates | 0 | 1000 | 0 | 0 | 1892 | 0 | 58 | 0 | 0 | 4430 |
| Damage self mitigated | 64296 | 38653 | 9299 | 12144 | 4664 | 45981 | 24697 | 6719 | 10795 | 846 |
| Total Damage Shielded On Teammates | 0 | 0 | 0 | 0 | 5005 | 0 | 0 | 947 | 0 | 6413 |
| Time ccing others | 32 | 14 | 2 | 7 | 8 | 50 | 4 | 18 | 3 | 11 |
| Total Time CC Dealt | 756 | 290 | 119 | 202 | 44 | 1256 | 166 | 364 | 239 | 104 |
| Total damage taken | 30937 | 20460 | 11019 | 7289 | 6418 | 40351 | 27608 | 7643 | 15675 | 2694 |
| Total Time Spent Dead | 0 | 0 | 44 | 0 | 31 | 38 | 101 | 48 | 48 | 36 |
| Consumables purchased | 2 | 16 | 5 | 9 | 17 | 11 | 13 | 9 | 5 | 13 |
| Items Purchased | 21 | 34 | 29 | 22 | 31 | 33 | 33 | 20 | 21 | 28 |
| Shutdown bounty collected | 200 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 |
| Shutdown bounty lost | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
