IW vs FUT Esports
2023-03-24 (ROUND2)
Copy table to clipboard
| Player | destroy | Elramir | Kofte | BAO | Parus | StarScreen | Mojito | Tempt | FatihCan | Asper |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | 14 | 14 | 16 | 15 | 12 | 15 | 14 | 17 | 15 | 12 |
| Kills | 0 | 1 | 3 | 7 | 1 | 3 | 2 | 4 | 5 | 1 |
| Deaths | 8 | 3 | 1 | 2 | 1 | 5 | 3 | 1 | 1 | 3 |
| Assists | 7 | 8 | 6 | 2 | 10 | 8 | 4 | 5 | 4 | 6 |
| KDA | 0.9 | 3 | 9 | 4.5 | 11 | 2.2 | 2 | 9 | 9 | 2.3 |
| CS | 214 | 160 | 246 | 269 | 39 | 191 | 172 | 279 | 280 | 34 |
| CS in Team's Jungle | 0 | 134 | 23 | 13 | 4 | 4 | 153 | 4 | 8 | 0 |
| CS in Enemy Jungle | ||||||||||
| CSM | 7.1 | 5.3 | 8.2 | 8.9 | 1.3 | 6.3 | 5.7 | 9.3 | 9.3 | 1.1 |
| Golds | 9694 | 10203 | 12060 | 14107 | 7834 | 10771 | 9492 | 13181 | 13125 | 6964 |
| GPM | 322 | 338 | 400 | 468 | 260 | 357 | 315 | 437 | 435 | 231 |
| GOLD% | 18% | 18.9% | 22.4% | 26.2% | 14.5% | 20.1% | 17.7% | 24.6% | 24.5% | 13% |
| Vision Score | 37 | 50 | 36 | 43 | 118 | 48 | 42 | 35 | 34 | 97 |
| Wards placed | 11 | 12 | 14 | 15 | 75 | 12 | 10 | 10 | 8 | 53 |
| Wards destroyed | 10 | 11 | 1 | 9 | 11 | 11 | 12 | 12 | 16 | 8 |
| Control Wards Purchased | 8 | 10 | 7 | 5 | 14 | 5 | 10 | 5 | 2 | 15 |
| Detector Wards Placed | 8 | 10 | 7 | 5 | 12 | 5 | 9 | 5 | 2 | 14 |
| VSPM | 1.23 | 1.66 | 1.19 | 1.43 | 3.91 | 1.59 | 1.39 | 1.16 | 1.13 | 3.22 |
| WPM | 0.36 | 0.4 | 0.46 | 0.5 | 2.49 | 0.4 | 0.33 | 0.33 | 0.27 | 1.76 |
| VWPM | 0.27 | 0.33 | 0.23 | 0.17 | 0.46 | 0.17 | 0.33 | 0.17 | 0.07 | 0.5 |
| WCPM | 0.33 | 0.36 | 0.03 | 0.3 | 0.36 | 0.36 | 0.4 | 0.4 | 0.53 | 0.27 |
| VS% | 13% | 17.6% | 12.7% | 15.1% | 41.5% | 18.8% | 16.4% | 13.7% | 13.3% | 37.9% |
| Total damage to Champion | 15467 | 7849 | 14388 | 13997 | 3873 | 14889 | 6488 | 12368 | 14960 | 3285 |
| Physical Damage | 1495 | 6726 | 398 | 12866 | 929 | 3679 | 5972 | 943 | 14391 | 681 |
| Magic Damage | 13972 | 477 | 13990 | 531 | 2470 | 11210 | 0 | 11386 | 569 | 2125 |
| True Damage | 0 | 646 | 0 | 600 | 474 | 0 | 516 | 39 | 0 | 479 |
| DPM | 513 | 260 | 477 | 464 | 128 | 494 | 215 | 410 | 496 | 109 |
| DMG% | 27.8% | 14.1% | 25.9% | 25.2% | 7% | 28.6% | 12.5% | 23.8% | 28.8% | 6.3% |
| K+A Per Minute | 0.23 | 0.3 | 0.3 | 0.3 | 0.36 | 0.36 | 0.2 | 0.3 | 0.3 | 0.23 |
| KP% | 58.3% | 75% | 75% | 75% | 91.7% | 73.3% | 40% | 60% | 60% | 46.7% |
| Solo kills | 1 | |||||||||
| Double kills | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Triple kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | -206 | 124 | -111 | 602 | 197 | 206 | -124 | 111 | -602 | -197 |
| CSD@15 | 16 | -12 | -14 | 17 | 5 | -16 | 12 | 14 | -17 | -5 |
| XPD@15 | -905 | -252 | 200 | 187 | 678 | 905 | 252 | -200 | -187 | -678 |
| LVLD@15 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -1 | -1 |
| Objectives Stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 222 | 4120 | 3499 | 2862 | 1255 | 3960 | 2226 | 4196 | 8865 | 632 |
| Damage dealt to buildings | 222 | 4120 | 3499 | 2862 | 1255 | 3960 | 2226 | 4196 | 8865 | 632 |
| Total heal | 2198 | 9220 | 1649 | 1860 | 2976 | 1647 | 9789 | 12066 | 2308 | 700 |
| Total Heals On Teammates | 0 | 0 | 290 | 633 | 1416 | 0 | 899 | 0 | 0 | 182 |
| Damage self mitigated | 16999 | 25796 | 6983 | 7286 | 14039 | 36980 | 30755 | 19286 | 4243 | 11283 |
| Total Damage Shielded On Teammates | 0 | 0 | 0 | 0 | 4313 | 0 | 0 | 0 | 0 | 0 |
| Time ccing others | 27 | 10 | 26 | 9 | 19 | 31 | 20 | 26 | 2 | 21 |
| Total Time CC Dealt | 66 | 157 | 561 | 52 | 37 | 657 | 274 | 395 | 59 | 69 |
| Total damage taken | 22908 | 22060 | 10336 | 8190 | 8643 | 19328 | 21408 | 21563 | 7130 | 10385 |
| Total Time Spent Dead | 290 | 69 | 0 | 35 | 42 | 137 | 103 | 45 | 39 | 66 |
| Consumables purchased | 14 | 11 | 9 | 9 | 16 | 7 | 11 | 7 | 4 | 18 |
| Items Purchased | 30 | 32 | 29 | 27 | 31 | 25 | 28 | 25 | 24 | 31 |
| Shutdown bounty collected | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 1100 | 100 | 0 |
| Shutdown bounty lost | 0 | 0 | 400 | 800 | 0 | 150 | 0 | 150 | 150 | 0 |
