Impunity vs Team Bliss
2023-03-24 (ROUND1)
Copy table to clipboard
| Player | Lived | Whynot | Daystar | leemas | Benvi | Driver | Alex | Mission | Atlen | Natur3 |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | 13 | 12 | 15 | 12 | 11 | 15 | 15 | 16 | 13 | 12 |
| Kills | 0 | 0 | 2 | 3 | 0 | 5 | 10 | 4 | 4 | 2 |
| Deaths | 4 | 5 | 5 | 7 | 4 | 1 | 0 | 0 | 4 | 0 |
| Assists | 0 | 2 | 0 | 0 | 4 | 5 | 8 | 10 | 9 | 14 |
| KDA | 0 | 0.4 | 0.4 | 0.4 | 1 | 10 | Perfect KDA | Perfect KDA | 3.3 | Perfect KDA |
| CS | 165 | 139 | 237 | 214 | 22 | 187 | 148 | 200 | 207 | 34 |
| CS in Team's Jungle | 1 | 119 | 6 | 4 | 0 | 0 | 136 | 0 | 6 | 0 |
| CS in Enemy Jungle | ||||||||||
| CSM | 6.3 | 5.3 | 9 | 8.1 | 0.8 | 7.1 | 5.6 | 7.6 | 7.9 | 1.3 |
| Golds | 6897 | 7042 | 9725 | 9442 | 5887 | 10961 | 12325 | 10825 | 10666 | 7896 |
| GPM | 263 | 268 | 370 | 359 | 224 | 417 | 469 | 412 | 406 | 301 |
| GOLD% | 17.7% | 18.1% | 24.9% | 24.2% | 15.1% | 20.8% | 23.4% | 20.6% | 20.2% | 15% |
| Vision Score | 26 | 51 | 19 | 28 | 53 | 15 | 39 | 18 | 21 | 77 |
| Wards placed | 11 | 9 | 12 | 9 | 24 | 7 | 10 | 8 | 8 | 42 |
| Wards destroyed | 1 | 16 | 1 | 3 | 5 | 1 | 8 | 0 | 4 | 7 |
| Control Wards Purchased | 4 | 9 | 5 | 2 | 7 | 3 | 8 | 5 | 2 | 11 |
| Detector Wards Placed | 4 | 7 | 4 | 2 | 7 | 3 | 8 | 3 | 2 | 11 |
| VSPM | 0.99 | 1.94 | 0.72 | 1.07 | 2.02 | 0.57 | 1.48 | 0.69 | 0.8 | 2.93 |
| WPM | 0.42 | 0.34 | 0.46 | 0.34 | 0.91 | 0.27 | 0.38 | 0.3 | 0.3 | 1.6 |
| VWPM | 0.15 | 0.34 | 0.19 | 0.08 | 0.27 | 0.11 | 0.3 | 0.19 | 0.08 | 0.42 |
| WCPM | 0.04 | 0.61 | 0.04 | 0.11 | 0.19 | 0.04 | 0.3 | 0 | 0.15 | 0.27 |
| VS% | 14.7% | 28.8% | 10.7% | 15.8% | 29.9% | 8.8% | 22.9% | 10.6% | 12.4% | 45.3% |
| Total damage to Champion | 17809 | 10187 | 23653 | 10605 | 12248 | 20393 | 18201 | 15617 | 17607 | 5126 |
| Physical Damage | 10702 | 816 | 1779 | 7890 | 622 | 17163 | 16226 | 336 | 11067 | 890 |
| Magic Damage | 7036 | 8786 | 21874 | 2487 | 11626 | 1505 | 934 | 15077 | 4561 | 3774 |
| True Damage | 71 | 585 | 0 | 228 | 0 | 1725 | 1041 | 204 | 1979 | 462 |
| DPM | 678 | 388 | 900 | 404 | 466 | 776 | 693 | 595 | 670 | 195 |
| DMG% | 23.9% | 13.7% | 31.7% | 14.2% | 16.4% | 26.5% | 23.7% | 20.3% | 22.9% | 6.7% |
| K+A Per Minute | 0 | 0.08 | 0.08 | 0.11 | 0.15 | 0.38 | 0.69 | 0.53 | 0.49 | 0.61 |
| KP% | 0% | 40% | 40% | 60% | 80% | 40% | 72% | 56% | 52% | 64% |
| Solo kills | 1 | 5 | ||||||||
| Double kills | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Triple kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | 90 | -881 | -6 | -182 | -26 | -90 | 881 | 6 | 182 | 26 |
| CSD@15 | 9 | 9 | 2 | 2 | -18 | -9 | -9 | -2 | -2 | 18 |
| XPD@15 | 638 | 180 | -591 | -113 | -351 | -638 | -180 | 591 | 113 | 351 |
| LVLD@15 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Objectives Stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 2078 | 63 | 660 | 971 | 485 | 7677 | 3677 | 4682 | 2795 | 714 |
| Damage dealt to buildings | 2078 | 63 | 660 | 971 | 485 | 7677 | 3677 | 4682 | 2795 | 714 |
| Total heal | 1241 | 13432 | 3355 | 2988 | 0 | 3184 | 14111 | 3581 | 1479 | 7332 |
| Total Heals On Teammates | 0 | 0 | 0 | 560 | 0 | 0 | 0 | 0 | 0 | 3478 |
| Damage self mitigated | 40746 | 22196 | 19031 | 13693 | 4178 | 35930 | 24870 | 29711 | 8175 | 17905 |
| Total Damage Shielded On Teammates | 0 | 0 | 0 | 0 | 0 | 186 | 0 | 734 | 0 | 3504 |
| Time ccing others | 44 | 31 | 18 | 22 | 21 | 58 | 12 | 27 | 2 | 21 |
| Total Time CC Dealt | 459 | 470 | 219 | 227 | 139 | 2810 | 209 | 118 | 77 | 135 |
| Total damage taken | 31014 | 27575 | 16883 | 15243 | 9771 | 27218 | 24799 | 18772 | 14147 | 13534 |
| Total Time Spent Dead | 121 | 138 | 143 | 220 | 96 | 41 | 0 | 0 | 87 | 0 |
| Consumables purchased | 5 | 9 | 7 | 3 | 10 | 4 | 9 | 5 | 5 | 13 |
| Items Purchased | 15 | 22 | 26 | 20 | 20 | 28 | 26 | 20 | 22 | 29 |
| Shutdown bounty collected | 0 | 0 | 300 | 300 | 0 | 0 | 50 | 0 | 0 | 0 |
| Shutdown bounty lost | 0 | 0 | 50 | 0 | 0 | 300 | 0 | 0 | 300 | 0 |
