Rare Atom vs Ultra Prime
LPL Spring 2023 (CN)
2023-03-14 (WEEK9)
Copy table to clipboard
| Player | Cube | Leyan | Strive | Assum | Southwind | Hery | Ning | Forge | Doggo | Baolan |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | ||||||||||
| Kills | 8 | 6 | 4 | 11 | 1 | 5 | 2 | 0 | 5 | 1 |
| Deaths | 2 | 5 | 0 | 3 | 3 | 7 | 4 | 6 | 5 | 8 |
| Assists | 11 | 10 | 17 | 13 | 28 | 0 | 9 | 9 | 3 | 8 |
| KDA | 9.5 | 3.2 | Perfect KDA | 8 | 9.7 | 0.7 | 2.8 | 1.5 | 1.6 | 1.1 |
| CS | 244 | 186 | 240 | 281 | 40 | 233 | 149 | 188 | 285 | 40 |
| CS in Team's Jungle | ||||||||||
| CS in Enemy Jungle | ||||||||||
| CSM | 8.4 | 6.4 | 8.3 | 9.7 | 1.4 | 8 | 5.1 | 6.5 | 9.8 | 1.4 |
| Golds | 14127 | 12712 | 11878 | 15911 | 9058 | 12271 | 9187 | 9117 | 12889 | 6847 |
| GPM | 487 | 438 | 410 | 549 | 312 | 423 | 317 | 314 | 444 | 236 |
| GOLD% | 22.2% | 20% | 18.7% | 25% | 14.2% | 24.4% | 18.3% | 18.1% | 25.6% | 13.6% |
| Vision Score | ||||||||||
| Wards placed | ||||||||||
| Wards destroyed | ||||||||||
| Control Wards Purchased | ||||||||||
| Detector Wards Placed | ||||||||||
| VSPM | ||||||||||
| WPM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VWPM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCPM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS% | ||||||||||
| Total damage to Champion | 21093.38 | 11110.32 | 16550.28 | 30115.98 | 5231.13 | 24422.65 | 8197.63 | 18210.87 | 19971.93 | 6093.33 |
| Physical Damage | 11398 | 8999 | 1276.38 | 27837 | 860.46 | 2887.35 | 6498.62 | 1437.4 | 18430.8 | 999.04 |
| Magic Damage | 9647.38 | 1428.44 | 15273.9 | 1696.38 | 4370.67 | 21502.3 | 987.13 | 16166.4 | 1501.13 | 3776.09 |
| True Damage | 48 | 682.88 | 0 | 582.6 | 0 | 33 | 711.88 | 607.07 | 40 | 1318.2 |
| DPM | 727 | 383 | 571 | 1038 | 180 | 842 | 283 | 628 | 689 | 210 |
| DMG% | 25.1% | 13.2% | 19.7% | 35.8% | 6.2% | 31.8% | 10.7% | 23.7% | 26% | 7.9% |
| K+A Per Minute | 0.66 | 0.55 | 0.72 | 0.83 | 1 | 0.17 | 0.38 | 0.31 | 0.28 | 0.31 |
| KP% | 63.3% | 53.3% | 70% | 80% | 96.7% | 38.5% | 84.6% | 69.2% | 61.5% | 69.2% |
| Solo kills | ||||||||||
| Double kills | ||||||||||
| Triple kills | ||||||||||
| Quadra kills | ||||||||||
| Penta kills | ||||||||||
| GD@15 | ||||||||||
| CSD@15 | ||||||||||
| XPD@15 | ||||||||||
| LVLD@15 | ||||||||||
| Objectives Stolen | ||||||||||
| Damage dealt to turrets | ||||||||||
| Damage dealt to buildings | ||||||||||
| Total heal | ||||||||||
| Total Heals On Teammates | ||||||||||
| Damage self mitigated | ||||||||||
| Total Damage Shielded On Teammates | ||||||||||
| Time ccing others | ||||||||||
| Total Time CC Dealt | ||||||||||
| Total damage taken | 22322.5 | 35109.4 | 30379.1 | 13202.9 | 14467.3 | 22837.8 | 29062.3 | 20582 | 9722.11 | 18633.5 |
| Total Time Spent Dead | ||||||||||
| Consumables purchased | ||||||||||
| Items Purchased | ||||||||||
| Shutdown bounty collected | ||||||||||
| Shutdown bounty lost |
